Foundation-Directed Grants
Use the drop-down boxes below to search the listing of discretionary grants awarded through our application process. The Foundation awards grants in these strategic focus areas: Self-Sufficient Individuals and Families, Healthy Communities, Vibrant Democracy and Community Projects.
Click to learn more about how to apply for grants.
| Grantee | Purpose | Year Sort ascending | Amount |
|---|---|---|---|
| Hill Dance Academy Theatre | for general operating support. | 2021 | $125,000 |
| Hill Community Development Corp. | to support an activation model for the Hill District Black culture, commerce and innovation corridor. | 2021 | $125,000 |
| Mattress Factory | to support public exhibitions and programming. | 2021 | $50,000 |
| Corningworks | for 2021-2022 operating support. | 2021 | $15,000 |
| The Pittsburgh Promise | towards program and scholarship costs for the 2021-2022 year. | 2021 | $750,000 |
| Allegheny County Court Appointed Special Advocates Program | To provide support and advocacy for girls of color at risk for involvement with the juvenile justice system. | 2021 | $25,000 |
| Arsenal Family and Children's Center | To support tuition assistance for children from low-income families. | 2021 | $35,000 |
| Handmade Arcade | to support outreach, diversity and social marketing capacity-building. | 2021 | $15,000 |
| Franklin & Marshall College | to support research, carried out by Dr. Ryan Trainor, to support galaxy growth and feedback traced by Lyman-alpha emission. | 2021 | $95,230 |
| Radiant Hall Studios | to support the Knotzland Residency Program. | 2021 | $15,000 |
| African American Cultural Center | to support programs and operations. | 2021 | $100,000 |
| University of Pittsburgh | for the Pittsburgh Water Collaboratory to study the linkage between basement flooding-associated infection and environmental inequities. | 2021 | $50,000 |
| Beaver County Regional Council of Governments | to support community garden, food security collaborative and water safety education programming for residents of Aliquippa and Ambridge. | 2021 | $75,000 |
| Steel City Arts Initiative | to support the Saturday Rhyme and Release music program. | 2021 | $15,000 |
| New Sun Rising | to support Pittonkatonk's 2022 May Day celebration. | 2021 | $15,000 |
| Grounded Strategies | to support urban beautification projects in underserved communities. | 2021 | $10,666 |
| ASSET Inc. | for the STEM Partnership to Advance Learning (PAL), an academic out-of-school-time program. | 2021 | $75,000 |
| Melting Pot Ministries | to support the organization's hybrid out-of-school-time program. | 2021 | $56,000 |
| Aliquippa Impact | to support its out-of-school time programming for middle-and high-school youth in Aliquippa. | 2021 | $50,000 |
| Trade Institute of Pittsburgh | for general operating support. | 2021 | $100,000 |
| Kelly Strayhorn Theater | to support TD Projects' curatorial initiative, the Bloomfield Garden Club, from September 2021 through August 2022. | 2021 | $10,000 |
| Center of Life | to support the Ambassadors of Justice program for students to engage the topics of racial and social injustice and create change. | 2021 | $75,000 |
| Three Rivers Young Peoples Orchestras | to support large ensemble performances during the 2021-22 season. | 2021 | $15,000 |
| 1Hood Media Academy | to support their hybrid out-of-school-time program serving Black youth at PPS Allegheny. | 2021 | $35,000 |
| Point Park University | to support the American Moor Project at the Pittsburgh Playhouse. | 2021 | $25,000 |
| River City Brass Band | to support the management and instructional operations of the River City Brass School of Brass. | 2021 | $35,000 |
| Crop and Kettle | to support its food system-based workforce development program for individuals with barriers to employment. | 2021 | $30,000 |
| Jewish Family and Community Services | to support the refugee resettlement program. | 2021 | $200,000 |
| Global Links | to provide durable medical and mobility equipment and personal care items to seniors experiencing poverty. | 2021 | $45,000 |
| Riverview Children's Center | to strengthen staff recruitment and retention and subsidize the cost of care for qualified families. | 2021 | $75,000 |
| The Children's Institute of Pittsburgh | to support the In-Home Family Services program. | 2021 | $60,000 |
| Acculturation for Justice, Access & Peace Outreach (AJAPO) | to support 2021-2022 operating costs. | 2021 | $200,000 |
| Pittsburgh Community Television Corporation | to support the expansion of PCTVs youth media education program. | 2021 | $9,000 |
| Aliquippa Green | to support expansion of the computer science out of school time programing for Black youth in Aliquippa. | 2021 | $31,300 |
| Western Pennsylvania School for the Deaf | to support operating costs for the 2021-2022 school year. | 2021 | $74,000 |
| The Pittsburgh Project | for the organization's hybrid out-of-school-time program. | 2021 | $40,000 |
| NeighborWorks Western Pennsylvania | to increase homeownership among Black families. | 2021 | $75,000 |
| Industrial Arts Workshop Inc. | to support annual programming. | 2021 | $30,000 |
| Pittsburgh Irish and Classical Theatre, Inc. | to support programs and operations. | 2021 | $30,000 |
| Dreams of Hope | for operating support. | 2021 | $40,000 |
| Chamber Music Pittsburgh | to support the 2021-2022 Pittsburgh Performs series. | 2021 | $15,000 |
| Gateway Medical Society Inc. | to support its positive youth development Out of School Time program. | 2021 | $30,000 |
| Pittsburgh Contingency | To prevent youth gun violence in South Pittsburgh communities. | 2021 | $25,000 |
| Center That C.A.R.E.S. | to develop a leadership training program and experience for young Black women to be change agents in their community. | 2021 | $65,000 |
| Calliope House, Inc. | to support online performances, live concerts and in-person classes in 2022. | 2021 | $10,000 |
| 1Hood Media Academy | to support the screening and distribution of the film “Obi Mbu”. | 2021 | $15,000 |
| Tri-COG Land Bank | to conduct community engagement events in communities of color to enhance decision making about its property decisions. | 2021 | $35,000 |
| Community Foundation for the Alleghenies | for the Rail Pollution Protection Pittsburgh (RP3) program to identify and mitigate the health and safety risks posed by Norfolk Southern Railway's Pittsburgh Vertical Clearance Project (PVCP). | 2021 | $25,000 |
| Pittsburgh Symphony Inc. | to support the Hill District Partnership during the 2021-2022 season. | 2021 | $50,000 |
| Monroeville Foundation Inc. | to support the 2021 Monroeville Jazz Festival. | 2021 | $10,000 |
