Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Light of Life Ministries, Inc. | Homeless Centers | 2025 | $200 |
| Marshall Township Volunteer Fire Department | Fire Prevention | 2025 | $200 |
| UPMC Hillman Cancer Center | Biomedicine and Bioengineering Research | 2025 | $200 |
| All Faiths Food Bank Inc. | Food Banks & Pantries | 2025 | $200 |
| Light of Life Rescue Mission | Homeless Centers | 2025 | $200 |
| Vincentian Collaborative System Charitable Foundation | Christianity | 2025 | $200 |
| 412 Food Rescue | Food Programs | 2025 | $200 |
| Action for Animals Inc. | Animal Protection and Welfare | 2025 | $200 |
| Animal Full Life Rescue | Animal Protection and Welfare | 2025 | $200 |
| Beaver County Humane Society | Animal Protection and Welfare | 2025 | $200 |
| Home Nursing Agency Foundation | Hospices | 2025 | $200 |
| Vested Interest in K9s | Animal Protection and Welfare | 2025 | $200 |
| Boys & Girls Clubs of Durham and Orange Counties | Boys and Girls Clubs | 2025 | $200 |
| CeaseFire Pennsylvania Education Fund | Civil Liberties | 2025 | $200 |
| People for the American Way Foundation | Censorship, Freedon of Speech and Press | 2025 | $200 |
| Wexford Volunteer Fire Company No 1 of Pine Township | Fire Prevention | 2025 | $200 |
| American Civil Liberties Foundation of Pennsylvania | Civil Liberties | 2025 | $200 |
| Manchester Bidwell Corporation | Employment Preparation and Procurement | 2025 | $200 |
| Men Who Care of Germantown, Inc. | Substance Abuse Dependency, Prevention and Treatment | 2025 | $200 |
| PFLAG - Pittsburgh Chapter | Lesbian and Gay Rights | 2025 | $200 |
| The Trevor Project | Hot Lines and Crisis Intervention | 2025 | $200 |
| Harmony Dog Rescue | Animal Protection and Welfare | 2025 | $200 |
| Alzheimer's Association | Specifically Named Diseases | 2025 | $200 |
| Casa San Jose | Ethnic and Immigrant Centers | 2025 | $200 |
| National Breast Cancer Foundation, Inc. | Fund Raising and Fund Distribution | 2025 | $200 |
| Pittsburgh Public Theater Corporation | Theater | 2025 | $200 |
| Tahoe Prosperity Center | Community Coalitions | 2025 | $200 |
| Nationwide Children's Hospital Foundation | Philanthropy, Charity and Voluntarism Promotion | 2025 | $200 |
| Manna Soup Kitchen Inc. | Soup Kitchens | 2025 | $200 |
| Palestine Childrens Relief Fund | International Relief | 2025 | $200 |
| Pittsburgh Cultural Trust | Arts and Culture | 2025 | $200 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $200 |
| Pittsburgh Community Broadcasting - 91.3 WYEP and 90.5 WESA | Radio | 2025 | $200 |
| Butler County Family YMCA | Young Men's or Women's Association | 2025 | $200 |
| Reading Is Fundamental Pittsburgh | Remedial Reading and Encouragment | 2025 | $200 |
| American Cancer Society | Cancer | 2025 | $200 |
| City of Latrobe | Government and Public Administration | 2025 | $200 |
| Latrobe Area Hospital Aid Society | General Hospitals | 2025 | $200 |
| Latrobe Art Center | Arts and Culture | 2025 | $200 |
| Pennington School | Elementary and Secondary Schools | 2025 | $200 |
| Saint Joseph's Indian School | Elementary and Secondary Schools | 2025 | $200 |
| Saint Vincent College | Higher Education | 2025 | $200 |
| Union Mission of Latrobe, Inc. | Temporary Housing | 2025 | $200 |
| Oseh Shalom | Religion-Related NEC | 2025 | $200 |
| Save the Children Federation | International Development | 2025 | $200 |
| Shriners Hospitals for Children | Hospitals | 2025 | $200 |
| St. Jude Childrens Research Hospital Inc. | Hospitals | 2025 | $200 |
| Beaver County Marcellus Awareness Community | Environmental NEC | 2024 | $631,534 |
| Fidelity Investments Charitable Gift Fund | Philanthropy, Voluntarism and Grantmaking Foundations NEC | 2024 | $620,000 |
| New Brighton Area School District | Elementary and Secondary Schools | 2024 | $578,000 |
