Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Natural Resources Defense Council Inc. | Natural Resource Conservation and Protection | 2025 | $10,000 |
| Partners in Health, a Nonprofit Corporation | Community Health Systems | 2025 | $10,000 |
| Posse Foundation | Student Services | 2025 | $10,000 |
| President and Fellows of Harvard College | Higher Education | 2025 | $10,000 |
| Prospect Hill Academy Charter School | Charter Schools | 2025 | $10,000 |
| Rainforest Action Network | Natural Resource Conservation and Protection | 2025 | $10,000 |
| ReSurge International | International Development | 2025 | $10,000 |
| Seva Foundation | Philanthropy, Charity and Voluntarism Promotion | 2025 | $10,000 |
| TSNE | Nonprofit Management | 2025 | $10,000 |
| United Nations Foundation | Philanthropy, Charity and Voluntarism Promotion | 2025 | $10,000 |
| Upstream | Management and Technical Assistance | 2025 | $10,000 |
| Wesley Family Services | Family Services | 2025 | $10,000 |
| World Bicycle Relief NFP | International Relief | 2025 | $10,000 |
| World Central Kitchen Inc. | Disaster Preparedness and Relief Service | 2025 | $10,000 |
| Yale University | Higher Education | 2025 | $10,000 |
| Hug Me Tight Childlife Centers | Elementary and Secondary Schools | 2025 | $10,000 |
| The Westmoreland Museum of American Art | Museums | 2025 | $10,000 |
| The Westmoreland Museum of American Art | Museums | 2025 | $10,000 |
| HVAF of Indiana, Inc. | Housing and Shelter | 2025 | $10,000 |
| AFS - USA | International Cultural Exchange | 2025 | $10,000 |
| American Civil Liberties Union Foundation | Civil Liberties | 2025 | $10,000 |
| Clintonville-Beechwold Community Resources Center | Neighborhood Centers | 2025 | $10,000 |
| Huckleberry House Inc | Childrens and Youth Services | 2025 | $10,000 |
| Airlink Inc. | Alliances and Advocacy | 2025 | $10,000 |
| Community Foundation of the Texas Hill Country | Community Foundation | 2025 | $10,000 |
| United Way of Southwestern Pennsylvania | Human Services | 2025 | $10,000 |
| North Hills Affordable Housing DBA HEARTH | Temporary Housing | 2025 | $10,000 |
| Community Food Warehouse of Mercer County | Food Programs | 2025 | $10,000 |
| Carnegie Museums of Pittsburgh | Museums | 2025 | $10,000 |
| Epilepsy Association of Western and Central PA | Specifically Named Diseases | 2025 | $10,000 |
| United Way of Southwestern Pennsylvania | Human Services | 2025 | $10,000 |
| Jubilee House Community | International Development | 2025 | $10,000 |
| Catalyst Kitchens | Philanthropy, Voluntarism, and Grantmaking | 2025 | $10,000 |
| Community Kitchen Pittsburgh | Soup Kitchens | 2025 | $10,000 |
| Grow Pittsburgh | Alliances and Advocacy | 2025 | $10,000 |
| Chamber Music Pittsburgh | Performing Arts | 2025 | $10,000 |
| Doctors Without Borders USA, Inc. | Disaster Preparedness and Relief Service | 2025 | $10,000 |
| Doctors Without Borders USA, Inc. | Disaster Preparedness and Relief Service | 2025 | $10,000 |
| University of New Mexico Foundation Incorporated | Single Organization Support | 2025 | $10,000 |
| University of New Mexico Foundation Incorporated | Single Organization Support | 2025 | $10,000 |
| University of New Mexico Foundation Incorporated | Single Organization Support | 2025 | $10,000 |
| Epilepsy Association of Western and Central PA | Specifically Named Diseases | 2025 | $10,000 |
| Nyingthop Inc. | International Development | 2025 | $10,000 |
| Nyingthop Inc. | International Development | 2025 | $10,000 |
| Nyingthop Inc. | International Development | 2025 | $10,000 |
| Nyingthop Inc. | International Development | 2025 | $10,000 |
| Nyingthop Inc. | International Development | 2025 | $10,000 |
| Nyingthop Inc. | International Development | 2025 | $10,000 |
| Nyingthop Inc. | International Development | 2025 | $10,000 |
| The Trevor Project | Hot Lines and Crisis Intervention | 2025 | $10,000 |
