Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Peoples Library Inc. | Education | 2022 | $1,953 |
| Peoples Library, Lower Burrell Branch | Education | 2022 | $1,953 |
| Bowdoin College | Education | 2022 | $1,947 |
| Eastminster United Presbyterian Church | Religion-Related | 2022 | $1,931 |
| Pittsburgh Zoo & PPG Aquarium | Animal Related | 2022 | $1,913 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2022 | $1,911 |
| Foundation for Indiana University of Pennsylvania | Education | 2022 | $1,907 |
| Historically & Predominantly Black & Univ Hosp Mgmt Consort. | Education | 2022 | $1,900 |
| All Saints Catholic Church Dunwoody Inc. | Religion-Related | 2022 | $1,900 |
| St. William Catholic Church | Christianity | 2022 | $1,900 |
| University of Dayton | Higher Education | 2022 | $1,850 |
| Pittsburgh Pastoral Institute | Religion-Related | 2022 | $1,831 |
| Hope Haven Farm Sanctuary | Animal Related | 2022 | $1,800 |
| Southwest Indian Foundation | Religion-Related | 2022 | $1,800 |
| Kalamazoo Loaves & Fishes | Food Programs | 2022 | $1,800 |
| Shir Hadash Synagogue | Religion-Related | 2022 | $1,800 |
| Jewish Federation of Metropolitan Chicago | Philanthropy, Voluntarism, and Grantmaking | 2022 | $1,800 |
| Pittsburgh New Music Ensemble | Arts, Culture and Humanities | 2022 | $1,799 |
| Northwestern University | Education | 2022 | $1,796 |
| Pennsylvania State University | Education | 2022 | $1,792 |
| Jewish Association on Aging | Human Services | 2022 | $1,774 |
| Rotary Foundation of Rotary International | International, Foreign Affairs, and National Security | 2022 | $1,774 |
| Uniontown Senior High School | Education | 2022 | $1,768 |
| Congregation Kol Ami | Religion-Related | 2022 | $1,764 |
| Holy Family Institute | Mental Health, Crisis Intervention | 2022 | $1,760 |
| Sage's Army | Public and Society Benefit | 2022 | $1,760 |
| POWER (Pennsylvania Organization for Women in Early Recovery | Mental Health, Crisis Intervention | 2022 | $1,760 |
| National Multiple Sclerosis Society | Health – General and Rehabilitative | 2022 | $1,755 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2022 | $1,750 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2022 | $1,750 |
| Allegheny Land Trust | Environment | 2022 | $1,750 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2022 | $1,750 |
| Columbia University | Education | 2022 | $1,750 |
| Marietta College | Education | 2022 | $1,750 |
| Illinois Institute of Technology | Education | 2022 | $1,750 |
| Blind and Vision Rehabilitation Services of Pgh | Centers to Support the Independence of Specific Populations | 2022 | $1,749 |
| Mendelssohn Choir of Pittsburgh | Performing Arts | 2022 | $1,747 |
| Donora Public Library Association | Education | 2022 | $1,727 |
| Rankin Christian Center | Human Services | 2022 | $1,721 |
| Elfinwild United Presbyterian Church | Religion-Related | 2022 | $1,720 |
| Moody Bible Institute of Chicago | Higher Education | 2022 | $1,720 |
| Lehigh University | Education | 2022 | $1,720 |
| Pittsburgh Fellows | Community Improvement, Capacity Building | 2022 | $1,711 |
| St. Patrick-St. Stanislaus Kostka Parish | Religion-Related | 2022 | $1,710 |
| US Naval Sea Cadets Corp Pittsburgh Battalion | Youth Development | 2022 | $1,706 |
| Adelphoi Foundation | Education | 2022 | $1,703 |
| Reach Across | Christianity | 2022 | $1,700 |
| Pittsburgh Opera, Inc. | Arts, Culture and Humanities | 2022 | $1,697 |
| Animal Protectors of Allegheny Valley | Animal Related | 2022 | $1,696 |
| YMCA of Sewickley Valley | Human Services | 2022 | $1,678 |
