Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Bellefield Presbyterian Church | Religion-Related | 2022 | $1,200 |
| Pregnancy Aid Clinic Inc. | Family Services | 2022 | $1,200 |
| Students International | Promotion of International Understanding | 2022 | $1,200 |
| Serge Global Inc. | Religion-Related | 2022 | $1,200 |
| Episcopal Refugee Network of San Diego d/b/a RefugeeNet | Human Services | 2022 | $1,200 |
| West Catholic Preparatory High School | Education | 2022 | $1,200 |
| Sophia Academy | Education | 2022 | $1,200 |
| Planned Parenthood of Western Pennsylvania | Human Services | 2022 | $1,200 |
| Humane Animal Rescue | Animal Related | 2022 | $1,200 |
| Union of Concerned Scientists | Environment | 2022 | $1,200 |
| Natural Resources Defense Council Inc. | Environment | 2022 | $1,200 |
| Mt. Toby Monthly Meeting of Friends | Religion-Related | 2022 | $1,200 |
| Unity Community Church | Religion-Related | 2022 | $1,200 |
| New York Public Radio | Arts, Culture and Humanities | 2022 | $1,200 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2022 | $1,176 |
| Achieva | Centers to Support the Independence of Specific Populations | 2022 | $1,167 |
| Big Brothers Big Sisters of Greater Pittsburgh | Youth Development | 2022 | $1,167 |
| Catholic Charities of the Diocese of Pittsburgh, Inc. | Human Services | 2022 | $1,167 |
| Doctors Without Borders USA, Inc. | Public Safety, Disaster Preparedness and Relief | 2022 | $1,167 |
| Light of Life Rescue Mission | Centers to Support the Independence of Specific Populations | 2022 | $1,167 |
| Heaven's Family | Religion-Related | 2022 | $1,167 |
| ABOARD's Autism Connection of PA | Disease, Disorders, Medical Disciplines | 2022 | $1,167 |
| Catholic Relief Services, Inc. | Public Safety, Disaster Preparedness and Relief | 2022 | $1,167 |
| United Way of Southwestern Pennsylvania | Human Services | 2022 | $1,163 |
| Beth Hamedrash Hagodol | Religion-Related | 2022 | $1,154 |
| Human Rights Campaign Foundation | Civil Rights, Social Action, Advocacy | 2022 | $1,154 |
| Preservation Society of Charleston | Arts, Culture and Humanities | 2022 | $1,150 |
| Impact100 Philadelphia | Philanthropy, Voluntarism, and Grantmaking | 2022 | $1,150 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2022 | $1,142 |
| Community House Presbyterian Church | Religion-Related | 2022 | $1,140 |
| Gemilas Chesed Synagogue | Religion-Related | 2022 | $1,137 |
| Light of Life Rescue Mission | Centers to Support the Independence of Specific Populations | 2022 | $1,135 |
| Pine Valley Camp | Youth Development Programs | 2022 | $1,134 |
| Program for Offenders, Inc. | Crime and Legal Related | 2022 | $1,130 |
| Temple Beth Israel of Altoona, PA | Religion-Related | 2022 | $1,126 |
| Penn State University, Dickinson School of Law | Education | 2022 | $1,126 |
| Saint Francis University | Education | 2022 | $1,126 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2022 | $1,121 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2022 | $1,120 |
| Pittsburgh Public Theater Corporation | Performing Arts | 2022 | $1,111 |
| CCAC - Educational Foundation | Education | 2022 | $1,111 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2022 | $1,111 |
| Beaver Falls Youth Network, Inc. | Youth Development | 2022 | $1,100 |
| Locking Arms Men | Community Service Clubs | 2022 | $1,100 |
| Our Lady of Mount Carmel Parish | Religion-Related | 2022 | $1,100 |
| Peoples Library Inc. | Education | 2022 | $1,100 |
| University of Pikeville | Higher Education | 2022 | $1,095 |
| Smith College | Education | 2022 | $1,090 |
| Winchester Thurston School | Education | 2022 | $1,090 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2022 | $1,087 |
