Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Community Foundation of WPA and Eastern Ohio | Public Foundations | 2025 | $7,000 |
| Anchorpoint Counseling Ministry | Single Parent Agencies | 2025 | $7,000 |
| Guardian Angels Medical Service Dogs, Inc. | Health – General and Rehabilitative | 2025 | $7,000 |
| Mars Planet Foundation | Educational Services | 2025 | $7,000 |
| Bellefield Presbyterian Church | Christianity | 2025 | $7,000 |
| Alzheimers Disease Research Fdtn dba Cure Alzheimer's Fund | Medical Research | 2025 | $7,000 |
| WQED Multimedia | Media and Communications | 2025 | $7,000 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $7,000 |
| Lost Tribe Esports aka 4G44 Esports Inc. | Amateur Sports | 2025 | $7,000 |
| South Hills Interfaith Movement | Emergency Assistance | 2025 | $7,000 |
| The Friendship Circle of Pittsburgh, Inc. | Childrens and Youth Services | 2025 | $7,000 |
| Fair Shake Environmental Legal Services | Legal Services | 2025 | $7,000 |
| United Way of Greene County | Fundraising Raising and Fund Distribution | 2025 | $6,979 |
| The Baby Zeus Foundation | Medical Research | 2025 | $6,942 |
| Moniteau Scholarship Foundation | Scholarships and Student Financial Aid | 2025 | $6,911 |
| Corporation of Haverford College | Higher Education | 2025 | $6,870 |
| William Penn Charter School | Elementary and Secondary Schools | 2025 | $6,870 |
| Alpha House, Inc. | Addictive Disorders NEC | 2025 | $6,855 |
| Experience Points | Mental Health, Crisis Intervention | 2025 | $6,850 |
| Sonward Youth Programs | Single Organization Support | 2025 | $6,850 |
| George Washington University | Higher Education | 2025 | $6,654 |
| Washington and Jefferson College | Higher Education | 2025 | $6,654 |
| Dayton Glade Run Presbyterian Church | Christianity | 2025 | $6,640 |
| Home Nursing Agency Foundation | Hospices | 2025 | $6,539 |
| Temple Shalom | Judaism | 2025 | $6,522 |
| The Hun School of Princeton | Elementary and Secondary Schools | 2025 | $6,500 |
| Charities Aid Foundation of America | Fund Raising and Fund Distribution | 2025 | $6,500 |
| Carnegie Museums of Pittsburgh | Museums | 2025 | $6,500 |
| University of Pittsburgh | Graduate and Professional Schools | 2025 | $6,489 |
| University of Pittsburgh | Higher Education | 2025 | $6,430 |
| Ligonier Township Volunteer Fire Department No. 1 | Disaster Preparedness and Relief Service | 2025 | $6,400 |
| Young Life | Christianity | 2025 | $6,400 |
| Oakland Catholic High School | Elementary and Secondary Schools | 2025 | $6,253 |
| First Presbyterian Church of Pittsburgh | Christianity | 2025 | $6,236 |
| Catholic Charities of the Diocese of Pittsburgh, Inc. | Human Services | 2025 | $6,233 |
| American Heart Association, Inc. | Diseases of Specific Organs | 2025 | $6,232 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $6,232 |
| Saint Jude Parish Charitable Trust | Christianity | 2025 | $6,232 |
| Women's Center & Shelter of Greater Pittsburgh | Protection Against Abuse | 2025 | $6,232 |
| YWCA Westmoreland County | Human Services | 2025 | $6,200 |
| Union Mission of Latrobe, Inc. | Temporary Housing | 2025 | $6,200 |
| Achieva | Developmentally Disabled Centers | 2025 | $6,196 |
| Pittsburgh Zoo & PPG Aquarium | Zoo and Aquariums | 2025 | $6,193 |
| Allegheny Health Network | Health (General and Financing) | 2025 | $6,193 |
| Animal Friends, Inc. | Animal Protection and Welfare | 2025 | $6,193 |
| Butler County Association for the Blind | Eye Diseases, Blindness and Vision Impairments | 2025 | $6,148 |
| Butler County Symphony Association, Inc. | Performing Arts | 2025 | $6,148 |
| YWCA of Butler | Young Men's or Women's Association | 2025 | $6,148 |
| Pittsburgh Symphony Inc. | Performing Arts | 2025 | $6,108 |
| Princeton University | Higher Education | 2025 | $6,108 |
