Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| World Food Program USA | International, Foreign Affairs, and National Security | 2022 | $1,000 |
| Project Healing Waters Fly Fishing, Inc. | Public and Society Benefit | 2022 | $1,000 |
| Down Syndrome Association of the Valley | Birth Defects and Genetic Diseases | 2022 | $1,000 |
| Massachusetts Audubon Society | Environment | 2022 | $1,000 |
| St. Patrick's Cathedral | Christianity | 2022 | $1,000 |
| Women's Center and Shelter of Greater Pittsburgh | Crime and Legal Related | 2022 | $1,000 |
| Allegheny County Bar Foundation | Crime and Legal Related | 2022 | $1,000 |
| Quaker Valley School District | Education | 2022 | $1,000 |
| Pittsburgh Glass Center, Inc. | Arts and Culture | 2022 | $1,000 |
| North Hills Food Bank | Agriculture, Food, Nutrition | 2022 | $1,000 |
| The Salvation Army | Human Services | 2022 | $1,000 |
| Greater Pittsburgh Community Food Bank | Food Programs | 2022 | $1,000 |
| St. Anthony School Programs | Education | 2022 | $1,000 |
| ALS Association Western Pennsylvania Chapter | Disease, Disorders, Medical Disciplines | 2022 | $1,000 |
| Trail of Faith Farms Co | Animal Related | 2022 | $1,000 |
| March of Dimes Inc. | Disease, Disorders, Medical Disciplines | 2022 | $1,000 |
| Citizens for a Healthy Community | Natural Resource Conservation and Protection | 2022 | $1,000 |
| North Hills Affordable Housing DBA HEARTH | Housing and Shelter | 2022 | $1,000 |
| Murrysville Police Department | Public Safety, Disaster Preparedness and Relief | 2022 | $1,000 |
| Red Lantern Bike Shop | Human Services | 2022 | $1,000 |
| Greater Pittsburgh Community Food Bank | Food Programs | 2022 | $1,000 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2022 | $1,000 |
| Carnegie Museums of Pittsburgh | Arts, Culture and Humanities | 2022 | $1,000 |
| Latino Community Center | Centers to Support the Independence of Specific Populations | 2022 | $1,000 |
| Lowcountry Land Trust, Inc. | Natural Resource Conservation and Protection | 2022 | $1,000 |
| Southern Poverty Law Center | Civil Rights, Social Action, Advocacy | 2022 | $1,000 |
| Victims First Inc | Human Services | 2022 | $1,000 |
| Sto-Rox School District | Education | 2022 | $1,000 |
| Frick Art and Historical Center, Inc. | Arts, Culture and Humanities | 2022 | $1,000 |
| Chatham Baroque | Arts, Culture and Humanities | 2022 | $1,000 |
| Camp Catanese Foundation | Education | 2022 | $1,000 |
| Pregnancy Care Centers (Women's Choice Network) | Civil Rights, Social Action, Advocacy | 2022 | $1,000 |
| Doctors Without Borders USA, Inc. | Public Safety, Disaster Preparedness and Relief | 2022 | $1,000 |
| The Literacy Project Inc | Education | 2022 | $1,000 |
| American Indian College Fund | Student Services | 2022 | $1,000 |
| Winchester Thurston School | Education | 2022 | $1,000 |
| Animal Friends, Inc. | Animal Related | 2022 | $1,000 |
| Just Harvest Education Fund | Human Services | 2022 | $1,000 |
| Friends of the Pittsburgh Urban Forest d/b/a Tree Pittsburgh | Natural Resource Conservation and Protection | 2022 | $1,000 |
| Nine Mile Run Watershed Association | Environment | 2022 | $1,000 |
| Abolitionist Law Center | Crime and Legal Related | 2022 | $1,000 |
| Friends of the Cranberry Township Volunteer Fire Company | Disaster Preparedness and Relief Service | 2022 | $1,000 |
| Girl Scouts Western Pennsylvania | Scouting Organization | 2022 | $1,000 |
| Country Dance & Song Society Inc | Performing Arts | 2022 | $1,000 |
| Dartmouth College | Recreation, Sports, Leisure, Athletics | 2022 | $1,000 |
| Clear Space Theatre Company | Performing Arts | 2022 | $1,000 |
| St. Jude Childrens Research Hospital Inc. | Health – General and Rehabilitative | 2022 | $1,000 |
| Team Luke Hope for Minds | Diseases of Specific Organs | 2022 | $1,000 |
| Giving2Grow Inc | Agriculture, Food, Nutrition | 2022 | $1,000 |
| St. Jude Childrens Research Hospital Inc. | Health – General and Rehabilitative | 2022 | $1,000 |
