Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Syracuse University | Higher Education | 2021 | $1,000 |
| Mwanakuche Farm | Agriculture, Food, Nutrition | 2021 | $1,000 |
| Stem Steps Inc. | Elementary and Secondary Schools | 2021 | $1,000 |
| Northwest Louisiana Food Bank | Agriculture, Food, Nutrition | 2021 | $1,000 |
| PublicSource Inc. | Arts, Culture and Humanities | 2021 | $1,000 |
| The Strand Theatre of Shreveport Corporation | Arts, Culture and Humanities | 2021 | $1,000 |
| Ma's Pantry | Human Services | 2021 | $1,000 |
| The Blessing Board | Human Services | 2021 | $1,000 |
| Jeremiah's Place | Human Services | 2021 | $1,000 |
| Woodland Hills Foundation | Education | 2021 | $1,000 |
| Esteem Group Inc. | Arts and Culture | 2021 | $1,000 |
| Outreach Teen & Family Services, Inc. | Mental Health Treatment | 2021 | $1,000 |
| Andrew Carnegie Free Library and Music Hall | Arts, Culture and Humanities | 2021 | $1,000 |
| Center in Midland PA | Community Improvement, Capacity Building | 2021 | $1,000 |
| Stem Steps Inc. | Elementary and Secondary Schools | 2021 | $1,000 |
| Brookline Teen Outreach | Youth Development | 2021 | $1,000 |
| Genesis of Pittsburgh, Inc. | Human Services | 2021 | $1,000 |
| The Lighthouse Foundation | Agriculture, Food, Nutrition | 2021 | $1,000 |
| Jeremiah's Place | Human Services | 2021 | $1,000 |
| NurturePA, Inc. | Human Services | 2021 | $1,000 |
| Pittsburgh Contingency | Human Services | 2021 | $1,000 |
| Astrobotic Foundation aka Moonshot Museum | Museums | 2021 | $1,000 |
| GlobalGiving | International, Foreign Affairs, and National Security | 2021 | $1,000 |
| GlobalGiving | International, Foreign Affairs, and National Security | 2021 | $1,000 |
| GlobalGiving | International, Foreign Affairs, and National Security | 2021 | $1,000 |
| Global Greengrants Fund Inc. | Environment | 2021 | $1,000 |
| Women for Afghan Women | Civil Rights | 2021 | $1,000 |
| Genesis of Pittsburgh, Inc. | Human Services | 2021 | $1,000 |
| Robins Home | Temporary Housing | 2021 | $1,000 |
| Naomi's Place Transitional Housing Inc. | Housing and Shelter | 2021 | $1,000 |
| Sakonnet Preservation Assoc Inc. | Environment | 2021 | $1,000 |
| Allies in Arts | Media and Communications | 2021 | $1,000 |
| WQED Multimedia | Arts, Culture and Humanities | 2021 | $1,000 |
| Pittsburgh Public Theater Corporation | Performing Arts | 2021 | $1,000 |
| Pittsburgh Ballet Theatre | Performing Arts | 2021 | $1,000 |
| PG Charities | Media and Communications | 2021 | $1,000 |
| Alzheimer's Association | Disease, Disorders, Medical Disciplines | 2021 | $1,000 |
| Arnold P. Gold Foundation | Health – General and Rehabilitative | 2021 | $1,000 |
| Habitat for Humanity of Greater Pittsburgh | Housing and Shelter | 2021 | $1,000 |
| Chamber Music Pittsburgh | Arts, Culture and Humanities | 2021 | $1,000 |
| Frick Art and Historical Center, Inc. | Arts, Culture and Humanities | 2021 | $1,000 |
| Edgewood Symphony Orchestra | Arts, Culture and Humanities | 2021 | $1,000 |
| Jupiter Medical Center Foundation | Hospitals | 2021 | $1,000 |
| Jewish Family and Community Services | Human Services | 2021 | $1,000 |
| Kinetic Theatre Co. | Arts, Culture and Humanities | 2021 | $1,000 |
| Pittsburgh Irish and Classical Theatre, Inc. | Performing Arts | 2021 | $1,000 |
| Pittsburgh Parks Conservancy | Recreation, Sports, Leisure, Athletics | 2021 | $1,000 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2021 | $1,000 |
| City Theatre Company, Inc. | Arts, Culture and Humanities | 2021 | $1,000 |
| Audubon Society of Western Pennsylvania | Environment | 2021 | $1,000 |
