Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Genesis of Pittsburgh, Inc. | Human Services | 2021 | $500 |
| Dirty Vagabond Ministries Inc | Youth Development | 2021 | $500 |
| Saint Ursula Church | Religion-Related | 2021 | $500 |
| Cray Youth and Family Services, Inc. | Crime and Legal Related | 2021 | $500 |
| City of Asylum Pittsburgh | Human Services | 2021 | $500 |
| CRU Campus Crusade for Christ | Religion-Related | 2021 | $500 |
| Giving2Grow Inc | Agriculture, Food, Nutrition | 2021 | $500 |
| Harvard University | Education | 2021 | $500 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2021 | $500 |
| St. Margaret Memorial Hospital Foundation | Health – General and Rehabilitative | 2021 | $500 |
| Southern Alleghenies Museum of Art | Arts, Culture and Humanities | 2021 | $500 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2021 | $500 |
| Alzheimer's Association | Disease, Disorders, Medical Disciplines | 2021 | $500 |
| Intervarsity Christian Fellowship | Religion-Related | 2021 | $500 |
| The Salvation Army | Human Services | 2021 | $500 |
| Brother's Brother Foundation | International, Foreign Affairs, and National Security | 2021 | $500 |
| Bridgeville Community Food Bank | Agriculture, Food, Nutrition | 2021 | $500 |
| Calvary Chapel of Pittsburgh | Religion-Related | 2021 | $500 |
| Lions of Pennsylvania Foundation | Crime and Legal Related | 2021 | $500 |
| Friends of the Pittsburgh Urban Forest d/b/a Tree Pittsburgh | Natural Resource Conservation and Protection | 2021 | $500 |
| The Friendship Circle of Pittsburgh, Inc. | Human Services | 2021 | $500 |
| Luminari Inc. | Youth Development | 2021 | $500 |
| Global Service Network | Education | 2021 | $500 |
| Anthony Munoz Foundation | Youth Development | 2021 | $500 |
| National Aquarium, Inc. | Environment | 2021 | $500 |
| Aspinwall Riverfront Park, Inc. | Recreation, Sports, Leisure, Athletics | 2021 | $500 |
| Reach Across | Christianity | 2021 | $500 |
| Westmoreland Symphony Orchestra | Performing Arts | 2021 | $500 |
| Matthew 25 Ministries | Human Services | 2021 | $500 |
| Covenant House | Human Services | 2021 | $500 |
| Wesley Family Services | Food Programs | 2021 | $500 |
| Frick Art and Historical Center, Inc. | Arts, Culture and Humanities | 2021 | $500 |
| Macedonia Family and Community Enrichment Center, Inc. | Food Programs | 2021 | $500 |
| Southern Environmental Law Center | Environment | 2021 | $500 |
| Conservation Voters of South Carolina Education Fund | Pollution Abatement and Control | 2021 | $500 |
| Western Pennsylvania Conservancy | Environment | 2021 | $500 |
| Doctors Without Borders USA, Inc. | Public Safety, Disaster Preparedness and Relief | 2021 | $500 |
| CARE for Children | Human Services | 2021 | $500 |
| Eagles Foundation of the Conneaut PA School District | Education | 2021 | $500 |
| Jamie's Dream Team | Philanthropy, Voluntarism, and Grantmaking | 2021 | $500 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2021 | $500 |
| Women's Center and Shelter of Greater Pittsburgh | Crime and Legal Related | 2021 | $500 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2021 | $500 |
| Animal Friends, Inc. | Animal Related | 2021 | $500 |
| Dirty Vagabond Ministries Inc | Youth Development | 2021 | $500 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2021 | $500 |
| Food & Friends, Inc. | Agriculture, Food, Nutrition | 2021 | $500 |
| Hug Me Tight Childlife Centers, Inc. | Education | 2021 | $500 |
| Evans Scholars Foundation | Student Services | 2021 | $500 |
| Crohn's & Colitis Foundation of America | Disease, Disorders, Medical Disciplines | 2021 | $500 |
