Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| United Way of Jefferson County | Human Services | 2021 | $500 |
| United Way of Mercer County | Philanthropy, Voluntarism, and Grantmaking | 2021 | $500 |
| United Way of Monongalia and Preston Counties, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2021 | $500 |
| United Way of Trumbull County | Human Services | 2021 | $500 |
| United Way of Venango County, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2021 | $500 |
| The United Way of Youngstown and the Mahoning Valley | Philanthropy, Voluntarism, and Grantmaking | 2021 | $500 |
| Weirton United Way | Philanthropy, Voluntarism, and Grantmaking | 2021 | $500 |
| Akron-Canton Regional Foodbank | Agriculture, Food, Nutrition | 2021 | $500 |
| Community Food Bank of New Jersey, Inc. | Food Programs | 2021 | $500 |
| Food Bank of Northwest Indiana | Food Programs | 2021 | $500 |
| Food Bank of the Southern Tier | Food Programs | 2021 | $500 |
| Foodlink, Inc. | Food Programs | 2021 | $500 |
| Catholic Charities New Hampshire | Human Services | 2021 | $500 |
| Regional Food Bank of NE NY Inc. | Food Programs | 2021 | $500 |
| Hocking-Athens Perry Community Action | Community Improvement, Capacity Building | 2021 | $500 |
| Community Action Committee of the Lehigh Valley Inc. | Human Services | 2021 | $500 |
| Ohio Tri County Food Alliance | Food Programs | 2021 | $500 |
| Food Bank of Delaware, Inc. | Food Programs | 2021 | $500 |
| West Ohio Food Bank | Agriculture, Food, Nutrition | 2021 | $500 |
| Good Shepherd Food Bank | Food Programs | 2021 | $500 |
| Regional Food Bank of NE NY Inc. | Food Programs | 2021 | $500 |
| The Food Bank of Western Massachusetts, Inc. | Food Programs | 2021 | $500 |
| Primary Care Health Services | Ambulatory and Primary Health Care | 2021 | $500 |
| Avalon Elementary School | Education | 2021 | $500 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2021 | $500 |
| Suffield Academy | Education | 2021 | $500 |
| Habitat for Humanity of Greater Pittsburgh | Housing and Shelter | 2021 | $500 |
| WQED Multimedia | Arts, Culture and Humanities | 2021 | $500 |
| Pittsburgh Community Broadcasting Corporation WYEP and WESA | Arts, Culture and Humanities | 2021 | $500 |
| Southern Poverty Law Center | Civil Rights, Social Action, Advocacy | 2021 | $500 |
| Guide Dog Foundation for the Blind, Inc. | Centers to Support the Independence of Specific Populations | 2021 | $500 |
| Thomas Merton Center, Inc. | Civil Rights, Social Action, Advocacy | 2021 | $500 |
| Goodwill of Southwestern Pennsylvania | Human Services | 2021 | $500 |
| Friends of the Riverfront | Natural Resource Conservation and Protection | 2021 | $500 |
| Erie Philharmonic | Performing Arts | 2021 | $500 |
| 1Hood Media Academy | Arts, Culture and Humanities | 2021 | $500 |
| Rebuilding Hope Inc | Housing Development, Construction and Management | 2021 | $500 |
| YWCA Greater Pittsburgh | Human Services | 2021 | $500 |
| North Hills Community Outreach, Inc. | Human Services | 2021 | $500 |
| ALS Association Western Pennsylvania Chapter | Disease, Disorders, Medical Disciplines | 2021 | $500 |
| PG Charities | Media and Communications | 2021 | $500 |
| Rebuilding Hope Inc | Housing Development, Construction and Management | 2021 | $500 |
| American University | Higher Education | 2021 | $500 |
| Keystone State Music Theater Association | Arts, Culture and Humanities | 2021 | $500 |
| Wildlife Inc. | Animal Related | 2021 | $500 |
| Bridge to Home Animal Rescue | Animal Related | 2021 | $500 |
| Big Brothers and Big Sisters of Palm Beach and Martin County | Youth Development | 2021 | $500 |
| Wildbird Recovery | Animal Related | 2021 | $500 |
| St. Jude Childrens Research Hospital Inc. | Health – General and Rehabilitative | 2021 | $500 |
| CRU Campus Crusade for Christ | Religion-Related | 2021 | $500 |
