Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Society for Contemporary Craft dba Contemporary Craft | Arts, Culture and Humanities | 2021 | $250 |
| Brother's Brother Foundation | International, Foreign Affairs, and National Security | 2021 | $250 |
| Aliquippa Green | Agriculture, Food, Nutrition | 2021 | $250 |
| Don't Stop Dreamin' | Residential Care and Adult Day Programs | 2021 | $250 |
| Ma's Pantry | Human Services | 2021 | $250 |
| Grow Pittsburgh | Agriculture, Food, Nutrition | 2021 | $250 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2021 | $250 |
| Big Brothers Big Sisters of Greater Pittsburgh | Youth Development | 2021 | $250 |
| Angels in Overalls Inc | Housing and Shelter | 2021 | $250 |
| Communitopia | Environment | 2021 | $250 |
| Pittsburgh Community Broadcasting Corporation WYEP and WESA | Arts, Culture and Humanities | 2021 | $250 |
| Pittsburgh Center for Creative Reuse | Arts, Culture and Humanities | 2021 | $250 |
| Computer Reach | Education | 2021 | $250 |
| The Allignment Chapter | Family Services | 2021 | $250 |
| Bhutanese Community Association of Pittsburgh | Community and Neighborhood Development | 2021 | $250 |
| Dress for Success Pittsburgh | Human Services | 2021 | $250 |
| Boys & Girls Clubs of Durham and Orange Counties | Youth Centers and Clubs | 2021 | $250 |
| CeaseFire PA | Civil Rights, Social Action, Advocacy | 2021 | $250 |
| Humane Animal Rescue | Animal Related | 2021 | $250 |
| Saranac Lake Interfaith Food Pantry | Food Programs | 2021 | $250 |
| Rivers of Steel Heritage Corporation | Arts, Culture and Humanities | 2021 | $250 |
| Quantum Theatre, Inc. | Performing Arts | 2021 | $250 |
| Center for Arms Control and Non-Proliferation | International Peace and Security | 2021 | $250 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2021 | $250 |
| Propel Schools Foundation | Education | 2021 | $250 |
| Friends of Camp Celo Inc | Human Services | 2021 | $250 |
| Pittsburgh Community Broadcasting Corporation WYEP and WESA | Arts, Culture and Humanities | 2021 | $250 |
| Solve ME/CFS Initiative | Disease, Disorders, Medical Disciplines | 2021 | $250 |
| Central Park Conservancy, Inc. | Physical Fitness and Community Recreational Facilities | 2021 | $250 |
| LSU Health Sciences Foundation in Shreveport | Education | 2021 | $250 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2021 | $250 |
| Nature Conservancy | Environment | 2021 | $250 |
| Boys & Girls Clubs of Western Pennsylvania | Youth Development | 2021 | $250 |
| Puppies Behind Bars | Human Services | 2021 | $250 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2021 | $250 |
| Pittsburgh Opera, Inc. | Arts, Culture and Humanities | 2021 | $250 |
| Phipps Conservatory and Botanical Gardens | Environment | 2021 | $250 |
| Pittsburgh Ballet Theatre | Performing Arts | 2021 | $250 |
| Pittsburgh Zoo & PPG Aquarium | Animal Related | 2021 | $250 |
| National Aviary in Pittsburgh | Animal Related | 2021 | $250 |
| Wikimedia Foundation | Education | 2021 | $250 |
| WQED Multimedia | Arts, Culture and Humanities | 2021 | $250 |
| The Ellis School | Education | 2021 | $250 |
| Good Works Farm | Human Services | 2021 | $250 |
| National Yiddish Book Center, Inc. | Arts and Culture | 2021 | $250 |
| National Vaccine Information Center | Health – General and Rehabilitative | 2021 | $250 |
| Butler County Humane Society | Animal Related | 2021 | $250 |
| Bradford Hospital Foundation | Health – General and Rehabilitative | 2021 | $250 |
| Futures Rehabilitation Center, Inc. | Vocational Rehabilitation | 2021 | $250 |
| Providence Connections, Inc. | Human Services | 2021 | $250 |
