Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| University of Denver | Education | 2020 | $500 |
| Peddie School | Education | 2020 | $500 |
| Guiding Eyes for the Blind | Centers to Support the Independence of Specific Populations | 2020 | $500 |
| WNET | Arts, Culture and Humanities | 2020 | $500 |
| New York Public Radio | Arts, Culture and Humanities | 2020 | $500 |
| The First Tee of Pittsburgh | Recreation, Sports, Leisure, Athletics | 2020 | $500 |
| Friends of the Carnegie Library of Pittsburgh | Education | 2020 | $500 |
| Historical Society of WPA dba Senator John Heinz History Ctr | Arts, Culture and Humanities | 2020 | $500 |
| The Salvation Army | Human Services | 2020 | $500 |
| University of Pittsburgh | Education | 2020 | $500 |
| Crystal Cathedral Ministries | Religion-Related | 2020 | $500 |
| Make-A-Wish Foundation of Greater PA & Southern WV | Human Services | 2020 | $500 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2020 | $500 |
| Light of Life Rescue Mission | Human Services | 2020 | $500 |
| The Neighborhood Academy | Education | 2020 | $500 |
| Kezar Lake Association | Environment | 2020 | $500 |
| Greater Lovell Land Trust, Inc. | Environment | 2020 | $500 |
| PG Charities | Media and Communications | 2020 | $500 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2020 | $500 |
| University of Pittsburgh | Education | 2020 | $500 |
| Grove City College | Education | 2020 | $500 |
| University of Chicago | Education | 2020 | $500 |
| Vassar College | Education | 2020 | $500 |
| Freestore-Foodbank Foundation | Human Services | 2020 | $500 |
| Suffield Academy | Education | 2020 | $500 |
| Belle Voci | Arts, Culture and Humanities | 2020 | $500 |
| 412 Food Rescue | Agriculture, Food, Nutrition | 2020 | $500 |
| South Hills Interfaith Ministries | Human Services | 2020 | $500 |
| Nicklaus Children's Health Care Foundation, Inc. | Health – General and Rehabilitative | 2020 | $500 |
| WQED Multimedia | Arts, Culture and Humanities | 2020 | $500 |
| Light of Life Ministries, Inc. | Centers to Support the Independence of Specific Populations | 2020 | $500 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2020 | $500 |
| Boys & Girls Clubs of Western Pennsylvania | Youth Development | 2020 | $500 |
| WHYY | Media and Communications | 2020 | $500 |
| Salvation Army of Oil City | Food Programs | 2020 | $500 |
| Family Service & Children's Aid Society of Venango County | Human Services | 2020 | $500 |
| Community Services of Venango County | Human Services | 2020 | $500 |
| Allegheny Health Network | Health – General and Rehabilitative | 2020 | $500 |
| Immaculate Conception Academy | Religion-Related | 2020 | $500 |
| Salvation Army of the Midlands | Human Services | 2020 | $500 |
| Phipps Conservatory and Botanical Gardens | Environment | 2020 | $500 |
| Rainbow Kitchen Community Services | Agriculture, Food, Nutrition | 2020 | $500 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2020 | $500 |
| POWER (Pennsylvania Organization for Women in Early Recovery | Mental Health, Crisis Intervention | 2020 | $500 |
| SLB Radio Productions, Inc. | Media and Communications | 2020 | $500 |
| Knead Community Cafe | Employment | 2020 | $500 |
| Soldiers and Sailors Memorial Hall and Museum | Museums | 2020 | $500 |
| Doctors Without Borders USA, Inc. | Public Safety, Disaster Preparedness and Relief | 2020 | $500 |
| Glen Montessori School | Elementary and Secondary Schools | 2020 | $500 |
| Catholic Youth Association of Pittsburgh | Human Services | 2020 | $500 |
