Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| CCAC - Educational Foundation | Higher Education | 2025 | $2,189 |
| Saint Joseph's Preparatory School | Elementary and Secondary Schools | 2025 | $2,189 |
| St. Philip Catholic Church | Single Organization Support | 2025 | $2,189 |
| Greensburg Hempfield Area Library | Libraries | 2025 | $2,187 |
| United Way of Southwestern Pennsylvania | Human Services | 2025 | $2,180 |
| Foundation for Free Enterprise Education | Youth Development Programs | 2025 | $2,170 |
| First Presbyterian Church of Avonmore | Christianity | 2025 | $2,165 |
| St. Anne Home | Nursing | 2025 | $2,153 |
| St. Margaret Mary Church | Christianity | 2025 | $2,153 |
| Upshur County Historical Society | Historical Organizations | 2025 | $2,135 |
| Uniontown Senior High School | Elementary and Secondary Schools | 2025 | $2,118 |
| Bowdoin College | Higher Education | 2025 | $2,116 |
| East End Cooperative Ministry | Human Services NEC | 2025 | $2,113 |
| East Liberty Family Health Care Center | Hospitals | 2025 | $2,113 |
| Saints John and Paul Church - St. Luke the Evangelist Parish | Christianity | 2025 | $2,100 |
| Southwest Indian Foundation | Christianity | 2025 | $2,100 |
| Foundation for Indiana University of Pennsylvania | Higher Education | 2025 | $2,084 |
| VisAbility | Blind and Visiually Impaired Centers | 2025 | $2,079 |
| Western Pennsylvania School for Blind Children | Special Education | 2025 | $2,079 |
| Eastminster United Presbyterian Church | Christianity | 2025 | $2,078 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $2,071 |
| Greensburg Garden Center | Environmental Beautification | 2025 | $2,055 |
| Oakland Catholic High School | Elementary and Secondary Schools | 2025 | $2,054 |
| Pittsburgh Pastoral Institute | Christianity | 2025 | $2,049 |
| Animal Protectors of Allegheny Valley | Animal Protection and Welfare | 2025 | $2,045 |
| Pittsburgh Zoo & PPG Aquarium | Zoo and Aquariums | 2025 | $2,023 |
| Animal Friends, Inc. | Animal Protection and Welfare | 2025 | $2,022 |
| Congregation Kol Ami | Judaism | 2025 | $2,015 |
| St. Clair Memorial Hospital Foundation | Hospitals | 2025 | $2,009 |
| Temple University | Higher Education | 2025 | $2,009 |
| Pennsylvania State University | Higher Education | 2025 | $2,007 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $2,003 |
| Prison Fellowship Ministries | Christianity | 2025 | $2,000 |
| Shriners Hospitals for Children | Hospitals | 2025 | $2,000 |
| St. Christopher Truckers Development & Relief Fund Inc. | Gift Distribution | 2025 | $2,000 |
| The Salvation Army | Salvation Army | 2025 | $2,000 |
| UPMC Hillman Cancer Center | Biomedicine and Bioengineering Research | 2025 | $2,000 |
| Pendragon Inc | Theater | 2025 | $2,000 |
| Pittsburgh Community Broadcasting - 91.3 WYEP and 90.5 WESA | Radio | 2025 | $2,000 |
| Shack Neighborhood House, Inc. | Human Services | 2025 | $2,000 |
| Wesley Family Services | Family Services | 2025 | $2,000 |
| Mission Agape Inc. | Emergency Assistance | 2025 | $2,000 |
| Roots of Faith Inc. | Low-Income and Subsidized Rental Housing | 2025 | $2,000 |
| South Hills Interfaith Movement | Emergency Assistance | 2025 | $2,000 |
| Trustees of the University of Pennsylvania | Universities | 2025 | $2,000 |
| Oil & Gas Action Network | Alliances and Advocacy | 2025 | $2,000 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $2,000 |
| Light of Life Rescue Mission | Homeless Centers | 2025 | $2,000 |
| Avonworth School District | Elementary and Secondary Schools | 2025 | $2,000 |
| American Civil Liberties Foundation of Pennsylvania | Civil Liberties | 2025 | $2,000 |
