Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Audubon Society of Western Pennsylvania | Environment | 2019 | $25,000 |
| Brashear Association, Inc. | Human Services | 2019 | $25,000 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2019 | $25,000 |
| Hope Loves Company, Inc. | Human Services | 2019 | $25,000 |
| Little Sisters of the Poor | Health – General and Rehabilitative | 2019 | $25,000 |
| Community Foundation of WPA and Eastern Ohio | Philanthropy, Voluntarism, and Grantmaking | 2019 | $25,000 |
| United Way of Southwestern Pennsylvania | Human Services | 2019 | $25,000 |
| Central Texas Food Bank | Food Programs | 2019 | $25,000 |
| United Way of Southwestern Pennsylvania | Human Services | 2019 | $25,000 |
| Amyotrophic Lateral Sclerosis Association | Disease, Disorders, Medical Disciplines | 2019 | $25,000 |
| St. Margaret Memorial Hospital Foundation | Health – General and Rehabilitative | 2019 | $25,000 |
| Lawrence County Youth Ministry | Religion-Related | 2019 | $25,000 |
| Women's Center and Shelter of Greater Pittsburgh | Crime and Legal Related | 2019 | $25,000 |
| AFS - USA | Promotion of International Understanding | 2019 | $25,000 |
| Edith Wharton Restoration Inc aka The Mount | Arts, Culture and Humanities | 2019 | $25,000 |
| Harvard University | Education | 2019 | $25,000 |
| Smithsonian Institution | Arts, Culture and Humanities | 2019 | $25,000 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2019 | $25,000 |
| The Pittsburgh Promise | Education | 2019 | $25,000 |
| Lawrence County Youth Ministry | Religion-Related | 2019 | $25,000 |
| Touchstone Center for Crafts | Arts, Culture and Humanities | 2019 | $25,000 |
| City of Asylum Pittsburgh | Human Services | 2019 | $25,000 |
| Good Shepherd Lutheran Church of the South Hills | Religion-Related | 2019 | $25,000 |
| Redbank Valley Trails Association | Environment | 2019 | $25,000 |
| Little Sisters of the Poor | Health – General and Rehabilitative | 2019 | $25,000 |
| Mt. Lebanon School District | Education | 2019 | $25,000 |
| Christ Lutheran Church | Religion-Related | 2019 | $25,000 |
| Allegheny Health Network | Health – General and Rehabilitative | 2019 | $25,000 |
| Creative Visions Foundation | Public and Society Benefit | 2019 | $25,000 |
| Good Shepherd Lutheran Church of Fox Chapel | Christianity | 2019 | $25,000 |
| The Pittsburgh Promise | Education | 2019 | $25,000 |
| Global Minds Initiative, Inc. | Youth Development Programs | 2019 | $25,000 |
| Pittsburgh Botanic Garden | Botanical, Horticultural, and Landscape Services | 2019 | $25,000 |
| Western Pennsylvania Conservancy | Environment | 2019 | $25,000 |
| Riverside Beaver County School District | Education | 2019 | $25,000 |
| United Methodist Church Union | Religion-Related | 2019 | $25,000 |
| Ligonier Camp and Conference Center | Recreation, Sports, Leisure, Athletics | 2019 | $25,000 |
| Guardian Angels Medical Service Dogs, Inc. | Health – General and Rehabilitative | 2019 | $25,000 |
| Destiny Church | Religion-Related | 2019 | $25,000 |
| Catholic Charities of the Diocese of Altoona-Johnstown | Religion-Related | 2019 | $25,000 |
| Food for Families | Agriculture, Food, Nutrition | 2019 | $25,000 |
| Natl Council of the US, Society of St. Vincent de Paul, Inc. | Human Services | 2019 | $25,000 |
| United Way of Southwestern Pennsylvania | Human Services | 2019 | $25,000 |
| Central Catholic High School | Education | 2019 | $25,000 |
| Oakland Catholic High School | Education | 2019 | $25,000 |
| Mother of Sorrows School | Education | 2019 | $25,000 |
| Life'sWork of Western PA | Employment | 2019 | $25,000 |
| Carnegie Institute, Science Center | Arts, Culture and Humanities | 2019 | $25,000 |
| Every Nation Church NYC | Religion-Related | 2019 | $25,000 |
| Holy Trinity Greek Orthodox Church | Religion-Related | 2019 | $24,798 |
