Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Northern Area Multi-Service Center of Allegheny County | Centers to Support the Independence of Specific Populations | 2018 | $500 |
| Neighborhood Legal Services Association | Crime and Legal Related | 2018 | $500 |
| Three Rivers Young Peoples Orchestras | Arts, Culture and Humanities | 2018 | $500 |
| Hopebound Ministries, Inc. | Religion-Related | 2018 | $500 |
| Pittsburgh Arts & Lectures | Arts, Culture and Humanities | 2018 | $500 |
| Pittsburgh Botanic Garden | Environment | 2018 | $500 |
| Reading Is Fundamental Pittsburgh | Education | 2018 | $500 |
| Children's Home of Pittsburgh | Human Services | 2018 | $500 |
| North Allegheny District Band Patrons | Arts, Culture and Humanities | 2018 | $500 |
| PA Association for Career and Technical Education, Inc. | Education | 2018 | $500 |
| Diakonia Ministries d/b/a Bethany Community Ministries | Human Services | 2018 | $500 |
| Wilkins School Community Center | Recreation, Sports, Leisure, Athletics | 2018 | $500 |
| Sky's the Limit Fund | Mental Health, Crisis Intervention | 2018 | $500 |
| Kelly Strayhorn Theater | Arts, Culture and Humanities | 2018 | $500 |
| Nine Mile Run Watershed Association | Environment | 2018 | $500 |
| Group Against Smog and Pollution | Environment | 2018 | $500 |
| Calliope House, Inc. | Arts, Culture and Humanities | 2018 | $500 |
| Afro-American Music Institute | Arts and Culture | 2018 | $500 |
| Bethlehem Haven of Pittsburgh, Inc. | Housing and Shelter | 2018 | $500 |
| Pittsburgh Glass Center, Inc. | Arts and Culture | 2018 | $500 |
| Chatham Baroque | Arts, Culture and Humanities | 2018 | $500 |
| Carnegie Library of Pittsburgh | Education | 2018 | $500 |
| South Wing | Youth Development | 2018 | $500 |
| Global Links | International, Foreign Affairs, and National Security | 2018 | $500 |
| Jewish Residential Services, Inc. | Human Services | 2018 | $500 |
| Riverview Apartments | Housing and Shelter | 2018 | $500 |
| Pittsburgh Public Media | Media and Communications | 2018 | $500 |
| American Civil Liberties Foundation of Pennsylvania | Civil Rights, Social Action, Advocacy | 2018 | $500 |
| American Civil Liberties Union Foundation | Civil Rights, Social Action, Advocacy | 2018 | $500 |
| Brady Center to Prevent Gun Violence | Crime and Legal Related | 2018 | $500 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2018 | $500 |
| University of Arizona Foundation | Education | 2018 | $500 |
| Friends of Public Radio Arizona | Media and Communications | 2018 | $500 |
| Rivers of Steel Heritage Corporation | Arts, Culture and Humanities | 2018 | $500 |
| First United Methodist Church of Greensburg | Religion-Related | 2018 | $493 |
| Charles M. Morris Nursing & Rehabilitation Center | Health – General and Rehabilitative | 2018 | $489 |
| University of Pittsburgh Medical Center | Health – General and Rehabilitative | 2018 | $489 |
| Jewish Community Center of Greater Pittsburgh | Recreation, Sports, Leisure, Athletics | 2018 | $489 |
| University of Pittsburgh Cancer Institute | Education | 2018 | $486 |
| American Heart Association, Inc. | Disease, Disorders, Medical Disciplines | 2018 | $486 |
| University of Pittsburgh Cancer Institute | Education | 2018 | $484 |
| St. Maria Goretti Parish | Religion-Related | 2018 | $482 |
| Temple B'nai Israel | Religion-Related | 2018 | $481 |
| Boy Scouts of America Westmoreland Fayette Council | Youth Development | 2018 | $479 |
| St. Paul's Cathedral Parish | Religion-Related | 2018 | $472 |
| First Presbyterian Church of Pittsburgh | Religion-Related | 2018 | $466 |
| Butler County Family YMCA | Human Services | 2018 | $465 |
| Shepherd Wellness Community | Religion-Related | 2018 | $465 |
| Spinal Cord Society | Disease, Disorders, Medical Disciplines | 2018 | $464 |
| United Way of Butler County | Human Services | 2018 | $464 |
