Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| YMCA of the Sewickley Valley | Human Services | 2025 | $1,000 |
| International Rescue Committee, Inc. | International Development | 2025 | $1,000 |
| 1Hood Media Academy | Arts and Culture | 2025 | $1,000 |
| Boise Zen Center | Buddhism | 2025 | $1,000 |
| Everytown for Gun Safety Support Fund | Alliances and Advocacy | 2025 | $1,000 |
| Food Group | Food Programs | 2025 | $1,000 |
| International Rescue Committee, Inc. | International Development | 2025 | $1,000 |
| National Outdoor Leadership School | Education NEC | 2025 | $1,000 |
| National Public Radio | Radio | 2025 | $1,000 |
| New Museum at Bradford Brinton Ranch dba The Brinton Museum | Arts Museums | 2025 | $1,000 |
| Pittsburgh Mercy Health System, Inc. | Hospitals | 2025 | $1,000 |
| SAGE Community Arts | Arts Education | 2025 | $1,000 |
| Southern Poverty Law Center | Civil Liberties | 2025 | $1,000 |
| Zen Center of Pittsburgh | Buddhism | 2025 | $1,000 |
| Zen Center of Pittsburgh | Buddhism | 2025 | $1,000 |
| Allegheny County Parks Foundation | Community Improvement and Capacity Building NEC | 2025 | $1,000 |
| American Indian College Fund | Scholarships and Student Financial Aid | 2025 | $1,000 |
| Bend the Arc: A Jewish Partnership for Justice | Civil Rights, Social Action and Advocacy NEC | 2025 | $1,000 |
| Carnegie Library of Pittsburgh | Libraries | 2025 | $1,000 |
| Doctors Without Borders USA, Inc. | Disaster Preparedness and Relief Service | 2025 | $1,000 |
| Eagle Island | Recreation, Sports, Leisure, Athletics | 2025 | $1,000 |
| FINCA International, Inc. | International Development | 2025 | $1,000 |
| Jane Goodall Institute | Animal Protection and Welfare | 2025 | $1,000 |
| Ocean Conservancy, Inc | Natural Resource Conservation and Protection | 2025 | $1,000 |
| Pittsburgh Botanic Garden | Botanical Gardens and Arboreta | 2025 | $1,000 |
| Producer Hub Inc. | Performing Arts | 2025 | $1,000 |
| Radiant Hall Studios | Arts Services | 2025 | $1,000 |
| Surfrider Foundation | Natural Resource Conservation and Protection | 2025 | $1,000 |
| The Barack Obama Foundation | Elementary and Secondary Schools | 2025 | $1,000 |
| Greensburg Central Catholic High School | Elementary and Secondary Schools | 2025 | $1,000 |
| Community Foundation of Collier County | Public Foundations | 2025 | $1,000 |
| Bloomfield-Garfield Corporation | Community and Neighborhood Development | 2025 | $1,000 |
| Dragon's Den | Youth Development Programs | 2025 | $1,000 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $1,000 |
| Jewish Residential Services, Inc. dba The Branch | Human Services | 2025 | $1,000 |
| Women's Center & Shelter of Greater Pittsburgh | Family Planning | 2025 | $1,000 |
| Women's Center & Shelter of Greater Pittsburgh | Protection Against Abuse | 2025 | $1,000 |
| Center for Hearing & Deaf Services, Inc. | Centers to Support the Independence of Specific Populations | 2025 | $1,000 |
| Chatham Baroque | Performing Arts | 2025 | $1,000 |
| Dystonia Medical Research Foundation | Brain Disorders | 2025 | $1,000 |
| Housing Assistance Corp. | Housing Support | 2025 | $1,000 |
| Interseminarian-Project Place, Inc. | Job Training | 2025 | $1,000 |
| Jewish Community Center of Greater Pittsburgh | Physical Fitness and Community Recreational Facilities | 2025 | $1,000 |
| Maine Mathematics And Science Alliance | Educational Services | 2025 | $1,000 |
| Pennsylvania Women Work | Employment Preparation and Procurement | 2025 | $1,000 |
| Nantucket Atheneum | Libraries | 2025 | $1,000 |
| Olmo Ling, Inc | Unknown | 2025 | $1,000 |
| University of Pittsburgh | Higher Education | 2025 | $1,000 |
| University of St. Andrews American Foundation Inc. | Higher Education | 2025 | $1,000 |
| Black Women's Policy Center | Alliance and Advocacy | 2025 | $1,000 |
