Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Brother's Brother Foundation | International, Foreign Affairs, and National Security | 2017 | $1,073 |
| American National Red Cross | Public Safety, Disaster Preparedness and Relief | 2017 | $1,073 |
| Catholic Charities of the Diocese of Pittsburgh | Human Services | 2017 | $1,073 |
| University of Pikeville | Education | 2017 | $1,059 |
| Pittsburgh Opera, Inc. | Arts, Culture and Humanities | 2017 | $1,056 |
| University of Pittsburgh Medical Center | Health – General and Rehabilitative | 2017 | $1,056 |
| Carnegie Institute, Museum of Art | Arts, Culture and Humanities | 2017 | $1,056 |
| Greater Pittsburgh Literacy Council | Education | 2017 | $1,052 |
| Emmanuel Reformed United Church of Christ | Religion-Related | 2017 | $1,050 |
| Pension Boards United Church of Christ | Religion-Related | 2017 | $1,050 |
| United Methodist Church Union | Religion-Related | 2017 | $1,050 |
| Calvary United Church of Christ | Religion-Related | 2017 | $1,050 |
| Catawba College | Education | 2017 | $1,050 |
| Laketon Heights United Methodist Church | Religion-Related | 2017 | $1,050 |
| Pennsylvania Organization for Women in Early Recovery | Mental Health, Crisis Intervention | 2017 | $1,050 |
| Vested Interest in K9s | Animal Related | 2017 | $1,050 |
| First Presbyterian Church | Religion-Related | 2017 | $1,050 |
| Phipps Conservatory and Botanical Gardens | Environment | 2017 | $1,050 |
| Beth Hamedrash Hagodol | Religion-Related | 2017 | $1,048 |
| Grove City College | Education | 2017 | $1,047 |
| United Way of Southwestern Pennsylvania | Human Services | 2017 | $1,046 |
| Anchorpoint Counseling Ministry | Human Services | 2017 | $1,040 |
| Anchorpoint Counseling Ministry | Human Services | 2017 | $1,040 |
| Duquesne University | Education | 2017 | $1,032 |
| Community House Presbyterian Church | Religion-Related | 2017 | $1,026 |
| United Jewish Federation - Johnstown | Philanthropy, Voluntarism, and Grantmaking | 2017 | $1,018 |
| United Jewish Federation - Johnstown | Philanthropy, Voluntarism, and Grantmaking | 2017 | $1,018 |
| World Wildlife Fund | Animal Related | 2017 | $1,008 |
| WQED Multimedia | Arts, Culture and Humanities | 2017 | $1,008 |
| Environmental Defense Fund | Environment | 2017 | $1,008 |
| Cooperative for Assistance and Relief Everywhere | International, Foreign Affairs, and National Security | 2017 | $1,008 |
| National Public Radio | Arts, Culture and Humanities | 2017 | $1,008 |
| WESA - Essential Public Media, Inc. 90.5 | Arts, Culture and Humanities | 2017 | $1,008 |
| Maltz Jupiter Theatre | Arts, Culture and Humanities | 2017 | $1,001 |
| Chinmaya Mission Washington Regional Center | Religion-Related | 2017 | $1,001 |
| Global Fund for Women, Inc. | Civil Rights, Social Action, Advocacy | 2017 | $1,000 |
| Mercy Corps | International, Foreign Affairs, and National Security | 2017 | $1,000 |
| University of Pittsburgh | Education | 2017 | $1,000 |
| Jewish Assistance Fund | Human Services | 2017 | $1,000 |
| Guiding Eyes for the Blind | Centers to Support the Independence of Specific Populations | 2017 | $1,000 |
| West Virginia Rivers Coalition | Environment | 2017 | $1,000 |
| International Rescue Committee, Inc. | International, Foreign Affairs, and National Security | 2017 | $1,000 |
| La Mama Experimental Theatre Club | Arts, Culture and Humanities | 2017 | $1,000 |
| Leadership Conference Education Fund | Public and Society Benefit | 2017 | $1,000 |
| Family Resources | Human Services | 2017 | $1,000 |
| Extra Mile Education Foundation, Inc. | Education | 2017 | $1,000 |
| Pittsburgh Public Theater Corporation | Arts, Culture and Humanities | 2017 | $1,000 |
| WESA - Essential Public Media, Inc. 90.5 | Arts, Culture and Humanities | 2017 | $1,000 |
| Pittsburgh Community Broadcasting Corporation WYEP | Arts, Culture and Humanities | 2017 | $1,000 |
| Elizabeth Glaser Pediatric AIDS Foundation | Disease, Disorders, Medical Disciplines | 2017 | $1,000 |
