Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| World Vision | International, Foreign Affairs, and National Security | 2017 | $1,000 |
| American Heart Association, Inc. | Disease, Disorders, Medical Disciplines | 2017 | $1,000 |
| Young Men's Volunteer Fire Company | Public Safety, Disaster Preparedness and Relief | 2017 | $1,000 |
| Town of Palm Beach United Way | Philanthropy, Voluntarism, and Grantmaking | 2017 | $1,000 |
| Children's Hospital of Pittsburgh Foundation | Health – General and Rehabilitative | 2017 | $1,000 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2017 | $1,000 |
| Hitting 4 Home | Youth Development | 2017 | $1,000 |
| Puerto Rico Community Foundation | Philanthropy, Voluntarism, and Grantmaking | 2017 | $1,000 |
| Puerto Rico Community Foundation | Philanthropy, Voluntarism, and Grantmaking | 2017 | $1,000 |
| Puerto Rico Community Foundation | Philanthropy, Voluntarism, and Grantmaking | 2017 | $1,000 |
| Puerto Rico Community Foundation | Philanthropy, Voluntarism, and Grantmaking | 2017 | $1,000 |
| Puerto Rico Community Foundation | Philanthropy, Voluntarism, and Grantmaking | 2017 | $1,000 |
| Peoples Library Inc. | Education | 2017 | $1,000 |
| Ellis School | Education | 2017 | $1,000 |
| Boys & Girls Clubs of Lowcountry | Youth Development | 2017 | $1,000 |
| Puerto Rico Community Foundation | Philanthropy, Voluntarism, and Grantmaking | 2017 | $1,000 |
| Episcopal Relief and Development | International, Foreign Affairs, and National Security | 2017 | $1,000 |
| United Methodist Church Union | Religion-Related | 2017 | $1,000 |
| Animal Refuge Center | Animal Related | 2017 | $1,000 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2017 | $1,000 |
| Trinity Christian School | Education | 2017 | $1,000 |
| Wilkinsburg Community Ministry | Human Services | 2017 | $1,000 |
| WESA - Essential Public Media, Inc. 90.5 | Arts, Culture and Humanities | 2017 | $1,000 |
| Heritage Valley Health System | Health – General and Rehabilitative | 2017 | $1,000 |
| Fund for Advancement of Minorities Through Education | Education | 2017 | $1,000 |
| Boys & Girls Club of the Peninsula | Youth Development | 2017 | $1,000 |
| Ravenswood Family Health Center | Health – General and Rehabilitative | 2017 | $1,000 |
| Puerto Rico Community Foundation | Philanthropy, Voluntarism, and Grantmaking | 2017 | $1,000 |
| Handmade Arcade | Arts, Culture and Humanities | 2017 | $1,000 |
| University of Pittsburgh Medical Center | Health – General and Rehabilitative | 2017 | $1,000 |
| Appalachian Mountain Club | Environment | 2017 | $1,000 |
| Pittsburgh Community Broadcasting Corporation WYEP | Arts, Culture and Humanities | 2017 | $1,000 |
| Humane Animal Rescue | Animal Related | 2017 | $1,000 |
| Light of Life Rescue Mission | Human Services | 2017 | $1,000 |
| Leukemia & Lymphoma Society, Inc. | Disease, Disorders, Medical Disciplines | 2017 | $1,000 |
| Lamppost Farm | Agriculture, Food, Nutrition | 2017 | $1,000 |
| MDS Foundation | Disease, Disorders, Medical Disciplines | 2017 | $1,000 |
| Beth David Reform Congregation | Religion-Related | 2017 | $1,000 |
| Outdoor Odyssey at Roaring Run | Youth Development | 2017 | $1,000 |
| Emma Munson Foundation | Philanthropy, Voluntarism, and Grantmaking | 2017 | $1,000 |
| Saint Sylvester School | Education | 2017 | $1,000 |
| University of Pennsylvania | Education | 2017 | $1,000 |
| Harvard University | Education | 2017 | $1,000 |
| Faith United Methodist Church of Fox Chapel | Religion-Related | 2017 | $1,000 |
| Western Pennsylvania School for Blind Children | Education | 2017 | $1,000 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2017 | $1,000 |
| Western Pennsylvania Diaper Bank | Human Services | 2017 | $1,000 |
| Mt. Lebanon Public Library | Education | 2017 | $1,000 |
| NARAL Pro-Choice America Foundation | Civil Rights, Social Action, Advocacy | 2017 | $1,000 |
| Friends of the Pittsburgh Urban Forest d/b/a Tree Pittsburgh | Environment | 2017 | $1,000 |
