Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| WQED Multimedia | Arts, Culture and Humanities | 2016 | $3,500 |
| Pittsburgh Youth Symphony Orchestra Association | Arts, Culture and Humanities | 2016 | $3,500 |
| Pressley Ridge Foundation | Education | 2016 | $3,500 |
| Steelwheelers | Human Services | 2016 | $3,500 |
| Chamber Music Pittsburgh | Arts, Culture and Humanities | 2016 | $3,500 |
| Christ Church, Georgetown | Religion-Related | 2016 | $3,400 |
| PA Women Work | Employment | 2016 | $3,342 |
| Community Foundation of WPA and Eastern Ohio | Philanthropy, Voluntarism, and Grantmaking | 2016 | $3,199 |
| Bucks County Community College Foundation | Education | 2016 | $3,078 |
| Imani Christian Academy | Education | 2016 | $3,000 |
| Young Life | Religion-Related | 2016 | $3,000 |
| Robert Morris University | Education | 2016 | $3,000 |
| First Presbyterian Church | Religion-Related | 2016 | $3,000 |
| Pittsburgh Arts & Lectures | Arts, Culture and Humanities | 2016 | $3,000 |
| Community Foundation of WPA and Eastern Ohio | Philanthropy, Voluntarism, and Grantmaking | 2016 | $3,000 |
| Pittsburgh Opera Theater, Inc. | Arts, Culture and Humanities | 2016 | $3,000 |
| Duquesne University | Education | 2016 | $3,000 |
| YMCA of Greater Pittsburgh | Human Services | 2016 | $3,000 |
| Allegheny Conference on Community Development | Community Improvement, Capacity Building | 2016 | $3,000 |
| Ravenswood Education Foundation | Education | 2016 | $3,000 |
| Opportunity Fund Northern California | Human Services | 2016 | $3,000 |
| Eastside College Preparatory School, Inc. | Education | 2016 | $3,000 |
| Pittsburgh Opera, Inc. | Arts, Culture and Humanities | 2016 | $3,000 |
| Watson Institute, The (D.T. Watson) | Education | 2016 | $3,000 |
| Centre Learning Community Charter School | Education | 2016 | $3,000 |
| Burger King Cancer Caring Center | Disease, Disorders, Medical Disciplines | 2016 | $3,000 |
| Delta Foundation of Pittsburgh, Inc. | Civil Rights, Social Action, Advocacy | 2016 | $3,000 |
| YMCA of Greater Pittsburgh | Human Services | 2016 | $3,000 |
| Catholic Charities of the Diocese of Pittsburgh | Human Services | 2016 | $3,000 |
| Geohazards International | Public Safety, Disaster Preparedness and Relief | 2016 | $3,000 |
| Doctors Without Borders USA, Inc. | Public Safety, Disaster Preparedness and Relief | 2016 | $3,000 |
| American National Red Cross | Public Safety, Disaster Preparedness and Relief | 2016 | $3,000 |
| Lake County Habitat for Humanity | Housing and Shelter | 2016 | $3,000 |
| Cystic Fibrosis Foundation | Disease, Disorders, Medical Disciplines | 2016 | $3,000 |
| Guardian Angels Medical Service Dogs, Inc. | Health – General and Rehabilitative | 2016 | $3,000 |
| First Presbyterian Church | Religion-Related | 2016 | $3,000 |
| Fine Arts Museums of San Francisco de Young Museum | Arts, Culture and Humanities | 2016 | $3,000 |
| The Blessing Board | Human Services | 2016 | $3,000 |
| CCAC - Educational Foundation | Education | 2016 | $3,000 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2016 | $3,000 |
| Donors Trust | Philanthropy, Voluntarism, and Grantmaking | 2016 | $3,000 |
| Shaler North Hills Library | Education | 2016 | $3,000 |
| Western PA Unit of The Herb Society of America | Environment | 2016 | $3,000 |
| St. Andrews Church of Sewickley | Religion-Related | 2016 | $3,000 |
| Sewickley Academy | Education | 2016 | $3,000 |
| Old Sewickley Post Office Corporation | Arts, Culture and Humanities | 2016 | $3,000 |
| Pittsburgh Parks Conservancy | Recreation, Sports, Leisure, Athletics | 2016 | $3,000 |
| YMCA of York and York County | Human Services | 2016 | $3,000 |
| Brother's Brother Foundation | International, Foreign Affairs, and National Security | 2016 | $3,000 |
| Epidemic Answers | Health – General and Rehabilitative | 2016 | $3,000 |
