Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| United Way of Trumbull County | Human Services | 2025 | $500 |
| United Way of Venango County, Inc. | Fundraising Raising and Fund Distribution | 2025 | $500 |
| West Ohio Food Bank | Food Programs | 2025 | $500 |
| St. Jude Childrens Research Hospital Inc. | Hospitals | 2025 | $500 |
| Borough of Sewickley Heights | Government and Public Administration | 2025 | $500 |
| Center for Hope | Community Recreational Centers | 2025 | $500 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $500 |
| Jubilee Association, Inc. | Emergency Assistance | 2025 | $500 |
| Pittsburgh Community Broadcasting - 91.3 WYEP and 90.5 WESA | Radio | 2025 | $500 |
| Sewickley Public Library | Libraries | 2025 | $500 |
| Andrew Effect | Youth Development Programs | 2025 | $500 |
| Blackwood Theatre Organ Society dba Blackwood Arts | Music | 2025 | $500 |
| Community Health Clinic of Butler County | Community Clinics | 2025 | $500 |
| Glade Run Foundation | Private Grantmaking Foundations | 2025 | $500 |
| Penns Manor Foundation | Elementary and Secondary Schools | 2025 | $500 |
| Penns Manor Foundation | Secondary and High Schools | 2025 | $500 |
| Strand Theater Initiative | Performing Arts | 2025 | $500 |
| National Fatherhood Initiative Northeastern Region | Family Services | 2025 | $500 |
| Pets for Vets, Inc. | Animal Services NEC | 2025 | $500 |
| SOI Dog Foundation USA | Animal Protection and Welfare | 2025 | $500 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $500 |
| Carnegie Mellon University | Higher Education | 2025 | $500 |
| Choate Rosemary Hall Foundation Incorporated | Secondary and High Schools | 2025 | $500 |
| Dartmouth College | Undergraduate Colleges | 2025 | $500 |
| Shady Side Academy | Elementary and Secondary Schools | 2025 | $500 |
| Trustees of Phillips Academy | Elementary and Secondary Schools | 2025 | $500 |
| Will Allen Foundation | Youth Development Programs | 2025 | $500 |
| Rainbow Kitchen Community Services | Food Programs | 2025 | $500 |
| ALS Association Western Pennsylvania Chapter | Specifically Named Diseases | 2025 | $500 |
| A Voice For All | Human Services | 2025 | $500 |
| Carnegie Mellon University | Higher Education | 2025 | $500 |
| Duquesne University of the Holy Spirit | Universities | 2025 | $500 |
| Equipnet | Christianity | 2025 | $500 |
| Global Connection Partnership Network aka Restore Hope | Christianity | 2025 | $500 |
| Reading Ready Pittsburgh | Preschools | 2025 | $500 |
| University of Pittsburgh | Higher Education | 2025 | $500 |
| University of Pittsburgh | Higher Education | 2025 | $500 |
| 1Hood Media Academy | Arts and Culture | 2025 | $500 |
| Friends of the Riverfront | Land Resources Conservation | 2025 | $500 |
| Heal Palestine Inc. | International Relief | 2025 | $500 |
| HIAS | Centers to Support the Independence of Specific Populations | 2025 | $500 |
| League of American Bicyclists | Amateur Sports | 2025 | $500 |
| National Audubon Society, Inc. | Natural Resource Conservation and Protection | 2025 | $500 |
| North Country Trail Association | Natural Resource Conservation and Protection | 2025 | $500 |
| Pittsburgh Interfaith Impact | Alliances and Advocacy | 2025 | $500 |
| Pittsburgh Symphony Orchestra | Performing Arts | 2025 | $500 |
| Sierra Club Foundation | Philanthropy, Charity and Voluntarism Promotion | 2025 | $500 |
| Thomas Merton Center, Inc. | Civil Rights, Social Action and Advocacy NEC | 2025 | $500 |
| UMCOR - United Methodist Committee on Relief | Disaster Preparedness and Relief Service | 2025 | $500 |
| Union of Concerned Scientists | Natural Resource Conservation and Protection | 2025 | $500 |
