Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Young Life | Religion-Related | 2022 | $12,000 |
| Clemente Collection at Engine House 25 | Arts, Culture and Humanities | 2022 | $12,000 |
| Hill School | Education | 2022 | $12,000 |
| Friends of Camp Soles Inc | Recreation, Sports, Leisure, Athletics | 2022 | $12,000 |
| The First Tee of Pittsburgh | Recreation, Sports, Leisure, Athletics | 2022 | $12,000 |
| Bellefield Presbyterian Church | Religion-Related | 2022 | $12,000 |
| St. Kilian Church | Religion-Related | 2022 | $12,000 |
| First Baptist Church - Milton | Christianity | 2022 | $12,000 |
| Western Pennsylvania School for Blind Children | Elementary and Secondary Schools | 2022 | $11,878 |
| Presbyterian Church USA | Religion-Related | 2022 | $11,770 |
| WQED Multimedia | Arts, Culture and Humanities | 2022 | $11,750 |
| WQED Multimedia | Arts, Culture and Humanities | 2022 | $11,750 |
| Pittsburgh Zoo & PPG Aquarium | Animal Related | 2022 | $11,663 |
| Butler County Historical Society | Arts, Culture and Humanities | 2022 | $11,652 |
| Butler County Community College Education Foundation | Higher Education | 2022 | $11,652 |
| Western Pennsylvania School for Blind Children | Elementary and Secondary Schools | 2022 | $11,541 |
| Shriners Hospitals for Children | Health – General and Rehabilitative | 2022 | $11,541 |
| American Cmte. for the Weizmann Institute for Science | International, Foreign Affairs, and National Security | 2022 | $11,541 |
| Heritage Valley Health System Foundation | Health – General and Rehabilitative | 2022 | $11,541 |
| Familylinks, Inc. | Human Services | 2022 | $11,514 |
| Children's Advocacy Center of Lawrence County, Inc | Mental Health, Crisis Intervention | 2022 | $11,400 |
| East Brady United Methodist Church | Religion-Related | 2022 | $11,217 |
| First Presbyterian Church of East Brady | Religion-Related | 2022 | $11,217 |
| St. Clair Township | Public and Society Benefit | 2022 | $11,166 |
| Catapult Greater Pittsburgh Inc. | Community Improvement, Capacity Building | 2022 | $11,083 |
| Chinmaya Mission Washington Regional Center | Religion-Related | 2022 | $11,069 |
| North Hills Affordable Housing DBA HEARTH | Housing and Shelter | 2022 | $11,034 |
| St. Joseph Regional High School | Elementary and Secondary Schools | 2022 | $11,000 |
| Charities Aid Foundation of America | International, Foreign Affairs, and National Security | 2022 | $11,000 |
| Guardian Angels Medical Service Dogs, Inc. | Health – General and Rehabilitative | 2022 | $11,000 |
| Carnegie Museums of Pittsburgh | Arts, Culture and Humanities | 2022 | $10,866 |
| Genesis of Pittsburgh, Inc. | Human Services | 2022 | $10,833 |
| Bellefield Presbyterian Church | Religion-Related | 2022 | $10,800 |
| Our Lady of the Sacred Heart High School | Education | 2022 | $10,800 |
| Jewish Family and Community Services | Human Services | 2022 | $10,687 |
| Indiana County Community Action Program, Inc. | Human Services | 2022 | $10,581 |
| Butler Health System Foundation | Health – General and Rehabilitative | 2022 | $10,510 |
| Milligan University | Education | 2022 | $10,510 |
| Saint James Church | Religion-Related | 2022 | $10,500 |
| The Salvation Army | Human Services | 2022 | $10,426 |
| Carnegie Museums of Pittsburgh | Arts, Culture and Humanities | 2022 | $10,387 |
| Children's Hospital of Pittsburgh Foundation | Health – General and Rehabilitative | 2022 | $10,245 |
| Children's Hospital of Pittsburgh Foundation | Health – General and Rehabilitative | 2022 | $10,245 |
| United Way of Southwestern Pennsylvania | Human Services | 2022 | $10,119 |
| United Way of Blair County | Philanthropy, Voluntarism, and Grantmaking | 2022 | $10,022 |
| Nature Conservancy | Environment | 2022 | $10,000 |
| Friends of the Paradise Theatre | Performing Arts | 2022 | $10,000 |
| Justice Ventures International | Civil Rights, Social Action, Advocacy | 2022 | $10,000 |
| United Way of Southwestern Pennsylvania | Human Services | 2022 | $10,000 |
| HIAS | Human Services | 2022 | $10,000 |
