Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Eastbrook Mission Barn Incorporated | Human Services | 2022 | $10,000 |
| The Conference Board | Community Improvement, Capacity Building | 2022 | $10,000 |
| Washington and Jefferson College | Education | 2022 | $10,000 |
| Lutheran World Relief | Human Services | 2022 | $10,000 |
| Blind and Vision Rehabilitation Services of Pgh | Centers to Support the Independence of Specific Populations | 2022 | $10,000 |
| Bethlehem Haven of Pittsburgh, Inc. | Housing and Shelter | 2022 | $10,000 |
| St. Barnabas Charities | Health – General and Rehabilitative | 2022 | $10,000 |
| Alice Lloyd College | Education | 2022 | $10,000 |
| United Way of Southwestern Pennsylvania | Human Services | 2022 | $10,000 |
| Our Family Home Center | Nursing | 2022 | $10,000 |
| New Sun Rising | Education | 2022 | $10,000 |
| Westminster College | Education | 2022 | $10,000 |
| United Way of Southwestern Pennsylvania | Human Services | 2022 | $10,000 |
| Achieva | Centers to Support the Independence of Specific Populations | 2022 | $10,000 |
| Ozanam, Inc. | Human Services | 2022 | $10,000 |
| Women Donors Network | Philanthropy, Voluntarism, and Grantmaking | 2022 | $10,000 |
| Pregnancy Care Centers (Women's Choice Network) | Civil Rights, Social Action, Advocacy | 2022 | $10,000 |
| Jubilee House Community | International, Foreign Affairs, and National Security | 2022 | $10,000 |
| Skidmore College | Education | 2022 | $10,000 |
| Foundation for Indiana University of Pennsylvania | Education | 2022 | $10,000 |
| Holy Family Institute | International Human Rights | 2022 | $10,000 |
| Brother's Brother Foundation | International Human Rights | 2022 | $10,000 |
| UPMC Hillman Cancer Center | Medical Disciplines Research | 2022 | $10,000 |
| Steel City Squash | Education | 2022 | $10,000 |
| United Way of Southwestern Pennsylvania | Human Services | 2022 | $10,000 |
| AFS - USA | Promotion of International Understanding | 2022 | $10,000 |
| Feminist Majority Foundation | Social Science Research Institutes | 2022 | $10,000 |
| Borrowed Artist Inc. | Arts, Culture and Humanities | 2022 | $10,000 |
| Bolivar Borough | Public and Society Benefit | 2022 | $10,000 |
| Aquinas Academy | Education | 2022 | $10,000 |
| Light of Life Rescue Mission | Centers to Support the Independence of Specific Populations | 2022 | $10,000 |
| Brother's Brother Foundation | International, Foreign Affairs, and National Security | 2022 | $10,000 |
| General Breed Fund | Human Services | 2022 | $10,000 |
| The Neighborhood Academy | Education | 2022 | $10,000 |
| UPMC Center for High-Value Health Care | Food Programs | 2022 | $10,000 |
| Cambridge Health Alliance Foundation Inc | Health – General and Rehabilitative | 2022 | $10,000 |
| Bunts Association of North America | Community Improvement, Capacity Building | 2022 | $10,000 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2022 | $10,000 |
| A Mindful Moment | Performing Arts | 2022 | $10,000 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2022 | $10,000 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2022 | $10,000 |
| World Food Program USA | International, Foreign Affairs, and National Security | 2022 | $10,000 |
| Epilepsy Association of Western and Central PA | Disease, Disorders, Medical Disciplines | 2022 | $10,000 |
| Pregnancy Care Centers (Women's Choice Network) | Civil Rights, Social Action, Advocacy | 2022 | $10,000 |
| Afro-American Music Institute | Arts and Culture | 2022 | $10,000 |
| Pittsburgh Youth Chorus | Arts, Culture and Humanities | 2022 | $10,000 |
| Sweetwater Art Center | Arts, Culture and Humanities | 2022 | $10,000 |
| SLB Radio Productions, Inc. | Media and Communications | 2022 | $10,000 |
| Save the Children Federation | International, Foreign Affairs, and National Security | 2022 | $10,000 |
| Pro Bono Institute | Civil Rights, Social Action, Advocacy | 2022 | $10,000 |
