Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| United Way of Southwestern Pennsylvania | Human Services | 2025 | $25,000 |
| First Presbyterian Society in Cleveland | Protestant | 2025 | $25,000 |
| Auberle | Childrens and Youth Services | 2025 | $25,000 |
| Frick Art and Historical Center, Inc. | Historical Organizations | 2025 | $25,000 |
| LifeNet International | Management and Technical Assistance | 2025 | $25,000 |
| Water Engineers for the Americas & Africa | International Development | 2025 | $25,000 |
| Odysseus Unbound Foundation | Historical Societies and Historic Preservation | 2025 | $25,000 |
| Steel City Squash | Education NEC | 2025 | $25,000 |
| Community Foundation of WPA and Eastern Ohio | Public Foundations | 2025 | $25,000 |
| Penn Northwest Development | Urban and Community Economic Development | 2025 | $25,000 |
| The Ireland Funds America - Pittsburgh Chapter | Philanthropy, Charity and Voluntarism Promotion | 2025 | $25,000 |
| The Ireland Funds America - Pittsburgh Chapter | Philanthropy, Charity and Voluntarism Promotion | 2025 | $25,000 |
| United Way of Southwestern Pennsylvania | Human Services | 2025 | $25,000 |
| UPMC Hillman Cancer Center | Biomedicine and Bioengineering Research | 2025 | $25,000 |
| UPMC Hillman Cancer Center | Biomedicine and Bioengineering Research | 2025 | $25,000 |
| Anchorpoint Counseling Ministry | Single Parent Agencies | 2025 | $25,000 |
| Equity Impact Center | Nonprofit Management | 2025 | $25,000 |
| Operation Finally Home | Fund Raising and Fund Distribution | 2025 | $25,000 |
| Children's Hospital of Pittsburgh Foundation | Hospitals | 2025 | $25,000 |
| Cobbs Creek Restoration and Community Foundation | Recreational Clubs | 2025 | $25,000 |
| Folds of Honor Western PA | Fund Raising and Fund Distribution | 2025 | $25,000 |
| Leukemia & Lymphoma Society, Inc. | Cancer Research | 2025 | $25,000 |
| Brashear Association, Inc. | Neighborhood Centers | 2025 | $25,000 |
| Greater Pittsburgh Community Food Bank | Food Banks & Pantries | 2025 | $25,000 |
| Womanspace East, Inc. | Homeless Centers | 2025 | $25,000 |
| Brashear Association, Inc. | Neighborhood Centers | 2025 | $25,000 |
| Mission Agape Inc. | Emergency Assistance | 2025 | $25,000 |
| Roots of Faith Inc. | Low-Income and Subsidized Rental Housing | 2025 | $25,000 |
| St. Jude Childrens Research Hospital Inc. | Hospitals | 2025 | $25,000 |
| Western Pennsylvania Diaper Bank | Family Services | 2025 | $25,000 |
| Good Shepherd Lutheran Church of Fox Chapel | Protestant | 2025 | $25,000 |
| Manchester Bidwell Corporation | Employment Preparation and Procurement | 2025 | $25,000 |
| Pittsburgh Cultural Trust | Arts and Culture | 2025 | $25,000 |
| Carnegie Library of Pittsburgh | Libraries | 2025 | $25,000 |
| Society to Preserve the Millvale Murals of Maxo Vanka | Visual Arts | 2025 | $25,000 |
| Allegheny Health Network | Health (General and Financing) | 2025 | $25,000 |
| Pittsburgh Glass Center, Inc. | Arts Education | 2025 | $25,000 |
| Gemini Theater Company | Performing Arts | 2025 | $25,000 |
| Reading Is Fundamental Pittsburgh | Remedial Reading and Encouragment | 2025 | $25,000 |
| SLB Radio Productions, Inc. | Radio | 2025 | $25,000 |
| Historical Society of WPA dba Senator John Heinz History Ctr | Historical Organizations | 2025 | $25,000 |
| Wildlife Leadership Academy | Education NEC | 2025 | $25,000 |
| Center for Transformative Action | Alliances and Advocacy | 2025 | $25,000 |
| Animal Friends, Inc. | Animal Protection and Welfare | 2025 | $25,000 |
| Audubon Society of Western Pennsylvania | Natural Resource Conservation and Protection | 2025 | $25,000 |
| Brashear Association, Inc. | Neighborhood Centers | 2025 | $25,000 |
| Carnegie Museums of Pittsburgh | Museums | 2025 | $25,000 |
| National Aviary in Pittsburgh | Wildlife Preservation and Protection | 2025 | $25,000 |
| The Neighborhood Academy | Elementary and Secondary Schools | 2025 | $25,000 |
| The Pittsburgh-Muskoka Foundation | Private Grantmaking Foundations | 2025 | $25,000 |
