Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Ebenezer Church of God in Christ | Christianity | 2025 | $17,000 |
| St. Stephen's Episcopal Church | Christianity | 2025 | $16,887 |
| Chatham University | Higher Education | 2025 | $16,803 |
| University of Pittsburgh | Higher Education | 2025 | $16,631 |
| Guiding Eyes for the Blind | Blind and Visiually Impaired Centers | 2025 | $16,452 |
| Light of Life Rescue Mission | Homeless Centers | 2025 | $16,426 |
| Little Sisters of the Poor | Supportive Housing for Older Adults | 2025 | $16,418 |
| Kane Area Community Center | Community and Neighborhood Development | 2025 | $16,413 |
| First United Church of Christ | Christianity | 2025 | $16,412 |
| Fort Ligonier Association | Museums | 2025 | $16,259 |
| Waynesburg University | Higher Education | 2025 | $16,228 |
| Make-A-Wish Foundation of Greater PA & Southern WV | Childrens and Youth Services | 2025 | $16,215 |
| Sisters of Mercy of the Americas NY PA Pacific West | Christianity | 2025 | $16,210 |
| St. Jude Childrens Research Hospital Inc. | Hospitals | 2025 | $16,210 |
| Cleveland Clinic Foundation | Community Health Systems | 2025 | $16,199 |
| Johns Hopkins University | Universities | 2025 | $16,199 |
| Magee-Womens Research Institute and Foundation | Cancer | 2025 | $16,199 |
| St. Jude Childrens Research Hospital Inc. | Hospitals | 2025 | $16,199 |
| Shady Side Academy | Elementary and Secondary Schools | 2025 | $16,074 |
| The Minneapolis Foundation | Community Foundation | 2025 | $16,000 |
| Bradfordwoods Community Church | Christianity | 2025 | $16,000 |
| The Center for Theater Arts | Performing Arts | 2025 | $16,000 |
| Feeding The Spirit | Emergency Assistance | 2025 | $16,000 |
| UpstreamPgh | Natural Resource Conservation and Protection | 2025 | $16,000 |
| Humane Animal Rescue | Animal Protection and Welfare | 2025 | $15,947 |
| First United Church of Christ | Christianity | 2025 | $15,687 |
| Pittsburgh Opera, Inc. | Performing Arts | 2025 | $15,662 |
| Pittsburgh Symphony Inc. | Performing Arts | 2025 | $15,662 |
| St. Paul of the Cross Parish | Christianity | 2025 | $15,662 |
| Carnegie Museums of Pittsburgh | Museums | 2025 | $15,662 |
| United Way of Southwestern Pennsylvania | Human Services | 2025 | $15,662 |
| Word of Life Ministries | Christianity | 2025 | $15,473 |
| American Cancer Society | Cancer | 2025 | $15,320 |
| Angels' Place, Inc. | Human Services NEC | 2025 | $15,320 |
| Carlow University | Universities | 2025 | $15,320 |
| Catholic Charities of the Diocese of Pittsburgh, Inc. | Human Services | 2025 | $15,320 |
| University of Pittsburgh | Higher Education | 2025 | $15,320 |
| VisAbility | Blind and Visiually Impaired Centers | 2025 | $15,320 |
| Wright State University Foundation | Single Organization Support | 2025 | $15,311 |
| The Neighborhood Academy | Elementary and Secondary Schools | 2025 | $15,148 |
| University of Pittsburgh | Higher Education | 2025 | $15,106 |
| Women Donors Network | Philanthropy, Charity and Voluntarism Promotion | 2025 | $15,000 |
| Touchstone Center for Crafts | Arts and Culture | 2025 | $15,000 |
| South Hills Interfaith Movement | Emergency Assistance | 2025 | $15,000 |
| Folds of Honor Foundation | Fund Raising and Fund Distribution | 2025 | $15,000 |
| Folds of Honor Foundation | Student Services | 2025 | $15,000 |
| Doctors Without Borders USA, Inc. | Disaster Preparedness and Relief Service | 2025 | $15,000 |
| The Lesotho Connection | International Relief | 2025 | $15,000 |
| Three Rivers Mothers' Milk Bank | Reproductive Health Care | 2025 | $15,000 |
| United States Fund for UNICEF | International Development | 2025 | $15,000 |
