Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| St. Clair Memorial Hospital Foundation | Health – General and Rehabilitative | 2018 | $5,000 |
| Pittsburgh Pioneer School | Education | 2018 | $5,000 |
| WQED Multimedia | Arts, Culture and Humanities | 2018 | $5,000 |
| City of Bridges | Education | 2018 | $5,000 |
| First United Methodist Church-New Castle | Religion-Related | 2018 | $5,000 |
| Berkshire School | Education | 2018 | $5,000 |
| The Pittsburgh Promise | Education | 2018 | $5,000 |
| Fayette County Association for the Blind | Centers to Support the Independence of Specific Populations | 2018 | $5,000 |
| Hebron United Presbyterian Church | Religion-Related | 2018 | $5,000 |
| Fox Chapel Presbyterian Church | Religion-Related | 2018 | $5,000 |
| Central East NCSY | Religion-Related | 2018 | $5,000 |
| Union Mission of Latrobe, Inc. | Housing and Shelter | 2018 | $5,000 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2018 | $5,000 |
| Catholic Charities of the Diocese of Pittsburgh, Inc. | Human Services | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| The Neighborhood Academy | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| Pittsburgh Kids Foundation | Religion-Related | 2018 | $5,000 |
| Zen Center of Pittsburgh | Religion-Related | 2018 | $5,000 |
| St. Andrews Church of Sewickley | Religion-Related | 2018 | $5,000 |
| Athlete Ally | Recreation, Sports, Leisure, Athletics | 2018 | $5,000 |
| Pittsburgh Parks Conservancy | Recreation, Sports, Leisure, Athletics | 2018 | $5,000 |
| YMCA of Greater Pittsburgh | Human Services | 2018 | $5,000 |
| Holiday Park Church of Christ - India Fund | Religion-Related | 2018 | $5,000 |
| The Blessing Board | Human Services | 2018 | $5,000 |
| Pittsburgh Parks Conservancy | Recreation, Sports, Leisure, Athletics | 2018 | $5,000 |
| Pittsburgh Botanic Garden | Environment | 2018 | $5,000 |
| Carnegie Institute, Museum of Art | Arts, Culture and Humanities | 2018 | $5,000 |
| Carnegie Institute, Museum of Art | Arts, Culture and Humanities | 2018 | $5,000 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $5,000 |
| River City Brass Band | Arts, Culture and Humanities | 2018 | $5,000 |
