Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Carnegie Institute, Andy Warhol Museum | Arts, Culture and Humanities | 2018 | $5,000 |
| Fraternal Order of Police Lodge No. 1 | Mutual and Membership Benefit | 2018 | $5,000 |
| Fiberarts Guild of Pittsburgh, Inc. | Arts, Culture and Humanities | 2018 | $5,000 |
| The Neighborhood Academy | Education | 2018 | $5,000 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2018 | $5,000 |
| St. Edmund's Academy | Education | 2018 | $5,000 |
| Beth Samuel Jewish Center | Religion-Related | 2018 | $5,000 |
| HIAS | Human Services | 2018 | $5,000 |
| Tree of Life Congregation | Religion-Related | 2018 | $5,000 |
| Jewish Family & Children's Service of Pittsburgh | Human Services | 2018 | $5,000 |
| HIAS | Human Services | 2018 | $5,000 |
| Fraternal Order of Police Lodge No. 1 | Mutual and Membership Benefit | 2018 | $5,000 |
| United Way of Southwestern Pennsylvania | Human Services | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| The LiveLikeLou Foundation | Philanthropy, Voluntarism, and Grantmaking | 2018 | $5,000 |
| Robert Morris University | Education | 2018 | $5,000 |
| CRU Campus Crusade for Christ | Religion-Related | 2018 | $5,000 |
| St. Jude Childrens Research Hospital Inc. | Health – General and Rehabilitative | 2018 | $5,000 |
| Children's Home of Pittsburgh | Human Services | 2018 | $5,000 |
| Pittsburgh History and Landmarks Foundation | Arts, Culture and Humanities | 2018 | $5,000 |
| Trail of Faith Farms Co | Animal Related | 2018 | $5,000 |
| Carnegie Institute, Museum of Art | Arts, Culture and Humanities | 2018 | $5,000 |
| Carnegie Institute, Museum of Art | Arts, Culture and Humanities | 2018 | $5,000 |
| Zionist Organization of America | Religion-Related | 2018 | $5,000 |
| California Community Foundation | Philanthropy, Voluntarism, and Grantmaking | 2018 | $5,000 |
| Duquesne University | Education | 2018 | $5,000 |
| Christ Church, Georgetown | Religion-Related | 2018 | $5,000 |
| Cure Alzheimer's Fund | Medical Research | 2018 | $5,000 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2018 | $5,000 |
| Saint Vincent de Paul Society | Human Services | 2018 | $5,000 |
| Bible Center Church | Religion-Related | 2018 | $5,000 |
| Manchester Bidwell Corporation | Employment | 2018 | $5,000 |
| Friends of the Riverfront | Environment | 2018 | $5,000 |
| Rainbow Kitchen Community Services | Agriculture, Food, Nutrition | 2018 | $5,000 |
| Sisters Place, Inc. | Housing and Shelter | 2018 | $5,000 |
| St. John the Baptist Ukrainian Orthodox Church | Religion-Related | 2018 | $5,000 |
| Saint Vincent College | Education | 2018 | $5,000 |
| Community Foundation of WPA and Eastern Ohio | Philanthropy, Voluntarism, and Grantmaking | 2018 | $5,000 |
| Carnegie Institute | Arts, Culture and Humanities | 2018 | $5,000 |
| Union Mission of Latrobe, Inc. | Housing and Shelter | 2018 | $5,000 |
| Troon Country Club Scholarship Foundation | Education | 2018 | $5,000 |
| Harmarville Outreach Programs and Educational Network | Human Services | 2018 | $5,000 |
| Butler County Association for the Blind | Disease, Disorders, Medical Disciplines | 2018 | $5,000 |
| Butler County Humane Society | Animal Related | 2018 | $5,000 |
| Canine Partners for Life | Animal Related | 2018 | $5,000 |
| Community Health Clinic of Butler County | Ambulatory and Primary Health Care | 2018 | $5,000 |
| Habitat for Humanity of Butler County | Housing and Shelter | 2018 | $5,000 |
| University of Pittsburgh | Education | 2018 | $5,000 |
| Lutherlyn | Recreation, Sports, Leisure, Athletics | 2018 | $5,000 |
| Evangelical Lutheran Church in America | Religion-Related | 2018 | $5,000 |
