Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Jewish Family & Children's Service of Pittsburgh | Human Services | 2018 | $3,571 |
| New Light Congregation | Religion-Related | 2018 | $3,571 |
| Cabwaylingo Appalachian Mission, Inc. | Human Services | 2018 | $3,562 |
| Shadyside Hospital Supporting Foundation | Health – General and Rehabilitative | 2018 | $3,550 |
| Carnegie Institute | Arts, Culture and Humanities | 2018 | $3,550 |
| Watson Institute | Education | 2018 | $3,523 |
| Carnegie Institute | Arts, Culture and Humanities | 2018 | $3,523 |
| Forbes Health Foundation | Health – General and Rehabilitative | 2018 | $3,523 |
| Bradfordwoods Community Church | Religion-Related | 2018 | $3,500 |
| Foundation for California University of Pennsylvania | Education | 2018 | $3,500 |
| Pine-Richland Youth Center | Recreation, Sports, Leisure, Athletics | 2018 | $3,500 |
| Cranberry Township Community Chest | Philanthropy, Voluntarism, and Grantmaking | 2018 | $3,500 |
| Biblical Ministries Worldwide | Religion-Related | 2018 | $3,500 |
| In-Stride With Therapeutic Riding | Human Services | 2018 | $3,500 |
| Bucks County Community College Foundation | Education | 2018 | $3,500 |
| Donors Trust | Philanthropy, Voluntarism, and Grantmaking | 2018 | $3,500 |
| Carnegie Institute | Arts, Culture and Humanities | 2018 | $3,500 |
| Pregnancy Care Centers (Women's Choice Network) | Civil Rights, Social Action, Advocacy | 2018 | $3,500 |
| Conneaut Lake Area Historical Society | Arts, Culture and Humanities | 2018 | $3,500 |
| Presbyterian SeniorCare Foundation | Human Services | 2018 | $3,500 |
| Point Park University | Education | 2018 | $3,500 |
| Chautauqua Institution | Arts, Culture and Humanities | 2018 | $3,500 |
| Friends of Blairsville Parks and Recreation Foundation | Recreation, Sports, Leisure, Athletics | 2018 | $3,500 |
| Second Harvest Food Bank of Northwest Pennsylvania | Agriculture, Food, Nutrition | 2018 | $3,500 |
| Pennington School | Education | 2018 | $3,500 |
| Carnegie Institute | Arts, Culture and Humanities | 2018 | $3,500 |
| WQED Multimedia | Arts, Culture and Humanities | 2018 | $3,500 |
| Steelwheelers | Human Services | 2018 | $3,500 |
| Seeing Eye, Inc. | Disease, Disorders, Medical Disciplines | 2018 | $3,499 |
| Unity School of Christianity | Education | 2018 | $3,499 |
| Northland Public Library Foundation | Education | 2018 | $3,499 |
| Sharon Community Presbyterian Church | Religion-Related | 2018 | $3,494 |
| Foundation for California University of Pennsylvania | Education | 2018 | $3,492 |
| Paralyzed Veterans of America | Public and Society Benefit | 2018 | $3,489 |
| USO | Public and Society Benefit | 2018 | $3,489 |
| Help Hospitalized Veterans | Health – General and Rehabilitative | 2018 | $3,489 |
| Blinded Veterans Association | Public and Society Benefit | 2018 | $3,489 |
| Jewish Community Center of Greater Pittsburgh | Recreation, Sports, Leisure, Athletics | 2018 | $3,471 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2018 | $3,471 |
| Tree of Life Congregation | Religion-Related | 2018 | $3,471 |
| Woodland Hills Foundation | Education | 2018 | $3,450 |
| Lean Ensemble Theater | Arts, Culture and Humanities | 2018 | $3,417 |
| Word of Life Ministries | Religion-Related | 2018 | $3,413 |
| Central Texas Food Bank | Agriculture, Food, Nutrition | 2018 | $3,409 |
| Hampton Roads Educational Telecommunications Association Inc | Arts, Culture and Humanities | 2018 | $3,407 |
| YMCA of Greater Pittsburgh | Human Services | 2018 | $3,400 |
| Vintage | Human Services | 2018 | $3,391 |
| Shaler North Hills Library | Education | 2018 | $3,349 |
| Sewickley Presbyterian Church | Religion-Related | 2018 | $3,336 |
| American Cancer Society | Disease, Disorders, Medical Disciplines | 2018 | $3,332 |
