Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| American Heart Association, Inc. | Disease, Disorders, Medical Disciplines | 2018 | $3,332 |
| Breathe Pennsylvania | Disease, Disorders, Medical Disciplines | 2018 | $3,332 |
| Rankin Christian Center | Human Services | 2018 | $3,311 |
| City of Pittsburgh | Public and Society Benefit | 2018 | $3,300 |
| Jewish Community Center of Greater Pittsburgh | Recreation, Sports, Leisure, Athletics | 2018 | $3,255 |
| Shepherd University Foundation, Inc | Education | 2018 | $3,222 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2018 | $3,200 |
| Sewickley Cemetery Foundation | Arts, Culture and Humanities | 2018 | $3,162 |
| Sewickley Academy | Education | 2018 | $3,161 |
| Bike Pittsburgh | Public and Society Benefit | 2018 | $3,158 |
| St. Ferdinand Parish | Religion-Related | 2018 | $3,156 |
| Western Pennsylvania Conservancy | Environment | 2018 | $3,149 |
| Salvation Army | Human Services | 2018 | $3,125 |
| American Heart Association, Inc. | Disease, Disorders, Medical Disciplines | 2018 | $3,123 |
| Valley Forge Military Academy Foundation | Education | 2018 | $3,107 |
| United States Naval Academy Foundation | Education | 2018 | $3,107 |
| Pennsylvania State University | Education | 2018 | $3,107 |
| Allegheny Conference on Community Development | Community Improvement, Capacity Building | 2018 | $3,100 |
| Phipps Conservatory and Botanical Gardens | Environment | 2018 | $3,094 |
| Education Partnership | Public and Society Benefit | 2018 | $3,066 |
| Higher Achievement Pittsburgh | Education | 2018 | $3,066 |
| Geneva College | Education | 2018 | $3,057 |
| Pittsburgh History and Landmarks Foundation | Arts, Culture and Humanities | 2018 | $3,057 |
| University of Pittsburgh Medical Center | Health – General and Rehabilitative | 2018 | $3,057 |
| Heritage Valley Sewickley Foundation | Health – General and Rehabilitative | 2018 | $3,057 |
| Moon Township Public Library | Education | 2018 | $3,057 |
| Gift of Life, Inc. | International, Foreign Affairs, and National Security | 2018 | $3,054 |
| Advisory Board on Autism and Related Disorders | Disease, Disorders, Medical Disciplines | 2018 | $3,052 |
| Chestnut Ridge Historical Society | Arts, Culture and Humanities | 2018 | $3,034 |
| Senator John Heinz History Center | Arts, Culture and Humanities | 2018 | $3,025 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2018 | $3,000 |
| Jewish Federation of Palm Beach County | Philanthropy, Voluntarism, and Grantmaking | 2018 | $3,000 |
| Community Bible Study | Religion-Related | 2018 | $3,000 |
| American National Red Cross | Public Safety, Disaster Preparedness and Relief | 2018 | $3,000 |
| Sewickley Valley Historical Society | Arts, Culture and Humanities | 2018 | $3,000 |
| Cystic Fibrosis Foundation | Disease, Disorders, Medical Disciplines | 2018 | $3,000 |
| Bible Center Church | Religion-Related | 2018 | $3,000 |
| Ellis School | Education | 2018 | $3,000 |
| Doctors Without Borders USA, Inc. | Public Safety, Disaster Preparedness and Relief | 2018 | $3,000 |
| Bible Center Church | Religion-Related | 2018 | $3,000 |
| Attack Theatre | Arts, Culture and Humanities | 2018 | $3,000 |
| Animal Advocates | Animal Related | 2018 | $3,000 |
| Bible Center Church | Religion-Related | 2018 | $3,000 |
| North Hills Affordable Housing - Hearth | Housing and Shelter | 2018 | $3,000 |
| Alliance of Germanic Societies of Pittsburgh | Arts and Culture | 2018 | $3,000 |
| City of Asylum Pittsburgh | Human Services | 2018 | $3,000 |
| Foundation for Mount Nittany Medical Center | Health – General and Rehabilitative | 2018 | $3,000 |
| Centre County Women's Resource Center | Human Services | 2018 | $3,000 |
| Pittsburgh Arts & Lectures | Arts, Culture and Humanities | 2018 | $3,000 |
| Pittsburgh Arts & Lectures | Arts, Culture and Humanities | 2018 | $3,000 |
