Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Cystic Fibrosis Foundation | Disease, Disorders, Medical Disciplines | 2018 | $2,500 |
| Carnegie Institute, Museum of Art | Arts, Culture and Humanities | 2018 | $2,500 |
| American Fund for Charities | International, Foreign Affairs, and National Security | 2018 | $2,500 |
| Eduardo J. Perez del Valle | Public Safety, Disaster Preparedness and Relief | 2018 | $2,500 |
| Mon Yough Trail Council | Recreation, Sports, Leisure, Athletics | 2018 | $2,500 |
| Carnegie Institute | Arts, Culture and Humanities | 2018 | $2,500 |
| Great Lakes Basin Conservancy | Animal Related | 2018 | $2,500 |
| Great Lakes Basin Conservancy | Animal Related | 2018 | $2,500 |
| Refugee Transitions | Education | 2018 | $2,500 |
| WQED Multimedia | Arts, Culture and Humanities | 2018 | $2,500 |
| Chabad Jewish Student Center at Vanderbilt | Religion-Related | 2018 | $2,500 |
| Bricolage Production Company | Arts, Culture and Humanities | 2018 | $2,500 |
| Guardian Angels Medical Service Dogs, Inc. | Health – General and Rehabilitative | 2018 | $2,500 |
| Children's Hospital of Pittsburgh Foundation | Health – General and Rehabilitative | 2018 | $2,500 |
| Crohn's & Colitis Foundation of America | Disease, Disorders, Medical Disciplines | 2018 | $2,500 |
| Leukemia & Lymphoma Society, Inc. | Disease, Disorders, Medical Disciplines | 2018 | $2,500 |
| Hope 4, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $2,500 |
| Joshua, Inc. | Education | 2018 | $2,500 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2018 | $2,500 |
| UC Regents | Health – General and Rehabilitative | 2018 | $2,500 |
| McKeesport Little Tigers, Inc. | Arts, Culture and Humanities | 2018 | $2,500 |
| Catholic Youth Association of Pittsburgh | Human Services | 2018 | $2,500 |
| Rainbow Kitchen Community Services | Agriculture, Food, Nutrition | 2018 | $2,500 |
| General Breed Fund | Human Services | 2018 | $2,500 |
| Trustees of Phillips Academy | Education | 2018 | $2,500 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $2,500 |
| Jose A. Flores Torres | Public Safety, Disaster Preparedness and Relief | 2018 | $2,500 |
| Brighter Children, Inc. | Education | 2018 | $2,500 |
| Annapolis Symphony Orchestra Association | Arts, Culture and Humanities | 2018 | $2,500 |
| Avonworth Senior High School | Education | 2018 | $2,500 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2018 | $2,500 |
| Anna Middleton Waite Learning Center | Education | 2018 | $2,500 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2018 | $2,500 |
| March of Dimes Foundation | Disease, Disorders, Medical Disciplines | 2018 | $2,500 |
| Shadyside Hospital Supporting Foundation | Health – General and Rehabilitative | 2018 | $2,500 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $2,500 |
| Pittsburgh Ballet Theatre | Arts, Culture and Humanities | 2018 | $2,500 |
| Allegheny Center Alliance Church | Religion-Related | 2018 | $2,500 |
| St. Stephen's Church | Religion-Related | 2018 | $2,500 |
| Shadyside Hospital Supporting Foundation | Health – General and Rehabilitative | 2018 | $2,500 |
| Carnegie Institute | Arts, Culture and Humanities | 2018 | $2,500 |
| Edificasion | International, Foreign Affairs, and National Security | 2018 | $2,500 |
| Angels' Place, Inc. | Human Services | 2018 | $2,500 |
| Pittsburgh Mercy Health System, Inc. | Health – General and Rehabilitative | 2018 | $2,500 |
| Women's Center and Shelter of Greater Pittsburgh | Crime and Legal Related | 2018 | $2,500 |
| Rodef Shalom Congregation | Religion-Related | 2018 | $2,500 |
| Jewish Federation of South Palm Beach County | Human Services | 2018 | $2,500 |
| Yakima Valley Community Foundation | Philanthropy, Voluntarism, and Grantmaking | 2018 | $2,500 |
| First Unitarian Universalist Church | Religion-Related | 2018 | $2,500 |
| University of Notre Dame | Education | 2018 | $2,500 |
