Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| YWCA Greater Pittsburgh | Human Services | 2018 | $2,500 |
| YouthPlaces | Youth Development | 2018 | $2,500 |
| Neighborhood Legal Services Association | Crime and Legal Related | 2018 | $2,500 |
| Friends of the Pittsburgh Urban Forest d/b/a Tree Pittsburgh | Environment | 2018 | $2,500 |
| PA Women Work | Employment | 2018 | $2,500 |
| Harlem Children's Zone, Inc. | Youth Development | 2018 | $2,500 |
| The Children's Institute of Pittsburgh | Health – General and Rehabilitative | 2018 | $2,500 |
| Allegheny County Bar Foundation | Crime and Legal Related | 2018 | $2,500 |
| Light of Life Rescue Mission | Human Services | 2018 | $2,500 |
| Metavivor Research and Support, Inc. | Disease, Disorders, Medical Disciplines | 2018 | $2,500 |
| The Children's Institute of Pittsburgh | Health – General and Rehabilitative | 2018 | $2,500 |
| Children's Hospital of Pittsburgh Foundation | Health – General and Rehabilitative | 2018 | $2,500 |
| General Church of the New Jerusalem | Religion-Related | 2018 | $2,500 |
| Ronald McDonald House Charities of Pittsburgh | Human Services | 2018 | $2,499 |
| La Escuelita Arcoiris | Education | 2018 | $2,499 |
| ACH Clear Pathways | Arts, Culture and Humanities | 2018 | $2,495 |
| ACH Clear Pathways | Arts, Culture and Humanities | 2018 | $2,495 |
| Partners for Quality Foundation | Human Services | 2018 | $2,492 |
| YMCA of Brookville | Human Services | 2018 | $2,491 |
| Partners for Quality Foundation | Human Services | 2018 | $2,490 |
| Neighborhood Legal Services Association | Crime and Legal Related | 2018 | $2,485 |
| Greensburg Hempfield Area Library | Education | 2018 | $2,481 |
| Clinic for Special Children | Disease, Disorders, Medical Disciplines | 2018 | $2,480 |
| Pittsburgh Arts & Lectures | Arts, Culture and Humanities | 2018 | $2,478 |
| Pittsburgh Center for Creative Reuse | Arts and Culture | 2018 | $2,463 |
| Quaker Valley School District | Education | 2018 | $2,461 |
| Sisters of St. Francis of the Neumann Commmunities | Religion-Related | 2018 | $2,459 |
| National Council of Jewish Women, Pgh Section | Civil Rights, Social Action, Advocacy | 2018 | $2,456 |
| Friends of Canonsburg Town Park | Recreation, Sports, Leisure, Athletics | 2018 | $2,455 |
| University of Pittsburgh | Education | 2018 | $2,455 |
| Dress for Success Pittsburgh | Employment | 2018 | $2,450 |
| North Side Christian Health Center | Hospitals | 2018 | $2,450 |
| New Century Careers, Inc. | Employment | 2018 | $2,450 |
| New Century Careers, Inc. | Employment | 2018 | $2,450 |
| Higher Achievement Pittsburgh | Education | 2018 | $2,445 |
| Homeless Children's Education Fund | Education | 2018 | $2,445 |
| Center That C.A.R.E.S. | Youth Development | 2018 | $2,440 |
| Carnegie Institute | Arts, Culture and Humanities | 2018 | $2,432 |
| Pennsylvania Organization for Women in Early Recovery | Mental Health, Crisis Intervention | 2018 | $2,430 |
| Pressley Ridge | Human Services | 2018 | $2,429 |
| West End Library, Inc. | Education | 2018 | $2,426 |
| Believe in West Virginia | Community Improvement, Capacity Building | 2018 | $2,400 |
| Child Evangelism Fellowship West Virginia Chapter | Religion-Related | 2018 | $2,400 |
| Keystone Paralyzed Veterans of America | Health – General and Rehabilitative | 2018 | $2,400 |
| Seton Hill University | Higher Education | 2018 | $2,400 |
| Keystone Paralyzed Veterans of America | Civil Rights, Social Action, Advocacy | 2018 | $2,400 |
| Vandergrift Public Library | Education | 2018 | $2,375 |
| Vandergrift Public Library | Education | 2018 | $2,375 |
| Paw Paw United Methodist Church | Religion-Related | 2018 | $2,360 |
| Off the Floor Pittsburgh | Human Services | 2018 | $2,311 |
