Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Ohio State University Foundation | Education | 2018 | $2,500 |
| CASA of McKean County | Human Services | 2018 | $2,500 |
| Serge | Religion-Related | 2018 | $2,500 |
| Muscular Dystrophy Association | Medical Research | 2018 | $2,500 |
| Drokpa, Inc. | International, Foreign Affairs, and National Security | 2018 | $2,500 |
| RefugePoint | International, Foreign Affairs, and National Security | 2018 | $2,500 |
| Quantum Theatre, Inc. | Arts, Culture and Humanities | 2018 | $2,500 |
| City of Asylum Pittsburgh | Human Services | 2018 | $2,500 |
| League of Women Voters Education Fund | Civil Rights, Social Action, Advocacy | 2018 | $2,500 |
| United Way of the Bradford Area Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $2,500 |
| Pennsylvania State University | Education | 2018 | $2,500 |
| First United Methodist Church-New Castle | Religion-Related | 2018 | $2,500 |
| First Presbyterian Church | Religion-Related | 2018 | $2,500 |
| Trinity Episcopal Church | Religion-Related | 2018 | $2,500 |
| Braddock Carnegie Library Association | Education | 2018 | $2,500 |
| Green Building Alliance | Environment | 2018 | $2,500 |
| Friends of the Riverfront | Environment | 2018 | $2,500 |
| Nine Mile Run Watershed Association | Environment | 2018 | $2,500 |
| St. Baldrick's Foundation | Disease, Disorders, Medical Disciplines | 2018 | $2,500 |
| Blue Skies for the Good Guys & Gals Warrior Foundation | Public and Society Benefit | 2018 | $2,500 |
| Magee-Womens Research Institute and Foundation | Health – General and Rehabilitative | 2018 | $2,500 |
| SBP | Public Safety, Disaster Preparedness and Relief | 2018 | $2,500 |
| Sacred Heart Church | Religion-Related | 2018 | $2,500 |
| Pittsburgh Kids Foundation | Religion-Related | 2018 | $2,500 |
| Homer-Center Historical Society | Arts, Culture and Humanities | 2018 | $2,500 |
| Carnegie Library of Pittsburgh | Education | 2018 | $2,500 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2018 | $2,500 |
| Pittsburgh Zoo & PPG Aquarium | Animal Related | 2018 | $2,500 |
| Young Life | Religion-Related | 2018 | $2,500 |
| Donors Trust | Philanthropy, Voluntarism, and Grantmaking | 2018 | $2,500 |
| Coastline Community College Foundation | Education | 2018 | $2,500 |
| The 9th Street Clnic | Health – General and Rehabilitative | 2018 | $2,500 |
| United Way of Southwestern Pennsylvania | Human Services | 2018 | $2,500 |
| Carnegie Institute | Arts, Culture and Humanities | 2018 | $2,500 |
| Butler County Family YMCA | Human Services | 2018 | $2,500 |
| Frick Art and Historical Center, Inc. | Arts, Culture and Humanities | 2018 | $2,500 |
| Piedmont Virginia Community College Educational Foundation | Education | 2018 | $2,500 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2018 | $2,500 |
| Jewish Community Center of Greater Pittsburgh | Recreation, Sports, Leisure, Athletics | 2018 | $2,500 |
| First United Methodist Church-New Castle | Religion-Related | 2018 | $2,500 |
| Clen-Moore Presbyterian Church | Religion-Related | 2018 | $2,500 |
| University of Pittsburgh | Education | 2018 | $2,500 |
| Springfield College | Education | 2018 | $2,500 |
| Union Mission of Latrobe, Inc. | Housing and Shelter | 2018 | $2,500 |
| Latin American Cultural Union | Arts and Culture | 2018 | $2,500 |
| Grow Pittsburgh | Environment | 2018 | $2,500 |
| YWCA Greater Pittsburgh | Human Services | 2018 | $2,500 |
| Pittsburgh Youth Symphony Orchestra Association | Arts, Culture and Humanities | 2018 | $2,500 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2018 | $2,500 |
| Concerned Fathers | Environment | 2018 | $2,500 |
