Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| McKeesport Little Tigers, Inc. | Recreation, Sports, Leisure, Athletics | 2018 | $2,500 |
| Avian Research & Conservation Institute Inc. | Wildlife Preservation and Protection | 2018 | $2,500 |
| Pittsburgh School for the Choral Arts | Arts, Culture and Humanities | 2018 | $2,500 |
| Pittsburgh Chapter National Tooling and Machining Foundation | Education | 2018 | $2,500 |
| Western Reserve Academy | Education | 2018 | $2,500 |
| Global Links | International, Foreign Affairs, and National Security | 2018 | $2,500 |
| Pittsburgh Parks Conservancy | Recreation, Sports, Leisure, Athletics | 2018 | $2,500 |
| Carnegie Institute, Science Center | Arts, Culture and Humanities | 2018 | $2,500 |
| Cornell University | Education | 2018 | $2,500 |
| Robert Morris University | Education | 2018 | $2,500 |
| St. Edmund's Academy | Education | 2018 | $2,500 |
| Texas A&M University Foundation | Higher Education | 2018 | $2,500 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $2,500 |
| Sarah Heinz House Association | Youth Development | 2018 | $2,500 |
| Carnegie Institute | Arts, Culture and Humanities | 2018 | $2,500 |
| Pace School | Education | 2018 | $2,500 |
| Southern Tier Alternative Therapies Inc. | Youth Development | 2018 | $2,500 |
| Specialty Outreach Services | Youth Development | 2018 | $2,500 |
| Merakey Foundation | Human Services | 2018 | $2,500 |
| Grow Pittsburgh | Environment | 2018 | $2,500 |
| New Century Careers, Inc. | Employment | 2018 | $2,500 |
| Center That C.A.R.E.S. | Youth Development | 2018 | $2,500 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2018 | $2,500 |
| Union Project | Community Improvement, Capacity Building | 2018 | $2,500 |
| Sisters Place, Inc. | Housing and Shelter | 2018 | $2,500 |
| South Hills Interfaith Ministries | Human Services | 2018 | $2,500 |
| Anglican Diocese of Pittsburgh | Religion-Related | 2018 | $2,500 |
| Blind and Vision Rehabilitation Services of Pgh | Human Services | 2018 | $2,500 |
| First Presbyterian Church of Pittsburgh | Religion-Related | 2018 | $2,500 |
| Carnegie Institute | Arts, Culture and Humanities | 2018 | $2,500 |
| Carnegie Mellon University | Education | 2018 | $2,500 |
| 18th Street Arts Complex | Arts, Culture and Humanities | 2018 | $2,500 |
| Carnegie Institute | Arts, Culture and Humanities | 2018 | $2,500 |
| McKeesport Little Tigers, Inc. | Recreation, Sports, Leisure, Athletics | 2018 | $2,500 |
| Autism Speaks | Disease, Disorders, Medical Disciplines | 2018 | $2,500 |
| Folger Shakespeare Library | Education | 2018 | $2,500 |
| Washington Area Women's Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $2,500 |
| St. Albans School | Education | 2018 | $2,500 |
| Pittsburgh Ballet Theatre | Arts, Culture and Humanities | 2018 | $2,500 |
| Children's Aid Home Programs of Somerset County | Human Services | 2018 | $2,500 |
| Pittsburgh Opera, Inc. | Arts, Culture and Humanities | 2018 | $2,500 |
| Carnegie Institute Women's Committee Museum of Art | Arts, Culture and Humanities | 2018 | $2,500 |
| Harvard University | Education | 2018 | $2,500 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2018 | $2,500 |
| Heritage Community Initiatives | Education | 2018 | $2,500 |
| Marion Center Area School District | Education | 2018 | $2,500 |
| Southminster Presbyterian Church | Religion-Related | 2018 | $2,500 |
| St. Margaret Memorial Hospital Foundation | Health – General and Rehabilitative | 2018 | $2,500 |
| Blind and Vision Rehabilitation Services of Pgh | Human Services | 2018 | $2,500 |
| ACH Clear Pathways | Arts, Culture and Humanities | 2018 | $2,500 |
