Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Salvation Army | Human Services | 2018 | $2,002 |
| Animal Friends, Inc. | Animal Related | 2018 | $2,001 |
| National Society of Arts and Letters, Pittsburgh Chapter | Arts, Culture and Humanities | 2018 | $2,000 |
| Women's Center and Shelter of Greater Pittsburgh | Crime and Legal Related | 2018 | $2,000 |
| Rodef Shalom Congregation | Religion-Related | 2018 | $2,000 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2018 | $2,000 |
| University of Illinois Foundation | Education | 2018 | $2,000 |
| University of Pittsburgh | Education | 2018 | $2,000 |
| Evangelical Covenant Church Lafayette | Religion-Related | 2018 | $2,000 |
| Easter Seals Western and Central Pennsylvania | Disease, Disorders, Medical Disciplines | 2018 | $2,000 |
| Westmoreland Community Action | Human Services | 2018 | $2,000 |
| Dollar Energy Fund | Housing and Shelter | 2018 | $2,000 |
| First Presbyterian Church | Religion-Related | 2018 | $2,000 |
| Pittsburgh Kids Foundation | Religion-Related | 2018 | $2,000 |
| Valley Care Association | Human Services | 2018 | $2,000 |
| Wings for Success | Human Services | 2018 | $2,000 |
| Living Ministry, Inc. | Religion-Related | 2018 | $2,000 |
| Garden Club Federation of Pennsylvania | Environment | 2018 | $2,000 |
| Tri-State Area Tuition Mission Foundation | Education | 2018 | $2,000 |
| Hancock County Museum | Arts, Culture and Humanities | 2018 | $2,000 |
| Out-of-Door Academy of Sarasota, Inc. | Education | 2018 | $2,000 |
| Mainstay Life Services | Housing and Shelter | 2018 | $2,000 |
| Rodef Shalom Congregation | Religion-Related | 2018 | $2,000 |
| Catholic Charities of the Diocese of Pittsburgh | Human Services | 2018 | $2,000 |
| St. Pius X Roman Catholic Church | Religion-Related | 2018 | $2,000 |
| Word of God Parish | Religion-Related | 2018 | $2,000 |
| Crossroads Foundation | Education | 2018 | $2,000 |
| Neighborhood Academy | Education | 2018 | $2,000 |
| Summerbridge Pittsburgh | Youth Development | 2018 | $2,000 |
| Tuberous Sclerosis Alliance | Medical Research | 2018 | $2,000 |
| YMCA of Greater Pittsburgh | Human Services | 2018 | $2,000 |
| YMCA of Greater Pittsburgh | Human Services | 2018 | $2,000 |
| YMCA of Brookville | Human Services | 2018 | $2,000 |
| Geneva College | Education | 2018 | $2,000 |
| Cleveland International Film Festival | Arts, Culture and Humanities | 2018 | $2,000 |
| First Presbyterian Church of Bonita Springs | Religion-Related | 2018 | $2,000 |
| South Hills Keystone Chorus | Arts, Culture and Humanities | 2018 | $2,000 |
| Pinnacle Lutheran School | Religion-Related | 2018 | $2,000 |
| Edgewood Volunteer Fire Department | Public Safety, Disaster Preparedness and Relief | 2018 | $2,000 |
| USA for UNHCR, the UN Refugee Agency | International, Foreign Affairs, and National Security | 2018 | $2,000 |
| Catholic Charities of the Archdiocese of San Francisco | Human Services | 2018 | $2,000 |
| Brother's Brother Foundation | International, Foreign Affairs, and National Security | 2018 | $2,000 |
| Pittsburgh Animal Aviation Rescue Team | Animal Related | 2018 | $2,000 |
| Great Lakes Rabbit Sanctuary | Animal Related | 2018 | $2,000 |
| Angel Ridge Animal Rescue | Animal Related | 2018 | $2,000 |
| Hope Haven Farm Sanctuary | Animal Related | 2018 | $2,000 |
| In Care of Cats | Animal Related | 2018 | $2,000 |
| International Society for Animal Rights, Inc. | Environment | 2018 | $2,000 |
| Southern Poverty Law Center | Civil Rights, Social Action, Advocacy | 2018 | $2,000 |
| Kinetic Theatre Co. | Arts, Culture and Humanities | 2018 | $2,000 |
