Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| University of Rochester | Education | 2018 | $2,000 |
| American Civil Liberties Union Foundation | Civil Rights, Social Action, Advocacy | 2018 | $2,000 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2018 | $2,000 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2018 | $2,000 |
| Alliance for Climate Protection dba Climate Reality Project | Environment | 2018 | $2,000 |
| Pittsburgh Parks Conservancy | Recreation, Sports, Leisure, Athletics | 2018 | $2,000 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $2,000 |
| J Street Education Fund, Inc. | International, Foreign Affairs, and National Security | 2018 | $2,000 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2018 | $2,000 |
| Therapeion Therapeutic Riding Center | Human Services | 2018 | $2,000 |
| First United Methodist Church - Butler | Religion-Related | 2018 | $2,000 |
| Carnegie Institute, Museum of Art | Arts, Culture and Humanities | 2018 | $2,000 |
| Cooperative for Assistance and Relief Everywhere | International, Foreign Affairs, and National Security | 2018 | $2,000 |
| Stoneworks International Inc. | Human Services | 2018 | $2,000 |
| Playhouse Friends Foundation | Arts, Culture and Humanities | 2018 | $2,000 |
| National Aviary in Pittsburgh | Animal Related | 2018 | $2,000 |
| Georgia Conservancy | Environment | 2018 | $2,000 |
| Kirkwood Neighbors Organization Inc. | Physical Fitness and Community Recreational Facilities | 2018 | $2,000 |
| Milestone Centers Inc. | Human Services | 2018 | $2,000 |
| International Rescue Committee, Inc. | International, Foreign Affairs, and National Security | 2018 | $2,000 |
| Pittsburgh Kids Foundation | Religion-Related | 2018 | $2,000 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2018 | $1,995 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $1,995 |
| Goodwill of Southwestern Pennsylvania | Human Services | 2018 | $1,995 |
| National Council of Jewish Women, Pgh Section | Civil Rights, Social Action, Advocacy | 2018 | $1,995 |
| Chatham University | Education | 2018 | $1,993 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2018 | $1,993 |
| University of Pittsburgh Medical Center | Health – General and Rehabilitative | 2018 | $1,993 |
| Isaiah Project | Youth Development | 2018 | $1,980 |
| Mattress Factory | Arts and Culture | 2018 | $1,975 |
| Magee-Womens Hospital of UPMC | Human Services | 2018 | $1,975 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $1,900 |
| Second United Presbyterian Church | Religion-Related | 2018 | $1,900 |
| Westmoreland Symphony Orchestra | Arts, Culture and Humanities | 2018 | $1,899 |
| Jewish Family & Children's Service of Pittsburgh | Human Services | 2018 | $1,886 |
| Bowdoin College | Education | 2018 | $1,876 |
| Children's Home of Pittsburgh | Human Services | 2018 | $1,871 |
| West Virginia University Foundation, Inc | Education | 2018 | $1,846 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2018 | $1,830 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2018 | $1,821 |
| Cambria County Historical Society | Arts, Culture and Humanities | 2018 | $1,819 |
| First United Church of Christ | Religion-Related | 2018 | $1,819 |
| First United Church of Christ | Religion-Related | 2018 | $1,819 |
| Donora Public Library Association | Education | 2018 | $1,816 |
| CCAC - Educational Foundation | Education | 2018 | $1,802 |
| American Friends of Chabad of Thailand | Arts and Culture | 2018 | $1,800 |
| Ohr Kodesh Congregation | Religion-Related | 2018 | $1,800 |
| Boy Scouts of America, New Birth of Freedom Council | Youth Development | 2018 | $1,800 |
| Girl Scouts in the Heart of Pennsylvania | Youth Development | 2018 | $1,800 |
| Hancock County 4-H Foundation | Youth Development | 2018 | $1,800 |
