Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| NEED (Negro Educational Emergency Drive) | Education | 2018 | $1,500 |
| Oxfam America | International, Foreign Affairs, and National Security | 2018 | $1,500 |
| National Wildlife Federation | Environment | 2018 | $1,500 |
| Somerset First United Methodist Church | Religion-Related | 2018 | $1,500 |
| Reach Across | Religion-Related | 2018 | $1,500 |
| Quantum Theatre, Inc. | Arts, Culture and Humanities | 2018 | $1,500 |
| Bradford Area Public Library | Education | 2018 | $1,500 |
| Bradford Creative and Performing Arts Center, Inc. | Arts, Culture and Humanities | 2018 | $1,500 |
| Bradford Hospital Foundation | Health – General and Rehabilitative | 2018 | $1,500 |
| Phipps Conservatory and Botanical Gardens | Environment | 2018 | $1,500 |
| University of Pennsylvania | Education | 2018 | $1,500 |
| Western Pennsylvania Conservancy | Environment | 2018 | $1,500 |
| Doctors Without Borders USA, Inc. | Public Safety, Disaster Preparedness and Relief | 2018 | $1,500 |
| CARE for Children | Human Services | 2018 | $1,500 |
| Tuna Valley Trail Association | Environment | 2018 | $1,500 |
| Butler County Humane Society | Animal Related | 2018 | $1,500 |
| Shelter Box USA | Public Safety, Disaster Preparedness and Relief | 2018 | $1,500 |
| Best of the Batch Foundation | Education | 2018 | $1,500 |
| Highlands Hospital and Health Center | Health – General and Rehabilitative | 2018 | $1,500 |
| ECS Ministries | Education | 2018 | $1,500 |
| Palmetto Conservation Foundation | Environment | 2018 | $1,500 |
| Vinyard Village, Inc. | Human Services | 2018 | $1,500 |
| Family House, Inc. | Housing and Shelter | 2018 | $1,500 |
| Toys for Pittsburgh Tikes | Human Services | 2018 | $1,500 |
| Fownes Foundation | Arts, Culture and Humanities | 2018 | $1,500 |
| Drokpa, Inc. | International, Foreign Affairs, and National Security | 2018 | $1,500 |
| University of Rochester | Education | 2018 | $1,500 |
| In-Stride With Therapeutic Riding | Human Services | 2018 | $1,500 |
| ESPWA Foundation | International, Foreign Affairs, and National Security | 2018 | $1,500 |
| Arthritis Foundation | Disease, Disorders, Medical Disciplines | 2018 | $1,500 |
| Carnegie Library of McKeesport | Education | 2018 | $1,500 |
| YMCA of Greater Pittsburgh | Human Services | 2018 | $1,500 |
| Free Arts for Abused Children of New York City | Human Services | 2018 | $1,500 |
| First United Methodist Church of Durango | Religion-Related | 2018 | $1,500 |
| Crossroads United Methodist Church | Religion-Related | 2018 | $1,500 |
| Oakland Catholic High School | Education | 2018 | $1,500 |
| Central Catholic High School | Education | 2018 | $1,500 |
| Akron-Canton Regional Foodbank | Education | 2018 | $1,500 |
| Mid-Ohio Foodbank | Agriculture, Food, Nutrition | 2018 | $1,500 |
| Greater Chicago Food Depostory | Agriculture, Food, Nutrition | 2018 | $1,500 |
| United Way of Southwestern Pennsylvania | 2018 | $1,500 | |
| United Way of Erie County | Philanthropy, Voluntarism, and Grantmaking | 2018 | $1,500 |
| Allegheny Traditional Elementary Academy | Education | 2018 | $1,500 |
| United Way of Greater Philadelphia and Southern New Jersey | Philanthropy, Voluntarism, and Grantmaking | 2018 | $1,500 |
| HIAS | Human Services | 2018 | $1,500 |
| United Way of the Laurel Highlands, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $1,500 |
| United Way of Washington County | Philanthropy, Voluntarism, and Grantmaking | 2018 | $1,500 |
| YWCA Bradford, Inc. | Human Services | 2018 | $1,500 |
| Fraternal Order of Police Lodge No. 1 | Mutual and Membership Benefit | 2018 | $1,500 |
| Pennsylvania State University | Education | 2018 | $1,500 |
