Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Rankin Christian Center | Human Services | 2018 | $1,588 |
| Avonworth Senior High School | Education | 2018 | $1,581 |
| Samaritan Counseling Center of Western PA | Mental Health, Crisis Intervention | 2018 | $1,580 |
| Ward Home | Human Services | 2018 | $1,575 |
| Community Guidance Center | Mental Health, Crisis Intervention | 2018 | $1,574 |
| Western Pennsylvania School for Blind Children | Education | 2018 | $1,570 |
| Elfinwild United Presbyterian Church | Religion-Related | 2018 | $1,570 |
| Pittsburgh Opera, Inc. | Arts, Culture and Humanities | 2018 | $1,564 |
| Animal Protectors of Allegheny Valley | Animal Related | 2018 | $1,553 |
| Three Rivers Young Peoples Orchestras | Performing Arts | 2018 | $1,550 |
| Silk Screen | Arts, Culture and Humanities | 2018 | $1,550 |
| Shadyside Hospital Supporting Foundation | Health – General and Rehabilitative | 2018 | $1,542 |
| Children's Hospital of Pittsburgh Foundation | Health – General and Rehabilitative | 2018 | $1,542 |
| Magee-Womens Research Institute and Foundation | Health – General and Rehabilitative | 2018 | $1,542 |
| Bricolage Production Company | Performing Arts | 2018 | $1,540 |
| Butler Area Public Library | Education | 2018 | $1,538 |
| Girl Scouts Western Pennsylvania | Youth Development | 2018 | $1,536 |
| Little Sisters of the Poor | Health – General and Rehabilitative | 2018 | $1,511 |
| National Multiple Sclerosis Society | Health – General and Rehabilitative | 2018 | $1,508 |
| African American Cultural Center | Arts, Culture and Humanities | 2018 | $1,506 |
| Grove City College | Education | 2018 | $1,500 |
| Westminster College | Education | 2018 | $1,500 |
| St. Anthony School Programs | Education | 2018 | $1,500 |
| Rocky Rau | Public Safety, Disaster Preparedness and Relief | 2018 | $1,500 |
| Christian Missions in Many Lands | Religion-Related | 2018 | $1,500 |
| Carnegie Hero Fund Commission | Philanthropy, Voluntarism, and Grantmaking | 2018 | $1,500 |
| Unity Community Church | Religion-Related | 2018 | $1,500 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $1,500 |
| Carnegie Institute | Arts, Culture and Humanities | 2018 | $1,500 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2018 | $1,500 |
| The Links Foundation, Incorporated | Community Improvement, Capacity Building | 2018 | $1,500 |
| Tree of Life Presbyterian Church | Religion-Related | 2018 | $1,500 |
| Presbyterian Church USA | Religion-Related | 2018 | $1,500 |
| Wycliffe Bible Translators, Inc. | Religion-Related | 2018 | $1,500 |
| Kit Barkus Music Scholarship Fund | Education | 2018 | $1,500 |
| Presbyterian Church of Coraopolis | Religion-Related | 2018 | $1,500 |
| First Congregational Church of Etna | Religion-Related | 2018 | $1,500 |
| Christian Missions in Many Lands | Religion-Related | 2018 | $1,500 |
| Fox Chapel Presbyterian Church | Religion-Related | 2018 | $1,500 |
| Africa Inland Mission | Religion-Related | 2018 | $1,500 |
| Choices Pregnancy Services | Health – General and Rehabilitative | 2018 | $1,500 |
| Coalition for Christian Outreach | Youth Development | 2018 | $1,500 |
| Grace Brethren Church | Religion-Related | 2018 | $1,500 |
| Young Life | Religion-Related | 2018 | $1,500 |
| Youth With a Mission - Oahu | Youth Development | 2018 | $1,500 |
| Pittsburgh Parks Conservancy | Recreation, Sports, Leisure, Athletics | 2018 | $1,500 |
| Sewickley Cemetery Foundation | Arts, Culture and Humanities | 2018 | $1,500 |
| Innisfree | Mental Health, Crisis Intervention | 2018 | $1,500 |
| National Council of Jewish Women, Pgh Section | Civil Rights, Social Action, Advocacy | 2018 | $1,500 |
| Carriage House Children's Center | Human Services | 2018 | $1,500 |
