Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Pennsylvania State University | Education | 2018 | $2,000 |
| Chatham University | Education | 2018 | $2,000 |
| St. Paul's Episcopal Church | Religion-Related | 2018 | $2,000 |
| St. Petersburg Free Clinic | Human Services | 2018 | $2,000 |
| Episcopal Diocese of Pittsburgh | Religion-Related | 2018 | $2,000 |
| American Civil Liberties Union Foundation | Civil Rights, Social Action, Advocacy | 2018 | $2,000 |
| Carnegie Institute | Arts, Culture and Humanities | 2018 | $2,000 |
| Frick Art and Historical Center, Inc. | Arts, Culture and Humanities | 2018 | $2,000 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2018 | $2,000 |
| Light of Life Rescue Mission | Human Services | 2018 | $2,000 |
| The Salvation Army | Human Services | 2018 | $2,000 |
| Violence Policy Center | Health – General and Rehabilitative | 2018 | $2,000 |
| American National Red Cross | Public Safety, Disaster Preparedness and Relief | 2018 | $2,000 |
| Light of Life Rescue Mission | Human Services | 2018 | $2,000 |
| The Salvation Army | Human Services | 2018 | $2,000 |
| Food for the Poor | Agriculture, Food, Nutrition | 2018 | $2,000 |
| The Environmental and Energy Study Institute | Environment | 2018 | $2,000 |
| Wounded Warrior Project | Public and Society Benefit | 2018 | $2,000 |
| Shady Side Academy | Education | 2018 | $2,000 |
| Accesscircles, Inc. | Human Services | 2018 | $2,000 |
| Young Mens Christian Association | Human Services | 2018 | $2,000 |
| A Glimmer of Hope, Inc. | Medical Research | 2018 | $2,000 |
| Reading Is Fundamental Pittsburgh | Education | 2018 | $2,000 |
| The Salvation Army | Human Services | 2018 | $2,000 |
| The Children's Institute of Pittsburgh | Health – General and Rehabilitative | 2018 | $2,000 |
| Butler Area Public Library | Education | 2018 | $2,000 |
| Butler County Family YMCA | Human Services | 2018 | $2,000 |
| Comm Action Network for Drug-Free Lifestyle Empowerment | Mental Health, Crisis Intervention | 2018 | $2,000 |
| Lifesteps, Inc. | Human Services | 2018 | $2,000 |
| International Crisis Aid | International, Foreign Affairs, and National Security | 2018 | $2,000 |
| Project C.U.R.E./Benevolent Healthcare Foundation | International, Foreign Affairs, and National Security | 2018 | $2,000 |
| United Way of Southwestern Pennsylvania | Human Services | 2018 | $2,000 |
| New Beginnings of Brunswick, Inc. | Religion-Related | 2018 | $2,000 |
| First Presbyterian Church | Religion-Related | 2018 | $2,000 |
| Braddock Carnegie Library Association | Education | 2018 | $2,000 |
| Braddock Redux | Employment | 2018 | $2,000 |
| Congregation Dor Hadash | Religion-Related | 2018 | $2,000 |
| Grace Mission Fund, Inc. | Religion-Related | 2018 | $2,000 |
| The Lighthouse Foundation | Agriculture, Food, Nutrition | 2018 | $2,000 |
| Pittsburgh Parks Conservancy | Recreation, Sports, Leisure, Athletics | 2018 | $2,000 |
| Georgetown University | Education | 2018 | $2,000 |
| Pittsburgh CLO | Arts, Culture and Humanities | 2018 | $2,000 |
| Reading Is Fundamental Pittsburgh | Education | 2018 | $2,000 |
| Carnegie Institute Women's Committee Museum of Art | Arts, Culture and Humanities | 2018 | $2,000 |
| Pittsburgh History and Landmarks Foundation | Arts, Culture and Humanities | 2018 | $2,000 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2018 | $2,000 |
| Boston University | Higher Education | 2018 | $2,000 |
| Carnegie Institute, Science Center | Arts, Culture and Humanities | 2018 | $2,000 |
| Hands on Tzedakah | Human Services | 2018 | $2,000 |
| Fine Arts Museums of San Francisco de Young Museum | Arts, Culture and Humanities | 2018 | $2,000 |
