Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Jewish Family & Children's Service of Pittsburgh | Human Services | 2018 | $2,000 |
| The Neighborhood Academy | Education | 2018 | $2,000 |
| Save the Children Federation | International, Foreign Affairs, and National Security | 2018 | $2,000 |
| McKeesport Little Tigers, Inc. | Recreation, Sports, Leisure, Athletics | 2018 | $2,000 |
| Blueroof Technologies, Inc. | Health – General and Rehabilitative | 2018 | $2,000 |
| Healthy Village Learning Institute | Youth Development | 2018 | $2,000 |
| Squirrel Hill Urban Coalition | Community Improvement, Capacity Building | 2018 | $2,000 |
| Breast Cancer Awareness Cumberland Valley, Inc. | Disease, Disorders, Medical Disciplines | 2018 | $2,000 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2018 | $2,000 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $2,000 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $2,000 |
| Amachi Pittsburgh | Human Services | 2018 | $2,000 |
| St. Bernadette Parish & School | Religion-Related | 2018 | $2,000 |
| YMCA of Greater Toledo | Human Services | 2018 | $2,000 |
| Pittsburgh Action Against Rape | Mental Health, Crisis Intervention | 2018 | $2,000 |
| Special Olympics Allegheny County | Recreation, Sports, Leisure, Athletics | 2018 | $2,000 |
| Western Pennsylvania Conservancy | Environment | 2018 | $2,000 |
| La Roche College | Education | 2018 | $2,000 |
| Planned Parenthood Federation of America | Health – General and Rehabilitative | 2018 | $2,000 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2018 | $2,000 |
| NAACP Legal Defense and Educational Fund | Civil Rights, Social Action, Advocacy | 2018 | $2,000 |
| Pittsburgh United | Community Improvement, Capacity Building | 2018 | $2,000 |
| Southern Poverty Law Center | Civil Rights, Social Action, Advocacy | 2018 | $2,000 |
| Anglican Relief and Development Fund | Religion-Related | 2018 | $2,000 |
| World Vision | International, Foreign Affairs, and National Security | 2018 | $2,000 |
| World Vision | International, Foreign Affairs, and National Security | 2018 | $2,000 |
| Phipps Conservatory and Botanical Gardens | Environment | 2018 | $2,000 |
| Cato Institute | Education | 2018 | $2,000 |
| University of Pittsburgh | Education | 2018 | $2,000 |
| American National Red Cross | Public Safety, Disaster Preparedness and Relief | 2018 | $2,000 |
| Trinity Episcopal School for Ministry | Education | 2018 | $2,000 |
| Anglican Relief and Development Fund | Religion-Related | 2018 | $2,000 |
| Planned Parenthood Federation of America | Health – General and Rehabilitative | 2018 | $2,000 |
| First Presbyterian Church | Religion-Related | 2018 | $2,000 |
| Light of Life Rescue Mission | Human Services | 2018 | $2,000 |
| The Salvation Army | Human Services | 2018 | $2,000 |
| Adams Quest | Human Services | 2018 | $2,000 |
| Children's Hospital of Pittsburgh Foundation | Health – General and Rehabilitative | 2018 | $2,000 |
| Central Pennsylvania Food Bank | Public and Society Benefit | 2018 | $2,000 |
| Greater Cleveland Food Bank | Agriculture, Food, Nutrition | 2018 | $2,000 |
| Maryland Food Bank, Inc. | Agriculture, Food, Nutrition | 2018 | $2,000 |
| Fine Art Miracles | Arts and Culture | 2018 | $2,000 |
| Prime Time Adult Care, Inc. | Human Services | 2018 | $2,000 |
| Pennsylvania Health Law Project | Health – General and Rehabilitative | 2018 | $2,000 |
| Carnegie Institute, Museum of Art | Arts, Culture and Humanities | 2018 | $2,000 |
| HIAS | Human Services | 2018 | $2,000 |
| Innovations for Poverty Action | International, Foreign Affairs, and National Security | 2018 | $2,000 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2018 | $2,000 |
| The Lighthouse Foundation | Agriculture, Food, Nutrition | 2018 | $2,000 |
| Cornell University | Education | 2018 | $2,000 |
