Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Amyotrophic Lateral Sclerosis Association | Disease, Disorders, Medical Disciplines | 2018 | $4,000 |
| Jewish Community Center of Greater Pittsburgh | Recreation, Sports, Leisure, Athletics | 2018 | $4,000 |
| Jewish Family & Children's Service of Pittsburgh | Human Services | 2018 | $4,000 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2018 | $4,000 |
| Tree of Life Congregation | Religion-Related | 2018 | $4,000 |
| Fraternal Order of Police Lodge No. 1 | Mutual and Membership Benefit | 2018 | $4,000 |
| New Visions for New Castle | Disease, Disorders, Medical Disciplines | 2018 | $4,000 |
| Delta Foundation of Pittsburgh, Inc. | Civil Rights, Social Action, Advocacy | 2018 | $4,000 |
| Bradford Educational Foundation | Education | 2018 | $4,000 |
| National Association of Black and White Men Together | Civil Rights, Social Action, Advocacy | 2018 | $4,000 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2018 | $4,000 |
| Winchester Thurston School | Education | 2018 | $4,000 |
| Globus Relief | International, Foreign Affairs, and National Security | 2018 | $4,000 |
| YouthPlaces | Youth Development | 2018 | $4,000 |
| Fine Arts Museums of San Francisco de Young Museum | Arts, Culture and Humanities | 2018 | $4,000 |
| New Israel Fund | Civil Rights, Social Action, Advocacy | 2018 | $4,000 |
| Women's Center and Shelter of Greater Pittsburgh | Crime and Legal Related | 2018 | $4,000 |
| Salesian Missions | Religion-Related | 2018 | $3,991 |
| Animal Friends, Inc. | Animal Related | 2018 | $3,969 |
| Children's Home of Pittsburgh | Human Services | 2018 | $3,969 |
| Animal Care and Welfare, Inc. | Animal Related | 2018 | $3,969 |
| Blind and Vision Rehabilitation Services of Pgh | Human Services | 2018 | $3,959 |
| South Lake Preserve | Environment | 2018 | $3,934 |
| Western Pennsylvania Conservancy | Environment | 2018 | $3,889 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2018 | $3,889 |
| Carnegie Library of Pittsburgh | Education | 2018 | $3,889 |
| Children's Hospital of Pittsburgh Foundation | Health – General and Rehabilitative | 2018 | $3,889 |
| Children's Hospital of Pittsburgh Foundation | Health – General and Rehabilitative | 2018 | $3,859 |
| Make-A-Wish Foundation of Greater PA & Southern WV | Human Services | 2018 | $3,859 |
| UPMC Mercy | Health – General and Rehabilitative | 2018 | $3,852 |
| First Presbyterian Church | Religion-Related | 2018 | $3,800 |
| Springdale Free Public Library | Education | 2018 | $3,793 |
| Protect Our Winters | Environment | 2018 | $3,772 |
| Beaver Area Heritage Foundation | Arts, Culture and Humanities | 2018 | $3,750 |
| Gospel Missions of India | Religion-Related | 2018 | $3,750 |
| Allegheny Youth Development | Youth Development | 2018 | $3,750 |
| Coalition for Christian Outreach | Youth Development | 2018 | $3,750 |
| Boys & Girls Clubs of Western Pennsylvania | Youth Development | 2018 | $3,750 |
| American Diabetes Association | Disease, Disorders, Medical Disciplines | 2018 | $3,733 |
| Arthritis Foundation | Disease, Disorders, Medical Disciplines | 2018 | $3,733 |
| Alzheimer's Association | Disease, Disorders, Medical Disciplines | 2018 | $3,733 |
| American Heart Association, Inc. | Disease, Disorders, Medical Disciplines | 2018 | $3,733 |
| National Ovarian Cancer Coalition | Disease, Disorders, Medical Disciplines | 2018 | $3,733 |
| Change the Game, Inc. | Education | 2018 | $3,700 |
| Cooper Siegel Community Library | Education | 2018 | $3,659 |
| Christian Home Johnstown | Mental Health, Crisis Intervention | 2018 | $3,638 |
| Aspinwall Riverfront Park, Inc. | Recreation, Sports, Leisure, Athletics | 2018 | $3,600 |
| Ohr Kodesh Congregation | Religion-Related | 2018 | $3,600 |
| Congregation Dor Hadash | Religion-Related | 2018 | $3,571 |
| HIAS | Human Services | 2018 | $3,571 |
