Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Mars Area Band Boosters Inc | Single Organization Support | 2025 | $1,250 |
| Indiana University of Pennsylvania | Higher Education | 2025 | $1,250 |
| Michigan State University | Higher Education | 2025 | $1,250 |
| Virginia Tech Foundation | Single Organization Support | 2025 | $1,250 |
| Sharing & Caring, Inc | Military and Veterans Organizations | 2025 | $1,250 |
| Shady Side Academy | Elementary and Secondary Schools | 2025 | $1,250 |
| Community House Presbyterian Church | Christianity | 2025 | $1,219 |
| Borough of Ligonier | Government and Public Administration | 2025 | $1,218 |
| Grove City College | Higher Education | 2025 | $1,211 |
| Beth Hamedrash Hagodol | Judaism | 2025 | $1,209 |
| Big Dog Ranch Rescue Inc. | Animal Protection and Welfare | 2025 | $1,200 |
| Pittsburgh Glass Center, Inc. | Arts Education | 2025 | $1,200 |
| Fuller Theologial Seminary | Graduate and Professional Schools | 2025 | $1,200 |
| Network of Community Entrepreneurs | Management and Technical Assistance | 2025 | $1,200 |
| Union Station Homeless Services | Homeless Shelters | 2025 | $1,200 |
| Persad Center, Inc. | AIDS | 2025 | $1,200 |
| Jamie's Dream Team | Fundraising Raising and Fund Distribution | 2025 | $1,200 |
| Regional Trail Corporation | Natural Resource Conservation and Protection | 2025 | $1,200 |
| Northwestern University | Higher Education | 2025 | $1,200 |
| Beulah Beach Corporation | Christianity | 2025 | $1,200 |
| WQED Multimedia | Media and Communications | 2025 | $1,200 |
| Focused Life Ministries Inc. | Counseling | 2025 | $1,200 |
| CLC Ministries International | Religion-Related NEC | 2025 | $1,200 |
| Intervarsity Christian Fellowship | Christianity | 2025 | $1,200 |
| Serge Global Inc. | Christianity | 2025 | $1,200 |
| Riverlife | Natural Resource Conservation and Protection | 2025 | $1,200 |
| University of Pittsburgh | Higher Education | 2025 | $1,200 |
| UpstreamPgh | Natural Resource Conservation and Protection | 2025 | $1,200 |
| Contemporary Craft | Arts and Culture | 2025 | $1,200 |
| Cancer Bridges | Cancer | 2025 | $1,200 |
| Washington City Mission | Homeless Centers | 2025 | $1,200 |
| American Heart Association, Inc. | Diseases of Specific Organs | 2025 | $1,200 |
| Orchard Hill Church | Christianity | 2025 | $1,200 |
| Animal Mission | Animal Protection and Welfare | 2025 | $1,200 |
| Bethel United Methodist Church | Christianity | 2025 | $1,200 |
| Calvary United Methodist Church | Christianity | 2025 | $1,189 |
| Ligonier Valley Meals on Wheels | Agriculture, Food, Nutrition | 2025 | $1,189 |
| Redstone Presbyterian SeniorCare | Residential Care and Adult Day Programs | 2025 | $1,185 |
| National Aviary in Pittsburgh | Wildlife Preservation and Protection | 2025 | $1,173 |
| Friends of the Riverfront | Land Resources Conservation | 2025 | $1,173 |
| Phipps Conservatory and Botanical Gardens Inc. | Botanical, Horticultural, and Landscape Services | 2025 | $1,173 |
| Pittsburgh Zoo & PPG Aquarium | Zoo and Aquariums | 2025 | $1,173 |
| American Diabetes Association | Specifically Named Diseases | 2025 | $1,166 |
| Cooperative for Assistance and Relief Everywhere | International Development | 2025 | $1,164 |
| World Wildlife Fund | Wildlife Preservation and Protection | 2025 | $1,164 |
| WQED Multimedia | Media and Communications | 2025 | $1,164 |
| Pittsburgh Community Broadcasting - 91.3 WYEP and 90.5 WESA | Radio | 2025 | $1,164 |
| Environmental Defense Fund | Natural Resource Conservation and Protection | 2025 | $1,164 |
| National Public Radio | Radio | 2025 | $1,164 |
| Pittsburgh Zoo & PPG Aquarium | Zoo and Aquariums | 2025 | $1,160 |
