Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Animal Friends, Inc. | Animal Protection and Welfare | 2025 | $1,160 |
| Humane Animal Rescue | Animal Protection and Welfare | 2025 | $1,160 |
| National Aviary in Pittsburgh | Wildlife Preservation and Protection | 2025 | $1,160 |
| Pittsburgh Cultural Trust | Arts and Culture | 2025 | $1,160 |
| Alzheimer's Association | Specifically Named Diseases | 2025 | $1,147 |
| Glenshaw Presbyterian Church | Christianity | 2025 | $1,147 |
| Habitat for Humanity of Greater Pittsburgh | Housing Development, Construction and Management | 2025 | $1,147 |
| Phipps Conservatory and Botanical Gardens Inc. | Botanical, Horticultural, and Landscape Services | 2025 | $1,147 |
| Pittsburgh Community Broadcasting - 91.3 WYEP and 90.5 WESA | Radio | 2025 | $1,147 |
| Pittsburgh Public Theater Corporation | Theater | 2025 | $1,147 |
| Pittsburgh Symphony Inc. | Performing Arts | 2025 | $1,147 |
| Project HOPE | Graduate and Professional Schools | 2025 | $1,147 |
| Western Pennsylvania Conservancy | Natural Resource Conservation and Protection | 2025 | $1,147 |
| WQED Multimedia | Media and Communications | 2025 | $1,147 |
| Common Cause Education Fund | Voter Education and Registration | 2025 | $1,143 |
| Environmental Defense Fund | Natural Resource Conservation and Protection | 2025 | $1,143 |
| Feeding America | Food Programs | 2025 | $1,143 |
| Heifer Project International, Inc. | International Development | 2025 | $1,143 |
| Oxfam America | International Development | 2025 | $1,143 |
| United Negro College Fund, Inc. | Education NEC | 2025 | $1,143 |
| United States Fund for UNICEF | International Development | 2025 | $1,143 |
| American Cancer Society | Cancer | 2025 | $1,143 |
| American Heart Association, Inc. | Diseases of Specific Organs | 2025 | $1,143 |
| American Indian College Fund | Scholarships and Student Financial Aid | 2025 | $1,143 |
| Brother's Brother Foundation | International Development | 2025 | $1,143 |
| Carnegie Library of Pittsburgh | Libraries | 2025 | $1,143 |
| Carnegie Mellon University | Higher Education | 2025 | $1,143 |
| Chautauqua Institution | Arts and Culture | 2025 | $1,143 |
| Cooperative for Assistance and Relief Everywhere | International Development | 2025 | $1,143 |
| Doctors Without Borders USA, Inc. | Disaster Preparedness and Relief Service | 2025 | $1,143 |
| Historical Society of WPA dba Senator John Heinz History Ctr | Historical Organizations | 2025 | $1,143 |
| Save the Children Federation | International Development | 2025 | $1,143 |
| The Salvation Army | Salvation Army | 2025 | $1,143 |
| Shady Side Academy | Elementary and Secondary Schools | 2025 | $1,135 |
| Center of Hope Friendship Room | Homeless Centers | 2025 | $1,133 |
| Salvation Army of Steubenville | Salvation Army | 2025 | $1,133 |
| Westmoreland County Food Bank | Food Banks & Pantries | 2025 | $1,128 |
| Pittsburgh Zoo & PPG Aquarium | Zoo and Aquariums | 2025 | $1,126 |
| National Aviary in Pittsburgh | Wildlife Preservation and Protection | 2025 | $1,126 |
| Phipps Conservatory and Botanical Gardens Inc. | Botanical, Horticultural, and Landscape Services | 2025 | $1,126 |
| Soldiers and Sailors Memorial Hall and Museum | History Museums | 2025 | $1,126 |
| Calvary United Church of Christ | Christianity | 2025 | $1,121 |
| Catawba College | Higher Education | 2025 | $1,121 |
| Emmanuel Reformed United Church of Christ | Christianity | 2025 | $1,121 |
| Pension Boards United Church of Christ | Christianity | 2025 | $1,121 |
| POWER (Pennsylvania Organization for Women in Early Recovery | Substance Abuse Dependency, Prevention and Treatment | 2025 | $1,121 |
| United Methodist Church Union | Christianity | 2025 | $1,121 |
| Western Pennsylvania School for Blind Children | Special Education | 2025 | $1,107 |
| Allegheny County Department of Human Services | Government and Public Administration | 2025 | $1,100 |
| American Civil Liberties Union Foundation | Civil Liberties | 2025 | $1,100 |
