Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Winchester Thurston School | Education | 2018 | $1,000 |
| Christian & Missionary Alliance | Religion-Related | 2018 | $1,000 |
| Grove City College | Education | 2018 | $1,000 |
| Light of Life Ministries, Inc. | Centers to Support the Independence of Specific Populations | 2018 | $1,000 |
| North Hills Community Outreach, Inc. | Human Services | 2018 | $1,000 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $1,000 |
| Urban Impact Foundation | Youth Development | 2018 | $1,000 |
| Urban Impact Foundation | Youth Development | 2018 | $1,000 |
| Shadyside Presbyterian Church | Religion-Related | 2018 | $1,000 |
| Natural Resources Defense Council Inc. | Environment | 2018 | $1,000 |
| Anti Defamation League Foundation | Civil Rights, Social Action, Advocacy | 2018 | $1,000 |
| Dystonia Medical Research Foundation | Medical Research | 2018 | $1,000 |
| American Jewish Joint Distribution Committee | International, Foreign Affairs, and National Security | 2018 | $1,000 |
| WESA - Essential Public Media, Inc. 90.5 | Arts, Culture and Humanities | 2018 | $1,000 |
| Pittsburgh Community Broadcasting Corporation WYEP | Arts, Culture and Humanities | 2018 | $1,000 |
| Congregation Bet Shalom | Religion-Related | 2018 | $1,000 |
| Wounded Warrior Project | Public and Society Benefit | 2018 | $1,000 |
| Bethlehem Haven of Pittsburgh, Inc. | Housing and Shelter | 2018 | $1,000 |
| American Friends of Israel War Disabled, Inc. | Public and Society Benefit | 2018 | $1,000 |
| Eden Christian Academy | Education | 2018 | $1,000 |
| Woodlands Foundation Inc. | Human Services | 2018 | $1,000 |
| Boise Zen Center | Religion-Related | 2018 | $1,000 |
| American Refugee Committee | International, Foreign Affairs, and National Security | 2018 | $1,000 |
| Natural Resources Defense Council Inc. | Environment | 2018 | $1,000 |
| Army Emergency Relief | Human Services | 2018 | $1,000 |
| Surgi-Corps International | Health – General and Rehabilitative | 2018 | $1,000 |
| Unchained At Last | Human Services | 2018 | $1,000 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2018 | $1,000 |
| MiracleFeet | Health – General and Rehabilitative | 2018 | $1,000 |
| Swissvale Cares | Public and Society Benefit | 2018 | $1,000 |
| Sisters of St. Joseph | Religion-Related | 2018 | $1,000 |
| St. Anthony School Programs | Education | 2018 | $1,000 |
| Springfield College | Education | 2018 | $1,000 |
| Faith United Methodist Church of Fox Chapel | Religion-Related | 2018 | $1,000 |
| Andrew Carnegie Free Library and Music Hall | Arts, Culture and Humanities | 2018 | $1,000 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2018 | $1,000 |
| Pennsylvania State University | Education | 2018 | $1,000 |
| Little Sisters of the Poor | Health – General and Rehabilitative | 2018 | $1,000 |
| African Wildlife Foundation | Animal Related | 2018 | $1,000 |
| AmeriCares Foundation, Inc. | Public Safety, Disaster Preparedness and Relief | 2018 | $1,000 |
| Brother's Brother Foundation | International, Foreign Affairs, and National Security | 2018 | $1,000 |
| University of Pittsburgh | Education | 2018 | $1,000 |
| Natural Resources Defense Council Inc. | Environment | 2018 | $1,000 |
| Carnegie Library of Pittsburgh | Education | 2018 | $1,000 |
| Oxfam America | International, Foreign Affairs, and National Security | 2018 | $1,000 |
| Salvation Army | Human Services | 2018 | $1,000 |
| World Wildlife Fund | Animal Related | 2018 | $1,000 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2018 | $1,000 |
| Bob Perks Cancer Assistance Fund | Disease, Disorders, Medical Disciplines | 2018 | $1,000 |
| Allegheny County Bar Foundation | Crime and Legal Related | 2018 | $1,000 |
