Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Silver Ring Thing | Education | 2018 | $1,000 |
| National Council of Juvenile & Family Court Judges | Crime and Legal Related | 2018 | $1,000 |
| United Way of Southwestern Pennsylvania | Human Services | 2018 | $1,000 |
| Boys & Girls Clubs of Western Pennsylvania | Youth Development | 2018 | $1,000 |
| Fund for Advancement of Minorities Through Education | Education | 2018 | $1,000 |
| Fisher House Foundation | Health – General and Rehabilitative | 2018 | $1,000 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2018 | $1,000 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2018 | $1,000 |
| Greater Pittsburgh Literacy Council | Education | 2018 | $1,000 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $1,000 |
| Brother's Brother Foundation | International, Foreign Affairs, and National Security | 2018 | $1,000 |
| Sweetwater Art Center | Arts, Culture and Humanities | 2018 | $1,000 |
| WQED Multimedia | Arts, Culture and Humanities | 2018 | $1,000 |
| Riding for the Handicapped of Western Pennsylvania | Health – General and Rehabilitative | 2018 | $1,000 |
| Butler County Family YMCA | Human Services | 2018 | $1,000 |
| Commissioned Believers Deaf Ministry | Human Services | 2018 | $1,000 |
| Lutherlyn | Recreation, Sports, Leisure, Athletics | 2018 | $1,000 |
| Worthington Borough | Public and Society Benefit | 2018 | $1,000 |
| Worthington Evangelical Lutheran Church | Religion-Related | 2018 | $1,000 |
| Jovenes Adelante AC | International, Foreign Affairs, and National Security | 2018 | $1,000 |
| Providence Country Day School | Education | 2018 | $1,000 |
| Pittsburgh Ballet Theatre | Arts, Culture and Humanities | 2018 | $1,000 |
| National Aviary in Pittsburgh | Animal Related | 2018 | $1,000 |
| Duquesne University | Education | 2018 | $1,000 |
| University of Pittsburgh | Education | 2018 | $1,000 |
| Borough of Ligonier | Public and Society Benefit | 2018 | $1,000 |
| San Miguel Education Center | Education | 2018 | $1,000 |
| Woodlands Foundation Inc. | Human Services | 2018 | $1,000 |
| Hydrocephalus Association | Disease, Disorders, Medical Disciplines | 2018 | $1,000 |
| Neighborhood Academy | Education | 2018 | $1,000 |
| United for Puerto Rico | Public Safety, Disaster Preparedness and Relief | 2018 | $1,000 |
| Sandy Hook Promise Foundation | Public Safety, Disaster Preparedness and Relief | 2018 | $1,000 |
| Holy Family Foundation | Human Services | 2018 | $1,000 |
| Fox Chapel Presbyterian Church | Religion-Related | 2018 | $1,000 |
| MCV Foundation | Education | 2018 | $1,000 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2018 | $1,000 |
| Santas Kids Inc. | Human Services | 2018 | $1,000 |
| Bridge Fund | Philanthropy, Voluntarism, and Grantmaking | 2018 | $1,000 |
| Trinity Lutheran Church | Religion-Related | 2018 | $1,000 |
| New Castle Area School District | Education | 2018 | $1,000 |
| Lawrence County Career and Technical Center | Education | 2018 | $1,000 |
| Homeless Children's Education Fund | Education | 2018 | $1,000 |
| Arsenal Family and Children's Center | Human Services | 2018 | $1,000 |
| Center That C.A.R.E.S. | Youth Development | 2018 | $1,000 |
| Higher Achievement Pittsburgh | Education | 2018 | $1,000 |
| Winchester Thurston School | Education | 2018 | $1,000 |
| WQED Multimedia | Arts, Culture and Humanities | 2018 | $1,000 |
| Magee-Womens Research Institute and Foundation | Health – General and Rehabilitative | 2018 | $1,000 |
| Senator John Heinz History Center | Arts, Culture and Humanities | 2018 | $1,000 |
| University of Pittsburgh | Education | 2018 | $1,000 |
