Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Mercy Corps | International, Foreign Affairs, and National Security | 2018 | $950 |
| University of Pittsburgh Medical Center | Health – General and Rehabilitative | 2018 | $950 |
| University of Pittsburgh | Education | 2018 | $946 |
| Western Pennsylvania School for Blind Children | Education | 2018 | $941 |
| Westminster College | Education | 2018 | $938 |
| Redstone Presbyterian SeniorCare | Human Services | 2018 | $937 |
| Beginnings, Inc. | Human Services | 2018 | $934 |
| Cancer Survivors Association Inc. | Health – General and Rehabilitative | 2018 | $934 |
| Brother's Brother Foundation | International, Foreign Affairs, and National Security | 2018 | $932 |
| American National Red Cross | Public Safety, Disaster Preparedness and Relief | 2018 | $932 |
| Catholic Charities of the Diocese of Pittsburgh | Human Services | 2018 | $932 |
| Auberle | Human Services | 2018 | $928 |
| Bethlehem Haven of Pittsburgh, Inc. | Housing and Shelter | 2018 | $928 |
| Little Sisters of the Poor | Health – General and Rehabilitative | 2018 | $928 |
| Holy Family Institute | Human Services | 2018 | $928 |
| Carnegie Library of Pittsburgh | Education | 2018 | $920 |
| Greensburg Salem School District | Education | 2018 | $911 |
| PA Women Work | Employment | 2018 | $904 |
| VNA Services and Foundation (Visiting Nurses Association) | Health – General and Rehabilitative | 2018 | $900 |
| Off the Floor Pittsburgh | Human Services | 2018 | $900 |
| University of Pittsburgh | Education | 2018 | $900 |
| Manhattanville College | Education | 2018 | $900 |
| Harvard University | Education | 2018 | $900 |
| Pittsburgh Theological Seminary | Education | 2018 | $900 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $900 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $894 |
| University of Pittsburgh Cancer Institute | Education | 2018 | $894 |
| Raymond F. Kravis Center for the Performing Arts | Arts, Culture and Humanities | 2018 | $894 |
| Society of the Four Arts | Arts, Culture and Humanities | 2018 | $894 |
| United Way of Southwestern Pennsylvania | Human Services | 2018 | $894 |
| Mount Pleasant Borough | Public and Society Benefit | 2018 | $888 |
| Kinport Assembly of God | Religion-Related | 2018 | $875 |
| Southminster Presbyterian Church | Religion-Related | 2018 | $868 |
| South Fayette Township | Public and Society Benefit | 2018 | $866 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $859 |
| Green Tree Public Library | Education | 2018 | $859 |
| Wallace Memorial Presbyterian Church | Religion-Related | 2018 | $858 |
| Charles M. Morris Nursing & Rehabilitation Center | Health – General and Rehabilitative | 2018 | $857 |
| The Children's Institute of Pittsburgh | Health – General and Rehabilitative | 2018 | $857 |
| UPMC - St. Margaret Memorial Hospital Foundation | Health – General and Rehabilitative | 2018 | $855 |
| Carnegie Institute | Arts, Culture and Humanities | 2018 | $850 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2018 | $850 |
| Blind and Vision Rehabilitation Services of Pgh | Human Services | 2018 | $846 |
| Blind and Vision Rehabilitation Services of Pgh | Human Services | 2018 | $841 |
| Western Pennsylvania School for Blind Children | Education | 2018 | $841 |
| Persad Center, Inc. | Mental Health, Crisis Intervention | 2018 | $840 |
| Kingdom Life Ministries | Religion-Related | 2018 | $833 |
| Pittsburgh Urban Christian School | Education | 2018 | $833 |
| Portersville Christian School | Education | 2018 | $833 |
| Quakertown United Methodist Church | Religion-Related | 2018 | $833 |
