Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Western Pennsylvania Conservancy | Environment | 2018 | $750 |
| Brother's Brother Foundation | International, Foreign Affairs, and National Security | 2018 | $750 |
| Butler Health System Foundation | Health – General and Rehabilitative | 2018 | $750 |
| Living in Liberty | Housing and Shelter | 2018 | $750 |
| Girls on the Run of Columbia | Youth Development | 2018 | $750 |
| The United Way of Central Maryland Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $750 |
| United Way of Southwestern Pennsylvania | Human Services | 2018 | $750 |
| United Way of Rockbridge Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $750 |
| Jewish Family & Children's Service of Pittsburgh | Human Services | 2018 | $750 |
| Oakmont Presbyterian Church | Religion-Related | 2018 | $750 |
| Women for Women International | International, Foreign Affairs, and National Security | 2018 | $750 |
| TechnoServe | International, Foreign Affairs, and National Security | 2018 | $750 |
| Columbia International University | Education | 2018 | $750 |
| FCNL Education Fund | Civil Rights, Social Action, Advocacy | 2018 | $750 |
| Oakmont Presbyterian Church | Religion-Related | 2018 | $750 |
| Presbyterian Church USA | Religion-Related | 2018 | $750 |
| Center for Civic Arts | Arts, Culture and Humanities | 2018 | $750 |
| Lutheran Immigration and Refugee Service | International, Foreign Affairs, and National Security | 2018 | $750 |
| Allegheny Valley Association of Churches | Human Services | 2018 | $750 |
| FINCA International, Inc. | International, Foreign Affairs, and National Security | 2018 | $750 |
| Operation Homefront | Public and Society Benefit | 2018 | $750 |
| Presbyterian Church USA | Religion-Related | 2018 | $750 |
| Friends of Forman Christian College, Inc. | Education | 2018 | $750 |
| Meharry Medical College | Education | 2018 | $750 |
| Coalition for Christian Outreach | Youth Development | 2018 | $750 |
| Young Life | Religion-Related | 2018 | $750 |
| The Navigators | Religion-Related | 2018 | $750 |
| Riding for the Handicapped of Western PA, Inc. | Health – General and Rehabilitative | 2018 | $750 |
| Humane Animal Rescue | Animal Related | 2018 | $750 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2018 | $750 |
| United States Fund for UNICEF | International, Foreign Affairs, and National Security | 2018 | $750 |
| Family Hospice and Palliative Care | Human Services | 2018 | $750 |
| Chamber Music Pittsburgh | Arts, Culture and Humanities | 2018 | $750 |
| Louisiana Methodist Children's Home | Human Services | 2018 | $750 |
| Harmony Foundation International, Inc. | Arts, Culture and Humanities | 2018 | $750 |
| Presbyterian Church USA | Religion-Related | 2018 | $750 |
| Communities in Schools Pittsburgh-Allegheny County | Education | 2018 | $750 |
| Columbia International University | Education | 2018 | $750 |
| Allegheny-Kiski Health Foundation | Health – General and Rehabilitative | 2018 | $750 |
| Yorkville East MS177 PTA Inc | Educational Services | 2018 | $750 |
| Pennsylvania Interfaith Impact | Community Improvement, Capacity Building | 2018 | $750 |
| TeachBeyond, Inc. | Religion-Related | 2018 | $750 |
| Potters for Peace | Community Improvement, Capacity Building | 2018 | $750 |
| Woodland Hills School District | Education | 2018 | $748 |
| International Fund for Animal Welfare (USA) Inc. | Animal Related | 2018 | $748 |
| National Wildlife Federation | Environment | 2018 | $748 |
| PA Women Work | Employment | 2018 | $745 |
| Chatham University | Education | 2018 | $736 |
| Ellwood City Hospital | Health – General and Rehabilitative | 2018 | $735 |
| American Heart Association, Inc. of Lawrence County | Disease, Disorders, Medical Disciplines | 2018 | $735 |
