Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Stop Children's Cancer of Palm Beach County, Inc. | Disease, Disorders, Medical Disciplines | 2018 | $600 |
| Doctors Without Borders USA, Inc. | Public Safety, Disaster Preparedness and Relief | 2018 | $600 |
| Ronald McDonald House Charities of Pittsburgh | Human Services | 2018 | $600 |
| Doctors Without Borders USA, Inc. | Public Safety, Disaster Preparedness and Relief | 2018 | $600 |
| Climate Mobilization Project, Inc. | Civil Rights, Social Action, Advocacy | 2018 | $600 |
| Brother's Brother Foundation | International, Foreign Affairs, and National Security | 2018 | $600 |
| Scott Township Public Library | Education | 2018 | $598 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $589 |
| University of Pittsburgh | Education | 2018 | $589 |
| The Salvation Army | Human Services | 2018 | $580 |
| Extra Mile Education Foundation, Inc. | Education | 2018 | $562 |
| Pittsburgh Botanic Garden | Environment | 2018 | $561 |
| Southwestern Pennsylvania Partnership for Aging | Human Services | 2018 | $557 |
| American Civil Liberties Foundation of Pennsylvania | Civil Rights, Social Action, Advocacy | 2018 | $553 |
| Environmental Integrity Project | Environment | 2018 | $553 |
| Inner City Junior Development Program | Recreation, Sports, Leisure, Athletics | 2018 | $553 |
| 412 Food Rescue | Agriculture, Food, Nutrition | 2018 | $550 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $546 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $546 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $546 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $546 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $546 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $546 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $546 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $546 |
| Golden Tornado Foundation, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2018 | $546 |
| Big Brothers and Big Sisters of Greater Pittsburgh | Youth Development | 2018 | $541 |
| Big Brothers and Big Sisters of Greater Pittsburgh | Youth Development | 2018 | $541 |
| Derry Area School District Foundation | Education | 2018 | $539 |
| Hadassah, Women's Zionist Organization of America | Human Services | 2018 | $537 |
| Hollidaysburg Area Public Library | Education | 2018 | $537 |
| Altoona Area Public Library | Education | 2018 | $537 |
| American National Red Cross | Public Safety, Disaster Preparedness and Relief | 2018 | $531 |
| Childcare Worldwide | International, Foreign Affairs, and National Security | 2018 | $530 |
| Mt. Lebanon Senior High School | Education | 2018 | $527 |
| Girl Scouts Western Pennsylvania | Youth Development | 2018 | $525 |
| Shriners Hospitals for Children | Health – General and Rehabilitative | 2018 | $522 |
| Carnegie Library of McKeesport | Education | 2018 | $521 |
| Temple B'nai Israel | Religion-Related | 2018 | $521 |
| Mayo Clinic | Health – General and Rehabilitative | 2018 | $520 |
| Cleveland Clinic Foundation | Health – General and Rehabilitative | 2018 | $520 |
| Foundation for the National Institutes of Health | Medical Research | 2018 | $520 |
| Memorial Sloan-Kettering Cancer Center | Health – General and Rehabilitative | 2018 | $520 |
| Calvary Episcopal Church | Religion-Related | 2018 | $512 |
| PA Women Work | Employment | 2018 | $511 |
| Down Syndrome Association of Pittsburgh | Disease, Disorders, Medical Disciplines | 2018 | $501 |
| Middle East Forum | International, Foreign Affairs, and National Security | 2018 | $500 |
| Pittsburgh Opera, Inc. | Arts, Culture and Humanities | 2018 | $500 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2018 | $500 |
| Neighborhood Academy | Education | 2018 | $500 |
