Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| University of Pittsburgh Cancer Institute | Education | 2017 | $2,500 |
| Shadyside Hospital Supporting Foundation | Health – General and Rehabilitative | 2017 | $2,500 |
| Carnegie Institute | Arts, Culture and Humanities | 2017 | $2,500 |
| United Way of Southwestern Pennsylvania | Human Services | 2017 | $2,500 |
| Brown University | Education | 2017 | $2,500 |
| Planned Parenthood of Western Pennsylvania | Health – General and Rehabilitative | 2017 | $2,500 |
| Friends of Cleveland Heights & Univ Heights Public | Education | 2017 | $2,500 |
| Planned Parenthood of Northeast Ohio | Health – General and Rehabilitative | 2017 | $2,500 |
| Catholic Charities Diocese of Cleveland | Human Services | 2017 | $2,500 |
| Robert Morris University | Education | 2017 | $2,500 |
| Rainbow Kitchen Community Services | Agriculture, Food, Nutrition | 2017 | $2,500 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2017 | $2,500 |
| Neighborhood Academy | Education | 2017 | $2,500 |
| West Penn Hospital Foundation | Health – General and Rehabilitative | 2017 | $2,500 |
| Regional Trail Corporation | Environment | 2017 | $2,500 |
| Burger King Cancer Caring Center | Disease, Disorders, Medical Disciplines | 2017 | $2,500 |
| Annapolis Symphony Orchestra Association | Arts, Culture and Humanities | 2017 | $2,500 |
| Achieva | Human Services | 2017 | $2,500 |
| Children's Hospital of Pittsburgh Foundation | Health – General and Rehabilitative | 2017 | $2,500 |
| Smithsonian Institution | Arts, Culture and Humanities | 2017 | $2,500 |
| Carnegie Institute | Arts, Culture and Humanities | 2017 | $2,500 |
| Cure Alzheimer's Fund | Medical Research | 2017 | $2,500 |
| Earthjustice | Environment | 2017 | $2,500 |
| Crisis Shelter of Lawrence County | Public and Society Benefit | 2017 | $2,500 |
| Verland Foundation, Inc. | Human Services | 2017 | $2,500 |
| Summer's Best Two Weeks | Recreation, Sports, Leisure, Athletics | 2017 | $2,500 |
| Great Lakes Basin Conservancy | Animal Related | 2017 | $2,500 |
| Great Lakes Basin Conservancy | Animal Related | 2017 | $2,500 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2017 | $2,500 |
| Pittsburgh Public Theater Corporation | Arts, Culture and Humanities | 2017 | $2,500 |
| First Unitarian Universalist Church | Religion-Related | 2017 | $2,500 |
| Drexel University | Education | 2017 | $2,500 |
| Colorado Photographic Arts Center | Arts, Culture and Humanities | 2017 | $2,500 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2017 | $2,500 |
| Casa San Jose | Human Services | 2017 | $2,500 |
| Pittsburgh Technical College | Education | 2017 | $2,500 |
| Sacred Heart Church | Religion-Related | 2017 | $2,500 |
| Jewish Federation of Greater Pittsburgh | Religion-Related | 2017 | $2,500 |
| Greater Houston Community Foundation | Philanthropy, Voluntarism, and Grantmaking | 2017 | $2,500 |
| Blue Mountain Clinic | Health – General and Rehabilitative | 2017 | $2,500 |
| Nine Mile Run Watershed Association | Environment | 2017 | $2,500 |
| Friends of the Riverfront | Environment | 2017 | $2,500 |
| Curtis Institute of Music | Arts and Culture | 2017 | $2,500 |
| Four Footed Friends | Animal Related | 2017 | $2,500 |
| Boy Scouts of America | Youth Development | 2017 | $2,500 |
| All Hands Volunteers | Public Safety, Disaster Preparedness and Relief | 2017 | $2,500 |
| Hispanic Federation | Community Improvement, Capacity Building | 2017 | $2,500 |
| Samaritans Purse | Religion-Related | 2017 | $2,500 |
| Carnegie Institute | Arts, Culture and Humanities | 2017 | $2,500 |
| Film Forum | Arts, Culture and Humanities | 2017 | $2,500 |
