Donor-Directed Grants
Use the search and drop-down boxes below to explore the catalog of grants made to nonprofit organizations on behalf of our donors. These grants are not awarded through an open application process.
To learn more about the application process, visit the grant-making section of our website.
| Grantee | Cause Area | Year | Amount |
|---|---|---|---|
| Carnegie Elementary School | Education | 2017 | $2,500 |
| South Hills Interfaith Ministries | Human Services | 2017 | $2,500 |
| New Sun Rising | Human Services | 2017 | $2,500 |
| Chatham University | Education | 2017 | $2,500 |
| Boys & Girls Clubs of Palm Beach County | Youth Development | 2017 | $2,500 |
| United Way of Southwestern Pennsylvania | Human Services | 2017 | $2,500 |
| Children's Institute of Pittsburgh | Health – General and Rehabilitative | 2017 | $2,500 |
| American Civil Liberties Union Foundation | Civil Rights, Social Action, Advocacy | 2017 | $2,500 |
| Carnegie Institute | Arts, Culture and Humanities | 2017 | $2,500 |
| Phipps Conservatory and Botanical Gardens | Environment | 2017 | $2,500 |
| Bethlehem Haven of Pittsburgh, Inc. | Housing and Shelter | 2017 | $2,500 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2017 | $2,500 |
| Pablo Cuevas-Ramos | Public Safety, Disaster Preparedness and Relief | 2017 | $2,500 |
| Lending Hearts | Health – General and Rehabilitative | 2017 | $2,500 |
| Hill House Association | Human Services | 2017 | $2,500 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2017 | $2,500 |
| Jeremiah's Place | Human Services | 2017 | $2,500 |
| Infact | Civil Rights, Social Action, Advocacy | 2017 | $2,500 |
| Hill Dance Academy Theatre | Arts, Culture and Humanities | 2017 | $2,500 |
| Autism Speaks | Disease, Disorders, Medical Disciplines | 2017 | $2,500 |
| Folger Shakespeare Library | Education | 2017 | $2,500 |
| Carnegie Institute Women's Committee Museum of Art | Arts, Culture and Humanities | 2017 | $2,500 |
| Harvard University | Education | 2017 | $2,500 |
| St. Albans School | Education | 2017 | $2,500 |
| Carnegie Institute, Science Center | Arts, Culture and Humanities | 2017 | $2,500 |
| Greater Pittsburgh Community Food Bank | Agriculture, Food, Nutrition | 2017 | $2,500 |
| Cornell University | Education | 2017 | $2,500 |
| Robert Morris University | Education | 2017 | $2,500 |
| Cornell University | Education | 2017 | $2,500 |
| Sprout Fund | Philanthropy, Voluntarism, and Grantmaking | 2017 | $2,500 |
| Hope 4, Inc. | Philanthropy, Voluntarism, and Grantmaking | 2017 | $2,500 |
| Westmoreland County Food Bank | Agriculture, Food, Nutrition | 2017 | $2,500 |
| Christ Church Day School | Education | 2017 | $2,500 |
| RefugePoint | International, Foreign Affairs, and National Security | 2017 | $2,500 |
| Women's Law Project | Civil Rights, Social Action, Advocacy | 2017 | $2,500 |
| Haiti Friends | Health – General and Rehabilitative | 2017 | $2,500 |
| Pittsburgh Urban Leadership Service Experience | Community Improvement, Capacity Building | 2017 | $2,500 |
| Angels' Place, Inc. | Human Services | 2017 | $2,500 |
| Grant Foundation a/k/a Hopital Albert Schweitzer Haiti | Health – General and Rehabilitative | 2017 | $2,500 |
| Puerto Rico Community Foundation | Philanthropy, Voluntarism, and Grantmaking | 2017 | $2,500 |
| Rainbow Kitchen Community Services | Agriculture, Food, Nutrition | 2017 | $2,500 |
| Light of Life Rescue Mission | Human Services | 2017 | $2,500 |
| Harlem Children's Zone, Inc. | Youth Development | 2017 | $2,500 |
| Allegheny Youth Development | Youth Development | 2017 | $2,500 |
| Western Pennsylvania Diaper Bank | Human Services | 2017 | $2,500 |
| Pittsburgh Symphony Inc. | Arts, Culture and Humanities | 2017 | $2,500 |
| Pittsburgh Cultural Trust | Arts, Culture and Humanities | 2017 | $2,500 |
| Children's Institute of Pittsburgh | Health – General and Rehabilitative | 2017 | $2,500 |
| Saint Vincent College | Education | 2017 | $2,500 |
| Homewood Cemetery Historical Fund | Arts, Culture and Humanities | 2017 | $2,500 |
