Main navigation
Investment Performance
Investment performance is published here with the previous quarter's results. Performance data is updated approximately six weeks after the end of the quarter.
The information below shows the latest updates for Legacy Perpetual, Intermediate, Grantmaking, Legacy Index and Legacy Index All Equity funds.
Legacy Perpetual Fund
Asset Allocation - 3/31/2025

Investment Returns
1st Quarter | YTD | 1 Year | 3 Years (Annualized) | 5 Years (Annualized) | 10 Years (Annualized) | Annualized Since Inception (8/17/2009) | |
---|---|---|---|---|---|---|---|
Legacy Perpetual Fund | 0.6 | 0.6 | 5.5 | 3.5 | 11.5 | 6.5 | 7.1 |
CPI-U + 5% | 1.9 | 1.9 | 7.5 | 8.8 | 9.6 | 8.2 | 7.7 |
80% MSCI ACWI / 20% Bloomberg U.S. Aggregate | -0.7 | -0.7 | 6.1 | 5.2 | 11.9 | 7.3 | 8.1 |
Blended Benchmark | 0.2 | 0.2 | 7.2 | 6.3 | 13.1 | 7.1 | 7.3 |
Legacy Intermediate Fund
Asset Allocation - 3/31/2025

Investment Returns
1st Quarter | YTD | 1 Year | 3 Years (Annualized) | 5 Years (Annualized) | 10 Years (Annualized) | Annualized Since Inception (8/17/2009) | |
---|---|---|---|---|---|---|---|
Legacy Intermediate Fund | 2.0 | 2.0 | 6.5 | 3.4 | 5.4 | 3.7 | 4.2 |
CPI-U + 2% | 1.1 | 1.1 | 4.5 | 5.7 | 6.5 | 5.1 | 4.6 |
20% MSCI ACWI 80% Bloomberg U.S. Aggregate | 1.9 | 1.9 | 5.2 | 1.8 | 2.7 | 3.0 | 4.0 |
Legacy Grantmaking Fund
Asset Allocation - 3/31/2025

Investment Returns
1st Quarter | YTD | 1 Year | 3 Years (Annualized) | 5 Years (Annualized) | 10 Years (Annualized) | Annualized Since Inception (8/17/2009) | |
---|---|---|---|---|---|---|---|
Legacy Grantmaking Fund | 1.6 | 1.6 | 5.8 | 3.3 | 1.6 | 1.5 | 0.9 |
Bank of America ML 90 day T-Bills | 1.0 | 1.0 | 5.0 | 4.2 | 2.6 | 1.9 | 1.2 |
Legacy Index Fund
Asset Allocation - 3/31/2025
Investment Returns
1st Quarter | YTD | 1 Year | 3 Years (Annualized) | 5 Years (Annualized) | 10 Years (Annualized) | Annualized Since Inception (2/18/2020) | |
---|---|---|---|---|---|---|---|
Legacy Index | 1.4 | 1.4 | 6.4 | 4.6 | 11.0 | --- | 7.7 |
CPI-U + 5% | 1.9 | 1.9 | 7.5 | 8.8 | 9.6 | 8.2 | 9.4 |
80% MSCI ACWI/20% Bloomberg Aggregate | -0.7 | -0.7 | 6.1 | 5.2 | 11.9 | 7.3 | 9.0 |
Legacy Index All Equity Fund
Asset Allocation - 3/31/2025
Investment Returns
1st Quarter | YTD | 1 Year | 3 Years (Annualized) | 5 Years (Annualized) | 10 Years (Annualized) | Annualized Since Inception (6/16/2021) | |
---|---|---|---|---|---|---|---|
Legacy Index All Equity | 0.9 | 0.9 | 6.0 | 6.0 | --- | --- | 5.2 |
CPI-U + 5% | 1.9 | 7.5 | 7.5 | 8.8 | 9.6 | 8.2 | 9.8 |
MSCI ACWI | -1.6 | -1.6 | 6.3 | 6.3 | 15.0 | 8.6 | 3.7 |
Questions about the investment data?
Contact our donor services staff to discuss how your fund is performing. Call our office at 412-394-2653, or contact us via email:
development [at] pghfdn.org (email us)