Investment performance is published here when the previous quarter's results are made available. The information below shows the latest quarterly investment updates for Legacy Perpetual, Intermediate and Grantmaking funds.
Legacy Perpetual Fund
Asset Allocation - 6/30/2024
Investment Returns
2nd Quarter | YTD | 1 Year | 3 Years (Annualized) | 5 Years (Annualized) | 10 Years (Annualized) | Annualized Since Inception (8/17/2009) | |
---|---|---|---|---|---|---|---|
Legacy Perpetual Fund | 0.8 | 4.5 | 8.4 | 2.6 | 7.7 | 6.0 | 7.1 |
CPI + 5% | 1.5 | 3.9 | 8.1 | 10.2 | 9.4 | 8.0 | 7.7 |
80% MSCI ACWI / 20% Barclays Aggregate | 2.3 | 8.8 | 15.9 | 3.8 | 8.7 | 7.1 | 8.3 |
Blended Benchmark | 2.1 | 8.6 | 15.3 | 5.4 | 9.2 | 6.6 | 7.4 |
Legacy Intermediate Fund
Asset Allocation - 6/30/2024
Investment Returns
2nd Quarter | YTD | 1 Year | 3 Years (Annualized) | 5 Years (Annualized) | 10 Years (Annualized) | Annualized Since Inception (8/17/2009) | |
---|---|---|---|---|---|---|---|
Legacy Intermediate Fund | 1.0 | 3.1 | 7.8 | 0.5 | 2.6 | 3.3 | 4.0 |
CPI + 2% | 0.8 | 2.4 | 5.0 | 7.1 | 6.3 | 4.9 | 4.6 |
MSCI ACWI (20%) / Barclays Aggregate (80%) | 0.6 | 1.6 | 5.9 | -1.3 | 2.1 | 2.9 | 3.9 |
Legacy Grantmaking Fund
Asset Allocation - 6/30/2024
Investment Returns
2nd Quarter | YTD | 1 Year | 3 Years (Annualized) | 5 Years (Annualized) | 10 Years (Annualized) | Annualized Since Inception (8/17/2009) | |
---|---|---|---|---|---|---|---|
Legacy Grantmaking Fund | 0.9 | 1.3 | 4.8 | 0.3 | 1.2 | 1.1 | 0.7 |
Bank of America ML 91 day T-Bills | 1.3 | 2.6 | 5.4 | 3.0 | 2.2 | 1.5 | 1.0 |
Legacy Index Fund
Asset Allocation - 6/30/2024
Investment Returns
2nd Quarter | YTD | 1 Year | 3 Years (Annualized) | 5 Years (Annualized) | 10 Years (Annualized) | Annualized Since Inception (2/18/2020) | |
---|---|---|---|---|---|---|---|
Legacy Index | 1.0 | 5.7 | 12.8 | 2.9 | --- | --- | 7.8 |
CPI + 5% | 1.5 | 3.9 | 8.1 | 10.2 | 9.4 | 8.0 | 9.7 |
80% MSCI ACWI/20% Barclays Aggregate | 2.3 | 8.8 | 15.9 | 3.8 | 8.7 | 7.4 | 9.9 |
Legacy Index All Equity Fund
Asset Allocation - 6/30/2024
Investment Returns
2nd Quarter | YTD | 1 Year | 3 Years (Annualized) | 5 Years (Annualized) | 10 Years (Annualized) | Annualized Since Inception (6/16/2021) | |
---|---|---|---|---|---|---|---|
Legacy Index All Equity | 0.6 | 7.4 | 15.1 | 4.8 | --- | --- | 4.7 |
CPI + 5% | 1.5 | 3.9 | 8.1 | 10.2 | 9.4 | 8.0 | 10.2 |
MSCI ACWI | 2.9 | 11.3 | 19.4 | 5.4 | 10.8 | 8.4 | 5.4 |
Questions about the investment data?
Contact our donor services staff to discuss how your fund is performing. Call our office at 412-394-2653, or contact us via email:
development [at] pghfdn.org (email us)