Main navigation
Investment Performance
Investment performance is published here when the previous quarter's results are made available. The information below shows the latest quarterly investment updates for Legacy Perpetual, Intermediate and Grantmaking funds.
Legacy Perpetual Fund
Asset Allocation - 12/31/2024

Investment Returns
4th Quarter | YTD | 1 Year | 3 Years (Annualized) | 5 Years (Annualized) | 10 Years (Annualized) | Annualized Since Inception (8/17/2009) | |
---|---|---|---|---|---|---|---|
Legacy Perpetual Fund | -0.4 | 8.0 | 8.0 | 2.1 | 6.7 | 6.7 | 7.1 |
CPI-U + 5% | 2.2 | 8.0 | 9.4 | 9.4 | 8.2 | 7.7 | |
80% MSCI ACWI / 20% Bloomberg U.S. Aggregate | -1.4 | 14.1 | 14.1 | 3.9 | 8.1 | 7.8 | 8.3 |
Blended Benchmark | -0.2 | 13.9 | 13.9 | 5.6 | 8.9 | 7.3 | 7.4 |
Legacy Intermediate Fund
Asset Allocation - 12/31/2024

Investment Returns
4th Quarter | YTD | 1 Year | 3 Years (Annualized) | 5 Years (Annualized) | 10 Years (Annualized) | Annualized Since Inception (8/17/2009) | |
---|---|---|---|---|---|---|---|
Legacy Intermediate Fund | -1.4 | 6.5 | 6.5 | 1.3 | 7.3 | 6.7 | 7.1 |
CPI-U + 2% | 1.5 | 5.0 | 5.0 | 6.3 | 6.3 | 5.1 | 4.6 |
20% MSCI ACWI 80% Bloomberg U.S. Aggregate | -2.6 | 4.4 | 4.4 | -0.8 | 1.8 | 1.8 | 4.0 |
Legacy Grantmaking Fund
Asset Allocation - 12/31/2024
Investment Returns
4th Quarter | YTD | 1 Year | 3 Years (Annualized) | 5 Years (Annualized) | 10 Years (Annualized) | Annualized Since Inception (8/17/2009) | |
---|---|---|---|---|---|---|---|
Legacy Grantmaking Fund | 0.1 | 4.4 | 4.4 | 1.9 | 1.5 | 1.4 | 0.9 |
Bank of America ML 90 day T-Bills | 1.2 | 5.3 | 5.3 | 3.9 | 2.5 | 1.8 | 1.2 |
Legacy Index Fund
Asset Allocation - 12/31/2024
Investment Returns
4th Quarter | YTD | 1 Year | 3 Years (Annualized) | 5 Years (Annualized) | 10 Years (Annualized) | Annualized Since Inception (2/18/2020) | |
---|---|---|---|---|---|---|---|
Legacy Index | -2.5 | 9.8 | 9.8 | 3.0 | --- | --- | 7.8 |
CPI-U + 5% | 2.2 | 8.0 | 8.0 | 9.4 | 9.4 | 8.2 | 9.5 |
80% MSCI ACWI/20% Bloomberg Aggregate | -1.4 | 14.1 | 14.1 | 3.9 | 8.1 | 7.8 | 9.9 |
Legacy Index All Equity Fund
Asset Allocation - 12/31/2024
Investment Returns
4th Quarter | YTD | 1 Year | 3 Years (Annualized) | 5 Years (Annualized) | 10 Years (Annualized) | Annualized Since Inception (6/16/2021) | |
---|---|---|---|---|---|---|---|
Legacy Index All Equity | -2.6 | 12.1 | 12.1 | 5.3 | --- | --- | 5.3 |
CPI-U + 5% | 2.2 | 8.0 | 8.0 | 9.4 | 9.4 | 8.2 | 9.9 |
MSCI ACWI | -1.0 | 17.5 | 17.5 | 5.4 | 10.1 | 9.2 | 6.3 |
Questions about the investment data?
Contact our donor services staff to discuss how your fund is performing. Call our office at 412-394-2653, or contact us via email:
development [at] pghfdn.org (email us)