Foundation-Directed Grants
Use the drop-down boxes below to search the listing of discretionary grants awarded through our application process. The Foundation awards grants in these strategic focus areas: Self-Sufficient Individuals and Families, Healthy Communities, Vibrant Democracy and Community Projects.
Click to learn more about how to apply for grants.
| Grantee | Purpose | Year Sort ascending | Amount |
|---|---|---|---|
| North Hills Community Outreach, Inc. | to provide transportation assistance to low-income adults to find and keep employment or meet family needs. | 2019 | $10,000 |
| Pennsylvanians for Modern Courts | to minimize eviction proceedings by providing guidance for tenants, landlords and the courts. | 2019 | $50,000 |
| University of Pittsburgh | for 2018/19 operating support for the Institute of Politics to broaden the depth, breadth and impact of its work through its eight policy committees and special community initiatives. | 2019 | $50,000 |
| Pittsburgh Community Broadcasting Corporation WYEP and WESA | for The Allegheny Front to produce a series of environmentally focused programs. | 2019 | $75,000 |
| CCAC - Educational Foundation | to support the expansion of partnerships related to career education and workforce development. | 2019 | $150,000 |
| Pittsburgh Public Schools | to support the re-envisioning of the Instructional Teacher Leaders Program. | 2019 | $75,000 |
| Pittsburgh Public Schools | to support the expansion of the HBCU College Tour. | 2019 | $65,000 |
| Point Park University | to support the Media Oasis Project in McKeesport. | 2019 | $180,000 |
| St. Margaret Memorial Hospital Foundation | to support the architectural fees relating to the relocation and renovation of the St. Margaret Family Health Center in New Kensington, Pennsylvania. | 2019 | $100,000 |
| The Pittsburgh Foundation | for matching funds for the 2019 Critical Needs Alert. | 2019 | $375,000 |
| Bnai Emunah Chabad Inc. | to provide programming and support services for youth estranged from the Orthodox Jewish Community. | 2019 | $10,000 |
| Carnegie Library of McKeesport | to support general operating activities. | 2019 | $15,000 |
| Millvale Community Library | to expand the library’s free Tool Lending Library. | 2019 | $10,000 |
| Amachi Pittsburgh | for 2019 operating support. | 2019 | $50,000 |
| Community Empowerment Association, Inc. | to support the Asante Nation Rites of Passage after-school program. | 2019 | $75,000 |
| Hosanna House, Inc. | for 2019 operating support. | 2019 | $125,000 |
| Jewish Family & Children's Service of Pittsburgh | to support continued implementation of the HomeMeds Program. | 2019 | $75,000 |
| Northern Area Multi-Service Center of Allegheny County | to implement a fall prevention program into the home and community-based service network. | 2019 | $100,267 |
| Ronald McDonald House Charities of Pittsburgh | to provide free pediatric health care via the Care Mobile. | 2019 | $15,000 |
| The Pittsburgh Foundation | to replenish the Jail Collaborative Fund, a current distribution fund of The Pittsburgh Foundation. | 2019 | $75,000 |
| Three Rivers Youth | to support a financial recovery plan. | 2019 | $100,000 |
| YouthPlaces | for a bridge grant to support on-going organizational restructuring. | 2019 | $100,000 |
| Allegheny Conference on Community Development | to support the production of a documentary film, Transformed: Pittsburgh 5.0. | 2019 | $25,000 |
| Union Project | to support the new artist workshop series, "Artists as Change Agents within Complexity." | 2019 | $10,000 |
| Chester County | for scholarships for abused, neglected children and children with special needs for the 2019 summer camp program. | 2019 | $14,127 |
| Wildlife for Everyone Endowment Foundation | to expand the distribution of tree seedlings and pollinator garden plantings to schools in Pittsburgh and Western Pennsylvania. | 2019 | $10,000 |
| Pittsburgh Cultural Trust | to integrate public and visual art representatives into the 2019 Three Rivers Arts Festival. | 2019 | $50,000 |
| Hill Dance Academy Theatre | to support capacity building. | 2019 | $75,000 |
| Carnegie Museums of Pittsburgh | to increase the quantity and connectivity of arts learning opportunities in the Pittsburgh region. | 2019 | $20,000 |
| Pittsburgh CLO | to support arts education for economically underserved youth. | 2019 | $35,000 |
| Reading Symphony Orchestra Assn | to bring the Bennett Prize exhibits to Reading, PA in celebration of Women in the Arts. | 2019 | $7,500 |
| Bricolage Production Company | to support Project Amelia. | 2019 | $50,000 |
| Pittsburgh Opera, Inc. | to support the premiere of Florencia en el Amazonas. | 2019 | $75,000 |
| Acculturation for Justice, Access & Peace Outreach (AJAPO) | to support the participation of 25 high school immigrant and refugee youth in their Youth Leadership Development and Academic Success program. | 2019 | $50,000 |
| ASSET Inc. | to support the participation of at least 20 teachers in its Collaborative Learning Program serving students attending Pittsburgh Public Schools and the Wilkinsburg School District. | 2019 | $55,899 |
| Women and Girls Foundation of Southwest PA | to support FY 2020 efforts to decrease poverty rates for women by raising awareness and developing solutions for paid family and medical leave in Pennsylvania. | 2019 | $75,000 |
| Pittsburgh Conservation Corps d/b/a Landforce | a matching grant to support workforce readiness training for young adults. | 2019 | $85,000 |
| Mon Valley Initiative | to support the Workforce and Business Development program. | 2019 | $100,000 |
| ACTION-Housing, Inc. | to support expansion of a revenue stream of the Pennsylvania Affordable Housing and Rehabilitation Enhancement Fund to increase the local share from the Fund. | 2019 | $60,000 |
| Oakland Planning and Development Corporation | to provide for long-term supportive services for residents of its low-income housing tax credit development. | 2019 | $36,500 |
| Allegheny Conference on Community Development | to support the Economic Inclusion and Community and Sustainability goals. | 2019 | $160,000 |
| TRWIB, Inc. d/b/a Partner4Work | to provide meaningful, paid summer work experience for 40 disadvantaged youth ages 14-21 in Allegheny County. | 2019 | $100,000 |
| Light of Life Ministries, Inc. | to support the development of Madison, a new homeless shelter for women and families and single men, which will provide access to social support services. | 2019 | $120,000 |
| Pittsburgh United | to support community organizing and engagement on affordable housing strategies in Pittsburgh. | 2019 | $100,000 |
| Center for Hope | to create an out-of-school time program for students in the Highland Elementary School in Ambridge, Pennsylvania. | 2019 | $66,000 |
| Food & Water Watch | to raise awareness of the negative effects of hydraulic fracturing and to assist local governments to enact zoning ordinances to limit drilling in their communities. | 2019 | $65,000 |
| Community Foundation for the Alleghenies | for the Rail Pollution Protection Pittsburgh Project. | 2019 | $40,000 |
| City Theatre Company, Inc. | to support the Residencies and Rentals Program of the 2020-2025 strategic plan. | 2019 | $100,000 |
| Women for a Healthy Environment | to hire a policy coordinator to work on environmental health policies and practices. | 2019 | $75,000 |
| Chatham University | to bring a leading national teacher development program to Pittsburgh as a way to foster school reform for K-12 education. | 2019 | $50,000 |
